Template:RuinsBoxesDropTable: Difference between revisions

From Ephinea PSO Wiki
(Created page with "<tabber> Normal= {{DropEnemyHead}} {{DropEnemyDiff|Ruins 1}} {{DropBoxesRow|Amplifier of Rabarta||Amplifier of Rafoie|Amplifier of Rafoie||Amplifier of Rafoie|AddSlot|Amplifier of Red|Amplifier of Red|Amplifier of Rafoie}} {{DropChartRate|1/1170.29||1/1170.29|1/1170.29||1/1170.29|1/744.73|1/1170.29|1/1170.29|1/1170.29}} {{DropBoxesRow|||Amplifier of Red|||Amplifier of Red|Amplifier of Red|Amplifier of Rafoie||}} {{DropChartRate|||1/1170.29|||1/1170.29|1/1170.29|1/1170.29...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 22: Line 22:
Hard=
Hard=
{{DropEnemyHead}}
{{DropEnemyHead}}
{{DropEnemyDiff|Forest 1}}
{{DropEnemyDiff|Ruins 1}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropBoxesRow|Amplifier of Rafoie|AddSlot|Amplifier of Rafoie|Amplifier of Rafoie|Amplifier of Resta|Amplifier of Rafoie|Amplifier of Red|Amplifier of Rafoie|AddSlot|Amplifier of Rafoie}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate|1/1170.29|1/1170.29|1/1170.29|1/1170.29|1/1170.29|1/682.67|1/1260.31|1/1170.29|1/1170.29|1/1170.29}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|Amplifier of Deband||Amplifier of Red|||Amplifier of Red||Amplifier of Resta|Amplifier of Red|Amplifier of Deband}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|1/1170.29||1/1170.29|||1/682.67||1/1170.29|1/1170.29|1/1170.29}}
{{DropEnemyDiff|Forest 2}}
{{DropBoxesRow|||Amplifier of Deband|||||||}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate|||1/1170.29|||||||}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropEnemyDiff|Ruins 2}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|Red Barrier|Assist Barrier|Red Barrier|Amplifier of Razonde|Amplifier of Razonde|Assist Barrier|Amplifier of Yellow|Amplifier of Razonde|Amplifier of Yellow|Red Barrier}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|1/1170.29|1/1170.29|1/1170.29|1/1170.29|1/1170.29|1/1170.29|1/1260.31|1/1170.29|1/1170.29|1/1170.29}}
{{DropBoxesRow|Amplifier of Anti||Amplifier of Anti|Red Barrier||Amplifier of Razonde|Red Barrier|Red Barrier|Red Barrier|Amplifier of Anti}}
{{DropChartRate|1/1170.29||1/1170.29|1/1170.29||1/682.67|1/1260.31|1/1170.29|1/1170.29|1/1170.29}}
{{DropBoxesRow||||Assist Barrier||Amplifier of Yellow|Amplifier of Deband||Assist Barrier|}}
{{DropChartRate||||1/1170.29||1/682.67|1/1170.29||1/1170.29|}}
{{DropBoxesRow||||||Red Barrier||||}}
{{DropChartRate||||||1/682.67||||}}
{{DropEnemyDiff|Ruins 3}}
{{DropBoxesRow|Crush Bullet|Visk-235W|Flowen's Sword|Brionac|M&A60 Vise|Fire Scepter: Agni|Slicer of Assassin|Blade Dance|Amplifier of Blue|Slicer of Assassin}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/1170.29|1/315.08}}
{{DropBoxesRow|Brionac|Blade Dance|Visk-235W|Striker|Blade Dance|Brionac|Crush Bullet|Flowen's Sword||M&A60 Vise}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08||1/315.08}}
{{DropBoxesRow|Assist Barrier|Amplifier of Blue|Assist Barrier||Amplifier of Shifta|Amplifier of Shifta|Amplifier of Blue|Amplifier of Shifta||Assist Barrier}}
{{DropChartRate|1/1170.29|1/1170.29|1/1170.29||1/1170.29|1/1170.29|1/1260.31|1/1170.29||1/1170.29}}
{{DropBoxesRow||Amplifier of Shifta||||AddSlot|Assist Barrier|||}}
{{DropChartRate||1/1170.29||||1/682.67|1/1170.29|||}}
{{DropBoxesRow||||||Amplifier of Blue||||}}
{{DropChartRate||||||1/682.67||||}}
|-|
|-|
Very Hard=
Very Hard=
{{DropEnemyHead}}
{{DropEnemyHead}}
{{DropEnemyDiff|Forest 1}}
{{DropEnemyDiff|Ruins 1}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropBoxesRow|Amplifier of Rabarta|Amplifier of Rabarta|AddSlot||Amplifier of Rabarta|Amplifier of Blue|Blue Barrier||Amplifier of Blue|}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate|1/1170.29|1/1170.29|1/1170.29||1/1170.29|1/1170.29|1/1170.29||1/1170.29|}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|Blue Barrier|Amplifier of Blue|||||AddSlot||Blue Barrier|}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|1/1170.29|1/1170.29|||||1/1170.29||1/1170.29|}}
{{DropEnemyDiff|Forest 2}}
{{DropBoxesRow|||||||||Brionac|}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate|||||||||1/315.08|}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropEnemyDiff|Ruins 2}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|Amplifier of Rafoie||Amplifier of Rafoie|Amplifier of Rafoie|Recovery Barrier||Amplifier of Red|Recovery Barrier|Amplifier of Red|AddSlot}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|1/1170.29||1/1170.29|1/1170.29|1/1170.29||1/1170.29|1/1170.29|1/1170.29|1/1170.29}}
{{DropBoxesRow|Recovery Barrier||Amplifier of Red|AddSlot|||Recovery Barrier|AddSlot|Recovery Barrier|}}
{{DropChartRate|1/1170.29||1/1170.29|1/1170.29|||1/1170.29|1/1170.29|1/1170.29|}}
{{DropBoxesRow|AddSlot||AddSlot||||||Visk-235W|}}
{{DropChartRate|1/1170.29||1/1170.29||||||1/315.08|}}
{{DropEnemyDiff|Ruins 3}}
{{DropBoxesRow|Meteor Smash|Wals-MK2|Last Survivor|Vjaya|H&S25 Justice|Ice Staff: Dagon|Slicer of Assassin|Bloody Art|Kaladbolg|Diska of Liberator}}
{{DropChartRate|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11}}
{{DropBoxesRow|Brionac|Blade Dance|Visk-235W|Battle Verge|Blade Dance|Mace of Adaman|Crush Bullet|Flowen's Sword|Custom Ray ver.OO|M&A60 Vise}}
{{DropChartRate|1/455.11|1/455.11|1/455.11|1/455.11|1/455.11|1/315.08|1/455.11|1/455.11|1/455.11|1/455.11}}
{{DropBoxesRow|Kaladbolg|Kaladbolg|Kaladbolg|Kaladbolg|Kaladbolg|Assist Barrier|Kaladbolg|Kaladbolg|Mace of Adaman|Kaladbolg}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/1170.29|1/315.08|1/315.08|1/315.08|1/315.08}}
{{DropBoxesRow|Custom Ray ver.OO|Custom Ray ver.OO|Custom Ray ver.OO|Custom Ray ver.OO|Custom Ray ver.OO|Kaladbolg|Custom Ray ver.OO|Custom Ray ver.OO|Slicer of Assassin|Custom Ray ver.OO}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08}}
{{DropBoxesRow|Mace of Adaman|Mace of Adaman|Mace of Adaman|Mace of Adaman|Mace of Adaman|Custom Ray ver.OO|Mace of Adaman|Mace of Adaman||Mace of Adaman}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08||1/315.08}}
{{DropBoxesRow||Assist Barrier|Assist Barrier|Assist Barrier|||Amplifier of Yellow|||Assist Barrier}}
{{DropChartRate||1/1170.29|1/1170.29|1/1170.29|||1/1170.29|||1/1170.29}}
{{DropBoxesRow||AddSlot|AddSlot|||||||}}
{{DropChartRate||1/1170.29|1/1170.29|||||||}}
|-|
|-|
Ultimate=
Ultimate=
{{DropEnemyHead}}
{{DropEnemyHead}}
{{DropEnemyDiff|Forest 1}}
{{DropEnemyDiff|Ruins 1}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|AddSlot|Diska of Braveman}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/1170.29|1/372.36}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow||AddSlot|Amplifier of Red|||Amplifier of Rafoie|Amplifier of Red||Amplifier of Red|}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate||1/1170.29|1/1170.29|||1/455.11|1/1170.29||1/1170.29|}}
{{DropEnemyDiff|Forest 2}}
{{DropBoxesRow||||||Amplifier of Red||||}}
{{DropBoxesRow|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropChartRate||||||1/585.14||||}}
{{DropChartRate|vir1|gre1|sky1|blue1|purp1|pink1|red1|oran1|yelo1|whi1}}
{{DropEnemyDiff|Ruins 2}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Amplifier of Yellow|Diska of Braveman}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/1170.29|1/315.08}}
{{DropBoxesRow|Red Barrier||Red Barrier|Red Barrier||Amplifier of Razonde|Amplifier of Yellow|Red Barrier|Red Barrier|}}
{{DropChartRate|1/1170.29||1/1170.29|1/1170.29||1/630.15|1/1170.29|1/1170.29|1/1170.29|}}
{{DropBoxesRow|AddSlot|||||Amplifier of Yellow|Red Barrier|||}}
{{DropChartRate|1/1170.29|||||1/372.36|1/1170.29|||}}
{{DropBoxesRow||||||Red Barrier||||}}
{{DropChartRate||||||1/630.15||||}}
{{DropEnemyDiff|Ruins 3}}
{{DropBoxesRow|Final Impact|Justy-23ST|Dragon Slayer|Gae Bolg|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Cross Scar|Durandal|Diska of Braveman}}
{{DropChartRate|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08|1/315.08}}
{{DropBoxesRow|Gae Bolg|Cross Scar|Justy-23ST|Alive Aqhu|Cross Scar|Amplifier of Blue|Durandal|Dragon Slayer|Bravace|L&K14 Combat}}
{{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/455.11|1/372.36|1/372.36|1/315.08|1/372.36}}
{{DropBoxesRow|Durandal|Durandal|Durandal|Durandal|Durandal|Club of Zumiuran|Bravace|Durandal|Club of Zumiuran|Durandal}}
{{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36|1/315.08|1/372.36}}
{{DropBoxesRow|Bravace|Bravace|Bravace|Bravace|Bravace||Club of Zumiuran|Bravace|Amplifier of Blue|Bravace}}
{{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36||1/372.36|1/372.36|1/1170.29|1/372.36}}
{{DropBoxesRow|Club of Zumiuran|Club of Zumiuran|Club of Zumiuran|Club of Zumiuran|Club of Zumiuran||Amplifier of Blue|Club of Zumiuran||Club of Zumiuran}}
{{DropChartRate|1/372.36|1/372.36|1/372.36|1/372.36|1/372.36||1/1170.29|1/372.36||1/372.36}}
{{DropBoxesRow||Amplifier of Blue||||||||}}
{{DropChartRate||1/1170.29||||||||}}
</tabber>
</tabber>

Latest revision as of 17:26, 28 February 2024

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Ruins 1
Amplifier of Rabarta Amplifier of Rafoie Amplifier of Rafoie Amplifier of Rafoie AddSlot Amplifier of Red Amplifier of Red Amplifier of Rafoie
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/744.73 1/1170.29 1/1170.29 1/1170.29
Amplifier of Red Amplifier of Red Amplifier of Red Amplifier of Rafoie
1/1170.29 1/1170.29 1/1170.29 1/1170.29
Ruins 2
Amplifier of Rabarta Amplifier of Razonde Amplifier of Razonde Amplifier of Razonde Amplifier of Yellow Amplifier of Yellow Amplifier of Yellow
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29
Amplifier of Yellow Amplifier of Razonde
1/1170.29 1/1170.29
Ruins 3
Launcher Beam Claymore Berdys Gatling Baton Sawcer Edge Amplifier of Blue Sawcer
1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1170.29 1/1260.31
Berdys Edge Beam Pillar Edge Berdys Launcher Claymore Gatling
1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31 1/1260.31
Amplifier of Blue Amplifier of Blue Amplifier of Blue Amplifier of Blue
1/1170.29 1/1170.29 1/1170.29 1/1170.29

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Ruins 1
Amplifier of Rafoie AddSlot Amplifier of Rafoie Amplifier of Rafoie Amplifier of Resta Amplifier of Rafoie Amplifier of Red Amplifier of Rafoie AddSlot Amplifier of Rafoie
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/682.67 1/1260.31 1/1170.29 1/1170.29 1/1170.29
Amplifier of Deband Amplifier of Red Amplifier of Red Amplifier of Resta Amplifier of Red Amplifier of Deband
1/1170.29 1/1170.29 1/682.67 1/1170.29 1/1170.29 1/1170.29
Amplifier of Deband
1/1170.29
Ruins 2
Red Barrier Assist Barrier Red Barrier Amplifier of Razonde Amplifier of Razonde Assist Barrier Amplifier of Yellow Amplifier of Razonde Amplifier of Yellow Red Barrier
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1260.31 1/1170.29 1/1170.29 1/1170.29
Amplifier of Anti Amplifier of Anti Red Barrier Amplifier of Razonde Red Barrier Red Barrier Red Barrier Amplifier of Anti
1/1170.29 1/1170.29 1/1170.29 1/682.67 1/1260.31 1/1170.29 1/1170.29 1/1170.29
Assist Barrier Amplifier of Yellow Amplifier of Deband Assist Barrier
1/1170.29 1/682.67 1/1170.29 1/1170.29
Red Barrier
1/682.67
Ruins 3
Crush Bullet Visk-235W Flowen's Sword Brionac M&A60 Vise Fire Scepter: Agni Slicer of Assassin Blade Dance Amplifier of Blue Slicer of Assassin
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/1170.29 1/315.08
Brionac Blade Dance Visk-235W Striker Blade Dance Brionac Crush Bullet Flowen's Sword M&A60 Vise
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08
Assist Barrier Amplifier of Blue Assist Barrier Amplifier of Shifta Amplifier of Shifta Amplifier of Blue Amplifier of Shifta Assist Barrier
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1260.31 1/1170.29 1/1170.29
Amplifier of Shifta AddSlot Assist Barrier
1/1170.29 1/682.67 1/1170.29
Amplifier of Blue
1/682.67

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Ruins 1
Amplifier of Rabarta Amplifier of Rabarta AddSlot Amplifier of Rabarta Amplifier of Blue Blue Barrier Amplifier of Blue
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29
Blue Barrier Amplifier of Blue AddSlot Blue Barrier
1/1170.29 1/1170.29 1/1170.29 1/1170.29
Brionac
1/315.08
Ruins 2
Amplifier of Rafoie Amplifier of Rafoie Amplifier of Rafoie Recovery Barrier Amplifier of Red Recovery Barrier Amplifier of Red AddSlot
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29
Recovery Barrier Amplifier of Red AddSlot Recovery Barrier AddSlot Recovery Barrier
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29
AddSlot AddSlot Visk-235W
1/1170.29 1/1170.29 1/315.08
Ruins 3
Meteor Smash Wals-MK2 Last Survivor Vjaya H&S25 Justice Ice Staff: Dagon Slicer of Assassin Bloody Art Kaladbolg Diska of Liberator
1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/455.11
Brionac Blade Dance Visk-235W Battle Verge Blade Dance Mace of Adaman Crush Bullet Flowen's Sword Custom Ray ver.OO M&A60 Vise
1/455.11 1/455.11 1/455.11 1/455.11 1/455.11 1/315.08 1/455.11 1/455.11 1/455.11 1/455.11
Kaladbolg Kaladbolg Kaladbolg Kaladbolg Kaladbolg Assist Barrier Kaladbolg Kaladbolg Mace of Adaman Kaladbolg
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/1170.29 1/315.08 1/315.08 1/315.08 1/315.08
Custom Ray ver.OO Custom Ray ver.OO Custom Ray ver.OO Custom Ray ver.OO Custom Ray ver.OO Kaladbolg Custom Ray ver.OO Custom Ray ver.OO Slicer of Assassin Custom Ray ver.OO
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08
Mace of Adaman Mace of Adaman Mace of Adaman Mace of Adaman Mace of Adaman Custom Ray ver.OO Mace of Adaman Mace of Adaman Mace of Adaman
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08
Assist Barrier Assist Barrier Assist Barrier Amplifier of Yellow Assist Barrier
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29
AddSlot AddSlot
1/1170.29 1/1170.29

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Ruins 1
Final Impact Justy-23ST Dragon Slayer Gae Bolg L&K14 Combat Storm Wand: Indra Diska of Braveman Cross Scar AddSlot Diska of Braveman
1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/1170.29 1/372.36
AddSlot Amplifier of Red Amplifier of Rafoie Amplifier of Red Amplifier of Red
1/1170.29 1/1170.29 1/455.11 1/1170.29 1/1170.29
Amplifier of Red
1/585.14
Ruins 2
Final Impact Justy-23ST Dragon Slayer Gae Bolg L&K14 Combat Storm Wand: Indra Diska of Braveman Cross Scar Amplifier of Yellow Diska of Braveman
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/1170.29 1/315.08
Red Barrier Red Barrier Red Barrier Amplifier of Razonde Amplifier of Yellow Red Barrier Red Barrier
1/1170.29 1/1170.29 1/1170.29 1/630.15 1/1170.29 1/1170.29 1/1170.29
AddSlot Amplifier of Yellow Red Barrier
1/1170.29 1/372.36 1/1170.29
Red Barrier
1/630.15
Ruins 3
Final Impact Justy-23ST Dragon Slayer Gae Bolg L&K14 Combat Storm Wand: Indra Diska of Braveman Cross Scar Durandal Diska of Braveman
1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08 1/315.08
Gae Bolg Cross Scar Justy-23ST Alive Aqhu Cross Scar Amplifier of Blue Durandal Dragon Slayer Bravace L&K14 Combat
1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/455.11 1/372.36 1/372.36 1/315.08 1/372.36
Durandal Durandal Durandal Durandal Durandal Club of Zumiuran Bravace Durandal Club of Zumiuran Durandal
1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/315.08 1/372.36
Bravace Bravace Bravace Bravace Bravace Club of Zumiuran Bravace Amplifier of Blue Bravace
1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/1170.29 1/372.36
Club of Zumiuran Club of Zumiuran Club of Zumiuran Club of Zumiuran Club of Zumiuran Amplifier of Blue Club of Zumiuran Club of Zumiuran
1/372.36 1/372.36 1/372.36 1/372.36 1/372.36 1/1170.29 1/372.36 1/372.36
Amplifier of Blue
1/1170.29