Template:Episode2EnemyTable: Difference between revisions

From Ephinea PSO Wiki
(Applied E2 130% XP multiplier)
m (central -> control)
Line 1,033: Line 1,033:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 2,135: Line 2,135:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 3,240: Line 3,240:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 4,342: Line 4,342:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 5,447: Line 5,447:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 6,549: Line 6,549:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 7,654: Line 7,654:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]
Line 8,756: Line 8,756:
| 0
| 0
|- class="sticky-sub"
|- class="sticky-sub"
! colspan=16 | Central Tower
! colspan=16 | Control Tower
|-
|-
| [[Del Lily|Del Lily]]
| [[Del Lily|Del Lily]]

Revision as of 20:26, 24 August 2018

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 56 92 15 0 70 100 15 10 10 40 10 20 15 5
Love Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332
St Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332
Hallo Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332
Egg Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 332
Dimenian Dark 97 115 15 0 65 105 8 5 85 45 30 20 10 7
La Dimenian Dark 122 120 29 0 70 118 8 45 10 85 30 20 10 9
So Dimenian Dark 145 135 36 0 80 127 10 85 45 15 35 20 10 10
Poison Lily A.Beast 74 107 37 0 90 100 5 20 20 20 15 0 5 13
Nar Lily A.Beast 148 232 45 0 110 150 20 75 55 75 25 55 5 195
Mothmant Native 8 87 0 0 75 50 20 30 5 40 10 0 0 1
Monest Native 420 0 0 0 0 0 0 10 50 20 20 50 0 7
Grass Assassin A.Beast 210 193 42 0 88 85 10 15 50 15 33 20 10 15
Hildebear Native 343 210 39 0 80 75 10 75 15 50 28 50 15 13
Hildeblue Native 565 270 0 0 100 150 10 15 75 50 38 50 20 130
Dark Belra Dark 499 300 77 0 90 80 8 45 45 15 53 0 18 19
Barba Ray A.Beast 3600 190 0 10 150 0 5 63 75 89 1000 70 100 624
Pig Ray A.Beast 1250 265 40 10 150 90 0 90 80 69 1000 85 100 13
Ul Ray A.Beast 130 150 50 10 50 5 5 60 60 60 1000 60 100 3
VR Spaceship
Savage Wolf Native 235 189 55 0 130 163 11 30 60 10 10 20 11 13
Barbarous Wolf Native 324 250 69 0 130 198 15 15 60 30 15 20 15 15
Pan Arms A.Beast 670 69 30 0 120 70 5 15 15 15 25 20 5 15
Hidoom A.Beast 500 298 120 0 150 150 5 25 25 25 50 20 30 9
Migium A.Beast 500 289 99 0 150 130 30 75 45 75 0 45 5 10
Gillchic Machine 158 142 47 0 110 95 8 70 10 70 25 0 5 14
Dubchic Machine 108 185 50 0 100 89 5 70 10 70 0 0 5 2
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delsaber Dark 480 388 81 0 125 210 10 60 30 90 35 60 15 19
Garanz Machine 939 270 139 0 88 70 10 90 39 90 38 50 20 24
Chaos Sorcerer Dark 399 175 50 130 105 175 0 30 80 80 48 55 20 22
Bee R Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2
Bee L Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2
Gol Dragon Native 7500 300 75 10 175 90 5 90 90 60 1000 80 100 1235
Central Control Area
Merillia A.Beast 190 213 65 0 93 85 8 10 45 30 15 30 5 14
Meriltas A.Beast 391 299 105 0 100 90 8 75 15 75 30 20 5 16
Gee Native 169 170 25 0 160 175 5 55 10 80 20 10 5 13
Ul Gibbon Native 275 265 37 56 130 219 8 75 25 10 10 20 5 15
Zol Gibbon Native 530 350 111 88 150 232 10 25 75 15 15 20 10 19
Sinow Berill Machine 424 321 97 67 142 222 10 60 25 60 38 50 15 24
Sinow Spigell Machine 555 420 144 92 139 250 0 39 70 56 42 75 20 27
Gi Gue Native 1250 455 180 0 150 120 5 80 30 30 100 20 100 66
Gibbles Native 1980 767 97 0 135 120 10 50 15 85 100 10 100 67
Mericarol A.Beast 1330 480 159 0 95 70 5 95 15 30 100 15 100 61
Merikle A.Beast 1005 360 92 0 95 235 5 75 95 95 100 75 100 65
Mericus A.Beast 1750 550 200 0 170 100 5 25 25 95 100 25 100 71
Gal Gryphon A.Beast 9000 500 100 0 250 120 5 79 65 85 1000 90 100 1950
Seabed
Dolmolm A.Beast 355 404 100 0 109 132 8 40 60 15 30 20 15 23
Dolmdarl A.Beast 390 450 120 0 130 136 8 15 75 50 30 20 24 27
Sinow Zoa Machine 662 490 123 88 155 242 20 15 90 90 50 30 25 41
Sinow Zele Machine 845 551 171 125 173 155 25 75 90 90 28 75 20 52
Morfos Dark 596 440 390 0 180 120 15 50 50 70 36 60 15 39
Deldepth Dark 400 180 75 0 180 473 5 50 75 75 50 90 5 37
Recobox Machine 800 0 170 0 0 0 27 10 85 45 25 85 0 15
Recon Machine 160 303 90 0 111 100 45 20 20 20 60 20 0 5
Delbiter Dark 2340 810 185 0 155 200 5 39 50 80 75 80 45 52
Olga Flow (Form 1) Dark 7700 979 225 0 300 150 25 69 88 77 1000 90 100 0
Olga Flow (Form 2) Dark 8500 1100 270 0 270 120 75 95 95 95 95 70 100 4290
Gael Dark 150 0 80 0 0 10 50 85 58 85 1000 55 100 0
Giel Dark 750 0 120 0 0 100 75 45 80 80 80 80 100 0
Control Tower
Del Lily Dark 1220 590 230 89 200 172 10 75 45 45 85 85 19 63
Ill Gill Dark 800 1100 336 70 190 250 0 50 89 89 95 75 42 58
Epsilon Machine 3000 720 500 330 200 120 5 80 80 55 100 45 90 176
Epsigard Machine 500 150 195 0 180 150 50 50 50 50 50 50 50 0

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 46 78 10 0 70 100 15 0 0 40 10 20 15 5
Love Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332
St Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332
Hallo Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332
Egg Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 332
Dimenian Dark 62 105 9 0 65 79 8 0 85 45 30 20 10 7
La Dimenian Dark 87 110 15 0 70 88 8 45 0 85 30 20 10 9
So Dimenian Dark 112 125 33 0 80 95 10 85 45 0 35 20 10 10
Poison Lily A.Beast 54 80 25 0 90 100 5 20 20 20 15 0 5 13
Nar Lily A.Beast 128 212 30 0 110 150 20 75 55 75 25 55 5 195
Mothmant Native 8 53 0 0 75 50 20 30 0 40 10 0 0 1
Monest Native 350 0 0 0 0 0 0 0 50 20 20 50 0 7
Grass Assassin A.Beast 189 137 35 0 88 85 10 0 50 15 33 20 10 15
Hildebear Native 303 190 30 0 80 75 10 75 0 50 28 50 25 13
Hildeblue Native 485 230 0 0 100 150 10 0 75 50 38 50 20 130
Dark Belra Dark 400 222 56 0 90 80 8 45 45 15 53 0 18 19
Barba Ray A.Beast 2000 150 0 10 180 0 5 75 70 25 1000 50 100 520
Pig Ray A.Beast 950 150 60 10 150 90 0 57 69 77 1000 80 100 13
Ul Ray A.Beast 130 130 50 10 50 5 5 50 50 50 1000 50 100 3
VR Spaceship
Savage Wolf Native 165 159 45 0 90 143 11 30 60 0 10 20 11 13
Barbarous Wolf Native 254 212 52 0 90 178 15 0 60 30 15 20 15 15
Pan Arms A.Beast 570 69 30 0 120 70 5 10 10 10 25 20 5 15
Hidoom A.Beast 380 258 110 0 90 130 5 20 20 20 50 20 30 9
Migium A.Beast 380 258 89 0 90 110 30 75 45 75 0 45 5 10
Gillchic Machine 108 110 47 0 110 85 8 70 0 70 25 0 5 14
Dubchic Machine 78 160 50 0 100 79 5 70 0 70 0 0 5 2
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delsaber Dark 391 300 59 0 125 185 10 50 0 90 35 50 15 19
Garanz Machine 653 220 105 0 88 70 10 90 20 90 38 50 20 24
Chaos Sorcerer Dark 339 175 57 88 105 155 0 10 80 80 48 55 20 22
Bee R Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2
Bee L Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2
Gol Dragon Native 4800 250 30 10 220 90 5 70 25 70 1000 60 100 1144
Central Control Area
Merillia A.Beast 170 193 45 0 93 85 8 0 45 30 15 30 5 14
Meriltas A.Beast 341 225 57 0 100 90 8 75 0 75 30 20 5 16
Gee Native 119 150 25 0 110 165 5 55 0 80 20 0 5 13
Ul Gibbon Native 225 192 37 56 90 189 8 75 25 0 10 20 5 15
Zol Gibbon Native 400 287 42 75 90 202 10 25 75 0 15 20 10 19
Sinow Berill Machine 354 293 78 67 115 202 10 60 30 60 28 0 17 24
Sinow Spigell Machine 475 360 100 92 130 225 0 15 50 50 28 50 39 27
Gi Gue Native 880 389 150 0 100 120 5 80 30 30 100 10 75 66
Gibbles Native 1000 630 87 0 135 120 10 50 10 85 100 10 75 67
Mericarol A.Beast 930 400 129 0 95 70 5 95 15 30 100 15 75 61
Merikle A.Beast 799 320 82 0 95 215 5 75 95 95 100 75 75 65
Mericus A.Beast 1110 480 175 0 95 100 5 25 25 95 100 25 75 71
Gal Gryphon A.Beast 7000 387 50 0 250 120 5 45 30 70 1000 70 100 1560
Seabed
Dolmolm A.Beast 300 380 100 0 93 109 8 40 60 10 30 20 15 23
Dolmdarl A.Beast 333 402 120 0 100 115 8 10 75 50 30 20 24 27
Sinow Zoa Machine 580 445 123 79 130 201 20 0 90 90 50 30 25 41
Sinow Zele Machine 665 520 169 111 160 256 25 80 45 45 28 0 20 45
Morfos Dark 320 411 210 0 180 95 15 60 60 15 28 27 15 32
Deldepth Dark 270 150 75 0 80 132 5 50 75 10 70 10 10 31
Recobox Machine 630 0 163 0 0 0 27 0 85 45 25 85 0 15
Recon Machine 75 190 50 0 75 80 45 20 20 20 60 20 0 3
Delbiter Dark 1264 676 155 0 150 173 5 15 50 80 75 80 60 52
Olga Flow (Form 1) Dark 4900 850 185 0 300 150 25 30 70 50 1000 80 100 0
Olga Flow (Form 2) Dark 6500 910 210 0 270 120 75 90 90 90 90 45 100 3510
Gael Dark 50 0 10 0 0 10 50 75 50 75 1000 50 100 0
Giel Dark 490 0 85 0 0 100 75 39 77 77 77 77 100 0
Control Tower
Del Lily Dark 1100 590 395 89 200 172 10 30 45 30 85 85 19 63
Ill Gill Dark 720 1100 275 70 190 250 0 50 89 89 95 75 42 58
Epsilon Machine 2500 720 450 330 200 120 5 80 80 55 1000 45 90 176
Epsigard Machine 420 150 165 0 180 150 50 50 50 50 50 50 50 0

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 627 474 120 0 161 170 30 35 35 40 20 60 15 54
Love Rappy Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665
St Rappy Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665
Hallo Rappy Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665
Egg Rappy Native 703 566 250 0 200 233 92 50 50 50 50 50 15 665
Dimenian Dark 684 505 120 0 155 176 23 35 85 60 50 40 15 58
La Dimenian Dark 718 512 139 0 161 193 23 60 40 85 50 50 16 61
So Dimenian Dark 750 532 149 0 174 204 25 85 60 45 55 60 22 62
Poison Lily A.Beast 652 494 150 0 187 170 20 60 40 60 25 39 20 67
Nar Lily A.Beast 754 663 161 0 213 233 35 75 55 75 45 55 20 367
Mothmant Native 200 467 100 0 168 108 35 60 39 50 20 50 15 48
Monest Native 1130 0 100 0 70 45 15 45 50 50 25 60 15 58
Grass Assassin A.Beast 840 611 157 0 184 151 25 40 60 50 35 50 35 71
Hildebear Native 1023 634 153 0 174 139 25 80 40 60 33 60 35 67
Hildeblue Native 1330 715 100 0 200 233 25 40 75 60 42 60 35 260
Dark Belra Dark 1239 755 204 0 187 145 23 50 60 38 59 50 42 78
Barba Ray A.Beast 6900 720 100 10 160 80 10 63 75 89 1000 70 100 4160
Pig Ray A.Beast 3600 700 72 10 210 120 0 90 80 69 1000 85 100 32
Ul Ray A.Beast 300 370 140 10 110 26 10 60 60 60 1000 60 100 5
VR Spaceship
Savage Wolf Native 874 605 174 0 239 249 26 50 70 39 30 50 20 67
Barbarous Wolf Native 997 688 193 0 239 293 30 44 70 60 25 50 20 71
Pan Arms A.Beast 1475 443 141 0 226 133 20 49 49 49 30 49 20 61
Hidoom A.Beast 1240 752 262 0 265 233 20 50 50 50 60 50 20 61
Migium A.Beast 1240 740 234 0 265 208 45 75 60 75 0 60 20 62
Gillchic Machine 768 542 163 0 213 164 23 70 60 70 35 40 20 68
Dubchic Machine 699 600 168 0 200 156 20 70 60 70 10 35 20 13
Dubwitch Machine 150 160 30 0 120 25 10 0 0 0 0 0 0 6
Delsaber Dark 1212 874 209 0 233 308 35 75 42 90 40 70 27 78
Garanz Machine 1846 715 288 0 184 133 25 90 50 90 60 66 35 85
Chaos Sorcerer Dark 1101 586 168 260 207 264 15 49 80 80 55 55 32 81
Bee R Dark 764 512 120 0 148 131 15 100 25 50 80 25 100 49
Bee L Dark 764 512 120 0 148 131 15 100 25 50 80 25 100 49
Gol Dragon Native 11500 900 150 10 175 120 5 90 90 60 1000 80 100 5070
Central Control Area
Merillia A.Beast 812 638 188 0 191 151 23 39 60 45 30 60 7 68
Meriltas A.Beast 1090 754 242 0 200 158 23 75 45 75 30 50 10 72
Gee Native 783 580 134 0 278 264 20 60 30 80 20 40 15 67
Ul Gibbon Native 930 708 150 112 239 319 23 75 60 39 40 50 20 71
Zol Gibbon Native 1281 823 250 176 265 335 25 50 75 39 50 39 20 78
Sinow Berill Machine 1846 715 288 0 184 133 25 60 42 70 50 63 35 85
Sinow Spigell Machine 1846 715 288 0 184 133 25 45 80 60 60 80 35 85
Gi Gue Native 2275 964 343 0 265 195 20 80 45 70 65 50 100 154
Gibbles Native 3282 1385 231 0 246 195 25 60 45 85 100 60 100 157
Mericarol A.Beast 2385 998 315 0 194 133 20 95 49 70 100 55 100 146
Merikle A.Beast 1937 836 224 0 194 339 20 75 95 95 100 75 100 153
Mericus A.Beast 2965 1093 370 0 291 170 20 60 60 95 100 43 100 163
Gal Gryphon A.Beast 13600 960 180 0 330 160 15 79 65 85 1000 90 100 5850
Seabed
Dolmolm A.Beast 1040 895 235 0 212 210 23 50 80 39 40 60 7 84
Dolmdarl A.Beast 1088 958 262 0 239 215 23 42 80 56 40 40 10 91
Sinow Zoa Machine 1464 1012 266 176 272 348 35 39 90 90 60 50 30 114
Sinow Zele Machine 1716 1094 331 250 295 239 40 75 95 95 48 75 35 131
Morfos Dark 1372 944 627 0 304 195 30 60 60 80 36 60 35 110
Deldepth Dark 1102 593 201 0 304 636 20 60 90 75 50 90 20 107
Recobox Machine 1654 0 330 0 70 45 42 35 85 50 45 85 15 71
Recon Machine 771 759 222 0 214 170 60 33 60 60 60 60 15 58
Delbiter Dark 3779 1444 350 0 272 295 20 49 80 80 89 80 60 131
Olga Flow (Form 1) Dark 9800 1500 270 0 450 210 25 69 88 77 1000 90 100 0
Olga Flow (Form 2) Dark 12000 1770 390 0 380 180 75 95 95 95 95 73 100 10010
Gael Dark 180 0 129 0 0 10 50 85 60 85 1000 55 100 0
Giel Dark 900 0 180 0 0 125 75 50 85 85 85 85 100 0
Control Tower
Del Lily Dark 2234 1147 411 178 330 260 25 45 60 45 85 85 30 150
Ill Gill Dark 1654 1835 554 140 317 358 15 60 89 89 95 75 35 141
Epsilon Machine 4690 1322 775 660 330 195 20 80 80 60 100 50 100 336
Epsigard Machine 1240 553 363 0 304 233 65 50 50 50 50 50 100 0

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 451 414 108 0 147 155 30 10 10 40 20 30 15 54
Love Rappy Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665
St Rappy Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665
Hallo Rappy Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665
Egg Rappy Native 538 500 169 0 180 180 92 50 50 50 50 50 15 665
Dimenian Dark 472 446 107 0 142 129 23 15 85 50 40 20 15 58
La Dimenian Dark 506 452 114 0 147 140 23 50 15 85 40 20 16 61
So Dimenian Dark 539 470 137 0 158 149 25 85 50 15 45 20 22 62
Poison Lily A.Beast 462 416 127 0 169 155 20 30 40 30 25 0 20 67
Nar Lily A.Beast 560 574 133 0 191 218 35 75 55 75 45 55 20 367
Mothmant Native 250 384 95 0 153 93 35 30 10 40 20 10 15 48
Monest Native 856 0 95 0 70 30 15 15 50 25 25 50 15 58
Grass Assassin A.Beast 641 484 140 0 167 136 25 15 50 25 35 20 35 71
Hildebear Native 793 548 133 0 158 124 25 80 20 50 33 50 35 67
Hildeblue Native 1035 596 95 0 180 218 25 20 75 50 42 50 35 260
Dark Belra Dark 922 586 167 0 169 130 23 45 45 25 59 20 42 78
Barba Ray A.Beast 3200 630 180 10 240 120 5 75 70 25 1000 50 100 2860
Pig Ray A.Beast 1800 630 120 10 210 120 0 57 69 77 1000 80 100 32
Ul Ray A.Beast 300 370 140 10 110 26 10 50 50 50 1000 50 100 5
VR Spaceship
Savage Wolf Native 609 511 153 0 169 209 26 30 60 20 20 20 20 67
Barbarous Wolf Native 728 574 162 0 169 253 30 20 60 30 25 20 20 71
Pan Arms A.Beast 1148 403 133 0 202 118 20 20 20 20 30 30 20 52
Hidoom A.Beast 895 630 236 0 169 193 20 25 25 25 60 25 20 61
Migium A.Beast 895 630 209 0 169 168 45 75 50 75 0 50 20 62
Gillchic Machine 534 452 155 0 191 136 23 70 25 70 35 10 20 68
Dubchic Machine 494 512 159 0 180 129 20 70 25 70 10 10 20 19
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delsaber Dark 910 680 171 0 208 261 25 50 25 90 40 60 27 78
Garanz Machine 1258 545 229 0 167 118 25 90 30 90 45 60 35 85
Chaos Sorcerer Dark 841 530 168 176 186 224 15 30 80 80 55 55 32 81
Bee R Dark 556 464 114 0 136 116 15 100 0 50 80 0 100 49
Bee L Dark 556 464 114 0 136 116 15 100 0 50 80 0 100 49
Gol Dragon Native 5900 790 120 10 280 125 5 70 25 70 1000 60 100 3510
Central Control Area
Merillia A.Beast 616 552 153 0 172 136 23 30 45 30 30 30 7 68
Meriltas A.Beast 844 590 168 0 180 143 23 75 30 75 30 30 10 72
Gee Native 548 500 127 0 191 236 20 60 15 80 20 15 15 67
Ul Gibbon Native 689 550 142 112 169 266 23 75 30 25 20 20 20 71
Zol Gibbon Native 922 664 149 150 169 283 25 30 75 25 25 20 20 78
Sinow Berill Machine 861 672 195 134 197 283 25 60 25 60 33 25 30 85
Sinow Spigell Machine 1022 752 223 184 213 311 15 30 60 60 33 60 35 91
Gi Gue Native 1560 787 287 0 180 180 20 80 45 45 100 30 100 154
Gibbles Native 1720 1076 206 0 219 180 25 50 25 85 100 25 100 157
Mericarol A.Beast 1627 800 260 0 175 118 20 95 25 30 100 25 100 146
Merikle A.Beast 1453 704 200 0 175 299 20 75 95 95 100 75 100 153
Mericus A.Beast 1866 896 319 0 175 155 20 30 30 95 100 30 100 163
Gal Gryphon A.Beast 9500 880 150 0 320 150 15 45 30 70 1000 70 100 3900
Seabed
Dolmolm A.Beast 789 776 223 0 172 166 23 45 60 25 30 30 7 84
Dolmdarl A.Beast 833 802 249 0 180 174 23 25 75 50 30 30 10 91
Sinow Zoa Machine 1161 854 252 165 213 281 35 20 90 90 50 50 30 114
Sinow Zele Machine 1274 944 311 195 246 350 40 80 50 50 49 30 35 120
Morfos Dark 816 813 364 0 268 149 30 60 60 40 42 47 35 98
Deldepth Dark 749 500 191 0 158 195 20 60 75 25 80 25 20 97
Recobox Machine 1228 0 304 0 70 30 42 20 85 45 45 85 15 71
Recon Machine 490 540 159 0 153 130 60 25 25 25 60 25 15 54
Delbiter Dark 2071 1131 293 0 235 246 20 30 60 80 89 80 60 131
Olga Flow (Form 1) Dark 6300 1300 220 0 400 180 25 40 70 60 1000 80 100 0
Olga Flow (Form 2) Dark 6300 1300 220 0 400 180 10 90 90 90 90 50 100 7670
Gael Dark 150 0 25 0 0 10 50 75 50 75 1000 50 100 0
Giel Dark 830 0 167 0 0 125 75 45 84 84 84 84 100 0
Control Tower
Del Lily Dark 1853 1028 601 178 290 245 25 30 60 30 85 85 30 150
Ill Gill Dark 1348 1640 447 140 279 343 15 60 89 89 95 75 35 85
Epsilon Machine 3715 1184 671 660 290 180 25 80 80 60 1000 50 30 150
Epsigard Machine 650 200 200 0 200 200 50 50 50 50 50 50 50 0

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 1031 896 263 0 217 228 45 45 45 40 30 75 30 120
Love Rappy Native 1111 986 407 0 254 297 100 55 55 55 60 55 30 982
St Rappy Native 1111 986 407 0 254 297 100 55 55 55 60 55 30 982
Hallo Rappy Native 1111 986 407 0 254 297 100 55 55 55 60 55 30 982
Egg Rappy Native 1111 986 407 0 254 297 100 55 55 55 60 55 30 982
Dimenian Dark 1091 927 263 0 211 235 38 45 85 75 60 50 20 126
La Dimenian Dark 1127 933 284 0 217 253 38 75 50 85 60 60 25 128
So Dimenian Dark 1160 953 294 0 229 265 40 85 75 55 65 70 30 131
Poison Lily A.Beast 1057 916 296 0 242 228 35 75 45 75 30 49 35 136
Nar Lily A.Beast 1165 1081 308 0 266 297 50 75 60 75 50 70 35 500
Mothmant Native 480 890 240 0 223 159 50 75 45 60 45 60 30 113
Monest Native 1559 0 240 0 130 90 30 50 60 60 30 70 30 126
Grass Assassin A.Beast 1255 1030 303 0 239 207 40 50 75 65 39 65 50 141
Hildebear Native 1447 1052 299 0 229 194 40 90 45 70 42 70 50 136
Hildeblue Native 1769 1131 240 0 254 297 40 50 83 70 56 70 50 370
Dark Belra Dark 1674 1171 356 0 242 200 38 70 80 45 69 60 55 149
Barba Ray A.Beast 10000 1215 296 10 300 215 5 63 75 89 1000 70 100 11440
Pig Ray A.Beast 4900 1055 250 10 270 151 0 90 80 69 1000 85 100 78
Ul Ray A.Beast 500 550 255 10 170 32 5 60 60 60 1000 60 100 78
VR Spaceship
Savage Wolf Native 1291 1024 323 0 291 315 41 60 80 49 40 60 30 136
Barbarous Wolf Native 1420 1105 344 0 291 363 45 59 80 70 49 63 35 141
Pan Arms A.Beast 1922 866 285 0 279 187 35 72 72 72 56 60 35 118
Hidoom A.Beast 1675 1168 420 0 316 297 35 60 60 60 89 60 40 128
Migium A.Beast 1675 1156 389 0 316 269 60 80 80 80 0 80 35 131
Gillchic Machine 1179 962 311 0 266 221 38 80 60 80 60 50 35 139
Dubchic Machine 1107 1019 315 0 254 213 35 80 60 80 45 45 35 39
Dubwitch Machine 150 160 30 0 120 25 10 0 0 0 0 0 0 6
Delsaber Dark 1646 1287 362 0 285 380 50 80 50 90 60 80 40 149
Garanz Machine 2312 1131 449 0 239 187 40 90 60 90 80 75 50 159
Chaos Sorcerer Dark 1529 1006 315 520 260 332 30 69 83 85 79 80 45 154
Bee R Dark 1175 933 263 0 204 185 30 100 25 50 90 25 100 115
Bee L Dark 1175 933 263 0 204 185 30 100 25 50 90 25 100 115
Gol Dragon Native 17500 1300 270 10 175 180 5 90 90 60 1000 80 100 13000
Central Control Area
Merillia A.Beast 1226 1056 338 0 245 207 38 60 70 45 50 70 15 139
Meriltas A.Beast 1517 1170 398 0 254 214 38 90 60 90 50 60 20 144
Gee Native 1195 999 278 0 328 332 35 60 45 90 50 55 25 136
Ul Gibbon Native 1349 1125 296 224 291 392 38 80 60 45 60 60 30 141
Zol Gibbon Native 1719 1237 407 352 316 410 40 60 80 45 80 45 35 149
Sinow Berill Machine 1646 1287 362 0 285 380 50 70 50 80 69 72 40 149
Sinow Spigell Machine 2312 1131 449 0 239 187 40 55 90 70 77 90 50 159
Gi Gue Native 2763 1376 510 0 316 256 35 80 50 80 100 65 100 243
Gibbles Native 3821 1787 386 0 297 256 40 79 55 90 100 70 100 245
Mericarol A.Beast 2879 1409 479 0 248 187 35 95 60 80 100 60 100 232
Merikle A.Beast 2407 1250 378 0 248 414 35 75 100 100 100 75 100 240
Mericus A.Beast 3488 1501 540 0 341 228 35 75 75 95 100 55 100 253
Gal Gryphon A.Beast 20000 1490 360 0 280 200 5 79 65 85 1000 90 100 16250
Seabed
Dolmolm A.Beast 1465 1308 390 0 265 272 38 60 90 50 45 75 15 157
Dolmdarl A.Beast 1516 1369 420 0 291 278 38 60 85 60 45 50 20 165
Sinow Zoa Machine 1910 1422 425 352 322 424 50 60 90 90 70 60 45 193
Sinow Zele Machine 2175 1502 497 500 345 340 55 80 95 95 60 95 50 214
Morfos Dark 1814 1356 825 0 353 256 45 60 60 90 48 60 50 188
Deldepth Dark 1530 1013 353 0 353 743 35 60 90 80 70 90 35 185
Recobox Machine 2110 0 495 0 130 90 57 85 66 66 45 85 30 141
Recon Machine 1182 1175 375 0 268 228 75 59 70 70 75 70 30 123
Delbiter Dark 4343 1844 518 0 322 366 35 59 65 80 92 80 75 214
Olga Flow (Form 1) Dark 18900 2001 450 0 500 240 25 69 88 77 1000 90 100 0
Olga Flow (Form 2) Dark 21000 2330 535 0 422 205 75 95 95 95 95 76 100 19500
Gael Dark 360 0 164 0 0 10 50 75 50 75 1000 50 100 0
Giel Dark 1450 0 275 0 0 186 85 60 90 90 90 90 100 0
Control Tower
Del Lily Dark 2719 1554 585 356 378 327 40 45 90 60 85 90 45 237
Ill Gill Dark 2110 2227 744 280 366 435 30 45 90 60 85 90 50 227
Epsilon Machine 5300 1725 990 1320 378 256 35 90 90 75 100 60 100 464
Epsigard Machine 1675 973 533 350 353 297 80 60 60 60 60 60 100 0

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP
VR Temple
Rag Rappy Native 814 748 236 0 206 208 45 25 25 40 30 50 30 120
