Template:TechLvlProgHeader: Difference between revisions

From Ephinea PSO Wiki
No edit summary
No edit summary
Line 2: Line 2:
|- style="font-weight:bold;"
|- style="font-weight:bold;"
! class="unsortable" rowspan="2" style="color:white" | Tech<br>Level
! class="unsortable" rowspan="2" style="color:white" | Tech<br>Level
! class="unsortable" rowspan="2" style="color:white" | {{#switch:{{{1}}} | Anti = Ailment<br> Cured | Shifta = {{Note|In percent|ATP<br>Increase}} | Deband = {{Note|In percent|DFP<br>Increase}} | Jellen = {{Note|In percent|ATP<br>Decrease}} | Zalure = {{Note|In percent|DFP<br>Decrease}} | Tech<br>Power}}
! class="unsortable" rowspan="2" style="color:white" |  
{{#switch:{{{1}}}  
| Anti = Ailment<br>Cured  
| Shifta = {{Note|In percent|ATP<br>Increase}}  
| Deband = {{Note|In percent|DFP<br>Increase}}  
| Jellen = {{Note|In percent|ATP<br>Decrease}}  
| Zalure = {{Note|In percent|DFP<br>Decrease}}  
| Tech<br>Power}}
! class="unsortable" rowspan="2" style="color:white" | TP<br>Cost
! class="unsortable" rowspan="2" style="color:white" | TP<br>Cost
! class="unsortable" rowspan="2" style="color:white" | {{#switch:{{{1}}} | Shifta | Deband | Jellen | Zalure = Duration<br>(In Seconds)}}
! class="unsortable" rowspan="2" style="color:white" | MST<br>Prerequisite
! class="unsortable" rowspan="2" style="color:white" | MST<br>Prerequisite
{{#switch:{{{1}}}
| Shifta
| Deband
| Jellen
| Zalure = ! class="unsortable" rowspan="2" style="color:white" {{!}} Duration<br>(In Seconds)
| Anti =
}}
! class="unsortable" colspan="2" style="color:white" | Targeting Range
! class="unsortable" colspan="2" style="color:white" | Targeting Range
! class="unsortable" colspan="2" style="color:white" | Targeting Angle
! class="unsortable" colspan="2" style="color:white" | Targeting Angle

Revision as of 22:58, 7 March 2024