Editing Drop charts

From Ephinea PSO Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1,235: Line 1,235:
{{DropChartRate|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/21.33 (4.68750%)|1/21.33}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/21.33 (4.68750%)|1/21.33}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}}}
{{DropChartRate|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/21.33 (4.68750%)|1/21.33}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/21.33 (4.68750%)|1/21.33}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/2 (50%)|1/2}}}}
{{DropChartRow|Indi Belra|NUG2000-Bazooka|Handgun: Milla|Yasha|Heart of Morolian|Belra's Right Arm|Belra's Right Arm|Flight Cutter|Belra's Right Arm|Belra's Right Arm|Standstill Shield}}
{{DropChartRow|Indi Belra|NUG2000-Bazooka|Handgun: Milla|Yasha|Heart of Morolian|Belra's Right Arm|Belra's Right Arm|Flight Cutter|Belra's Right Arm|Belra's Right Arm|Standstill Shield}}
{{DropChartRate|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/744.73 (0.13428%)|1/2127.79}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/315.08 (0.31738%)|1/900.22}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/1024 (0.09766%)|1/2925.71}}}}
{{DropChartRate|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/10082.46 (0.00992%)|1/28807.03}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/744.73 (0.13428%)|1/2127.79}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/315.08 (0.31738%)|1/900.22}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/256 (0.39063%)|1/731.43}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/315.08 (0.31738%)|1/900.22}}|{{Note|Drop Rate: 1/2.86 (35%)
Rare Rate: 1/1024 (0.09766%)|1/2925.71}}}}
{{DropChartRow|Barba Ray|L&K38 Combat|Heavenly/Resist|Twin Brand|De Rol Le Shell|Heavenly/TP|De Rol Le Shell|Twin Brand|Heavenly/TP|God Hand|Heavenly/TP}}
{{DropChartRow|Barba Ray||||||||||}}
{{DropChartRate|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/46.55 (2.14844%)|1/46.55}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/23.27 (4.29688%)|1/23.27}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/23.27 (4.29688%)|1/23.27}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/23.27 (4.29688%)|1/23.27}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/39.38 (2.53906%)|1/39.38}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/23.27 (4.29688%)|1/23.27}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/23.27 (4.29688%)|1/23.27}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/39.38 (2.53906%)|1/39.38}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/36.57 (2.73438%)|1/36.57}}|{{Note|Drop Rate: 1/1 (100%)
Rare Rate: 1/39.38 (2.53906%)|1/39.38}}}}
{{DropChartRate||||||||||}}
{{DropChartZone|VR Spaceship}}
{{DropChartZone|VR Spaceship}}
{{DropChartRow|Gulgus|Smartlink|Cross Scar|Dragon Slayer|Alive Aqhu|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Flowen's Shield|Ancient Saber|God/Legs}}
{{DropChartRow|Gulgus|Smartlink|Cross Scar|Dragon Slayer|Alive Aqhu|L&K14 Combat|Storm Wand: Indra|Diska of Braveman|Flowen's Shield|Ancient Saber|God/Legs}}
Please note that all contributions to Ephinea PSO Wiki are considered to be released under the CC BY-NC-SA 4.0 (see Ephinea PSO Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Template used on this page: