Dimenian: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
m (removing extra linebreaks) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
===Episode 1=== | ===Episode 1=== | ||
The following quests are recommended for hunting this enemy in Episode 1: | The following quests are recommended for hunting this enemy in Episode 1: | ||
* [Retrieval] [[Fragments of a Memory]]: Ruins 1 (74) | * [Retrieval] [[Road To Nowhere]]: Ruins 1 (78) | ||
*[Retrieval] [[This Must Be The Place]]: Ruins 1 (78) | |||
*[Retrieval] [[Fragments of a Memory]]: Ruins 1 (74) | |||
* [Extermination] [[Sweep-up Operation 4|Sweep-up Operation #4]]: Clear Quest (45) | * [Extermination] [[Sweep-up Operation 4|Sweep-up Operation #4]]: Clear Quest (45) | ||
* [Halloween] [[Hollow Battlefield: Ruins]]: Clear Quest (38) | * [Halloween] [[Hollow Battlefield: Ruins]]: Clear Quest (38) | ||
* [Extermination] [[Endless Nightmare 4|Endless Nightmare #4]]: Clear Ruins 1 (38) | * [Extermination] [[Endless Nightmare 4|Endless Nightmare #4]]: Clear Ruins 1 (38) | ||
* [Extermination] [[Mop-up Operation 4|Mop-up Operation #4]]: Clear Quest (35) | |||
* [Event] [[Maximum Attack E: Ruins]]: Clear Quest (32) | * [Event] [[Maximum Attack E: Ruins]]: Clear Quest (32) | ||
* [Side Story] [[Doc's Secret Plan]]: Clear 3 rooms (28) | * [Side Story] [[Doc's Secret Plan]]: Clear 3 rooms (28) | ||
Line 22: | Line 25: | ||
[[Category:Ruins Enemies]] | [[Category:Ruins Enemies]] | ||
[[Category:VR Temple Enemies]] | [[Category:VR Temple Enemies]] | ||
==Rare Drops== | |||
===Episode 1=== | |||
{{EnemyDropTable|Dimenian (E1)}} | |||
===Episode 2=== | |||
{{EnemyDropTable|Dimenian (E2)}} | |||
{{Episode1Enemies}}{{Episode2Enemies}} | {{Episode1Enemies}}{{Episode2Enemies}} |
Latest revision as of 21:41, 13 March 2023
|
Location / Hunting[edit | edit source]
Episode 1[edit | edit source]
The following quests are recommended for hunting this enemy in Episode 1:
- [Retrieval] Road To Nowhere: Ruins 1 (78)
- [Retrieval] This Must Be The Place: Ruins 1 (78)
- [Retrieval] Fragments of a Memory: Ruins 1 (74)
- [Extermination] Sweep-up Operation #4: Clear Quest (45)
- [Halloween] Hollow Battlefield: Ruins: Clear Quest (38)
- [Extermination] Endless Nightmare #4: Clear Ruins 1 (38)
- [Extermination] Mop-up Operation #4: Clear Quest (35)
- [Event] Maximum Attack E: Ruins: Clear Quest (32)
- [Side Story] Doc's Secret Plan: Clear 3 rooms (28)
Episode 2[edit | edit source]
The following quests are recommended for hunting this enemy in Episode 2:
- [Extermination] Penumbral Surge #1: Clear Alpha (73 - Requires 4 Players)
- [Extermination] Sweep-up Operation #5: Clear Quest (36)
- [Halloween] Hollow Reality: Temple: Clear Quest (29)
- [Retrieval] Lost SHOCK RIFLE: Clear 5 rooms (22) / Clear Alpha (42) / Clear Quest (73)
- [Government] 5-5:Test/VR Temple 5: Clear Alpha (21)
Mechanics[edit | edit source]
Dimenians of all types will move towards players once their aggro radius has been entered or they've been struck. They'll walk directly toward their target and begin attacking when they reach it.
Rare Drops[edit | edit source]
Episode 1[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | Blue Barrier | - | - | - | - |
1/6502 | |||||||||
Hard | |||||||||
Varista | Varista | DB's Saber | Club of Laconium | Varista | Club of Laconium | Club of Laconium | DB's Saber | DB's Saber | Varista |
1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 |
Very Hard | |||||||||
Brionac | Wals-MK2 | Wals-MK2 | Gae Bolg | Bloody Art | Vjaya | Meteor Smash | Bloody Art | Last Survivor | Diska of Liberator |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Gae Bolg | Red Scorpio | Dragon Slayer | DB's Saber (3069 Chris) | Guardianna | Storm Wand: Indra | Diska of Braveman | Musashi | Smoking Plate | Meteor Cudgel |
1/213 | 1/1050 | 1/213 | 1/213 | 1/1050 | 1/213 | 1/213 | 1/213 | 1/3413 | 1/1050 |
Episode 2[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Power Material | HP Material | Power Material | - | Monogrinder | Monogrinder | Power Material | Mind Material | Monogrinder | Monogrinder |
1/2482 | 1/2482 | 1/2482 | 1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/6068 | 1/6068 | |
Hard | |||||||||
Varista | Varista | DB's Saber | DB's Saber | Varista | Club of Laconium | Club of Laconium | DB's Saber | DB's Saber | Varista |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Meteor Smash | Bloody Art | Brave Hammer | Diska of Liberator |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Gae Bolg | Justy-23ST | Dragon Slayer | Devil/Technique | Cross Scar | Gae Bolg | Diska of Braveman | Cross Scar | Gae Bolg | Diska of Braveman |
1/213 | 1/213 | 1/213 | 1/1050 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |