Club of Laconium: Difference between revisions

From Ephinea PSO Wiki
(→‎Wandering Tekker: Adjust rates based on Coren pull logic)
Line 32: Line 32:
===Enemy Drops===
===Enemy Drops===
{{DropTableHead}}
{{DropTableHead}}
{{DropRow|id=Viridia|idspan=3|diff=Hard|diffspan=3|[[Pal Shark]]|1/400}}
{{DropRow|id=Viridia|idspan=3|diff=Hard|diffspan=3|Pal Shark|1/400}}
{{DropRow|[[La Dimenian (E1)]]|1/413}}
{{DropRow|La Dimenian (E1)|1/413}}
{{DropRow|[[Boota]]|1/457}}
{{DropRow|Boota|1/457}}
{{DropRow|id=Greenill|diff=Hard|[[Gillchic (E1)]]|1/457}}
{{DropRow|id=Greenill|diff=Hard|Gillchic (E1)|1/457}}
{{DropRow|id=Skyly|idspan=2|diff=Hard|diffspan=2|[[Gillchic (E1)]]|1/457}}
{{DropRow|id=Skyly|idspan=2|diff=Hard|diffspan=2|Gillchic (E1)|1/457}}
{{DropRow|[[Ba Boota]]|1/418}}
{{DropRow|Ba Boota|1/418}}
{{DropRow|id=Bluefull|idspan=11|diff=Hard|diffspan=11|[[Pal Shark]]|1/400}}
{{DropRow|id=Bluefull|idspan=11|diff=Hard|diffspan=11|Pal Shark|1/400}}
{{DropRow|[[Poison Lily (E1)]]|1/512}}
{{DropRow|Poison Lily (E1)|1/512}}
{{DropRow|[[Migium (E1)]]|1/91.4}}
{{DropRow|Migium (E1)|1/91.4}}
{{DropRow|[[Canadine]]|1/413}}
{{DropRow|Canadine|1/413}}
{{DropRow|[[Dimenian (E1)]]|1/457}}
{{DropRow|Dimenian (E1)|1/457}}
{{DropRow|[[Claw]]|1/457}}
{{DropRow|Claw|1/457}}
{{DropRow|[[Rag Rappy (E2)]]|1/128}}
{{DropRow|Rag Rappy (E2)|1/128}}
{{DropRow|[[Savage Wolf (E2)]]|1/427}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Dolmolm]]|1/427}}
{{DropRow|Dolmolm|1/427}}
{{DropRow|[[Goran]]|1/457}}
{{DropRow|Goran|1/457}}
{{DropRow|id=Purplenum|idspan=12|diff=Hard|diffspan=12|[[Savage Wolf (E1)]]|1/427}}
{{DropRow|id=Purplenum|idspan=12|diff=Hard|diffspan=12|Savage Wolf (E1)|1/427}}
{{DropRow|[[Pal Shark]]|1/400}}
{{DropRow|Pal Shark|1/400}}
{{DropRow|[[Poison Lily (E1)]]|1/512}}
{{DropRow|Poison Lily (E1)|1/512}}
{{DropRow|[[Pofuilly Slime]]|1/474}}
{{DropRow|Pofuilly Slime|1/474}}
{{DropRow|[[Dubchic (E1)]]|1/457}}
{{DropRow|Dubchic (E1)|1/457}}
{{DropRow|[[Canadine]]|1/413}}
{{DropRow|Canadine|1/413}}
{{DropRow|[[Claw]]|1/457}}
{{DropRow|Claw|1/457}}
{{DropRow|[[Rag Rappy (E2)]]|1/128}}
{{DropRow|Rag Rappy (E2)|1/128}}
{{DropRow|[[Savage Wolf (E2)]]|1/427}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Dolmolm]]|1/427}}
{{DropRow|Dolmolm|1/427}}
{{DropRow|[[Yowie]]|1/414}}
{{DropRow|Yowie|1/414}}
{{DropRow|id=Pinkal|idspan=18|diff=Hard|diffspan=18|[[Savage Wolf (E1)]]|1/427}}
{{DropRow|id=Pinkal|idspan=18|diff=Hard|diffspan=18|Savage Wolf (E1)|1/427}}
{{DropRow|[[Evil Shark]]|1/457}}
{{DropRow|Evil Shark|1/457}}
{{DropRow|[[Pal Shark]]|1/400}}
{{DropRow|Pal Shark|1/400}}
{{DropRow|[[Poison Lily (E1)]]|1/512}}
{{DropRow|Poison Lily (E1)|1/512}}
{{DropRow|[[Hidoom (E1)]]|1/91.4}}
{{DropRow|Hidoom (E1)|1/91.4}}
{{DropRow|[[Pofuilly Slime]]|1/474}}
{{DropRow|Pofuilly Slime|1/474}}
{{DropRow|[[Dubchic (E1)]]|1/457}}
{{DropRow|Dubchic (E1)|1/457}}
{{DropRow|[[Canadine]]|1/413}}
{{DropRow|Canadine|1/413}}
{{DropRow|[[Dimenian (E1)]]|1/457}}
{{DropRow|Dimenian (E1)|1/457}}
{{DropRow|[[Claw]]|1/457}}
{{DropRow|Claw|1/457}}
{{DropRow|[[Dimenian (E2)]]|1/427}}
{{DropRow|Dimenian (E2)|1/427}}
{{DropRow|[[La Dimenian (E2)]]|1/413}}
{{DropRow|La Dimenian (E2)|1/413}}
{{DropRow|[[Poison Lily (E2)]]|1/427}}
{{DropRow|Poison Lily (E2)|1/427}}
{{DropRow|[[Gillchic (E2)]]|1/427}}
{{DropRow|Gillchic (E2)|1/427}}
{{DropRow|[[Merillia]]|1/427}}
{{DropRow|Merillia|1/427}}
{{DropRow|[[Gee]]|1/427}}
{{DropRow|Gee|1/427}}
{{DropRow|[[Sinow Zoa]]|1/427}}
{{DropRow|Sinow Zoa|1/427}}
{{DropRow|[[Yowie]]|1/414}}
{{DropRow|Yowie|1/414}}
{{DropRow|id=Redria|idspan=9|diff=Hard|diffspan=9|[[Pal Shark]]|1/400}}
{{DropRow|id=Redria|idspan=9|diff=Hard|diffspan=9|Pal Shark|1/400}}
{{DropRow|[[Migium (E1)]]|1/91.4}}
{{DropRow|Migium (E1)|1/91.4}}
{{DropRow|[[Pofuilly Slime]]|1/474}}
{{DropRow|Pofuilly Slime|1/474}}
{{DropRow|[[Dubchic (E1)]]|1/457}}
{{DropRow|Dubchic (E1)|1/457}}
{{DropRow|[[Dimenian (E1)]]|1/457}}
{{DropRow|Dimenian (E1)|1/457}}
{{DropRow|[[Dimenian (E2)]]|1/427}}
{{DropRow|Dimenian (E2)|1/427}}
{{DropRow|[[La Dimenian (E2)]]|1/413}}
{{DropRow|La Dimenian (E2)|1/413}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Dolmdarl]]|1/366}}
{{DropRow|Dolmdarl|1/366}}
{{DropRow|id=Oran|idspan=10|diff=Hard|diffspan=10|[[Barbarous Wolf (E1)]]|1/284}}
{{DropRow|id=Oran|idspan=10|diff=Hard|diffspan=10|Barbarous Wolf (E1)|1/284}}
{{DropRow|[[Pal Shark]]|1/400}}
{{DropRow|Pal Shark|1/400}}
{{DropRow|[[Poison Lily (E1)]]|1/512}}
{{DropRow|Poison Lily (E1)|1/512}}
{{DropRow|[[Canadine]]|1/413}}
{{DropRow|Canadine|1/413}}
{{DropRow|[[Bulclaw]]|1/320}}
{{DropRow|Bulclaw|1/320}}
{{DropRow|[[Rag Rappy (E2)]]|1/128}}
{{DropRow|Rag Rappy (E2)|1/128}}
{{DropRow|[[Savage Wolf (E2)]]|1/427}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Dolmolm]]|1/427}}
{{DropRow|Dolmolm|1/427}}
{{DropRow|[[Merissa A]]|1/421}}
{{DropRow|Merissa A|1/421}}
{{DropRow|id=Yellowboze|idspan=8|diff=Hard|diffspan=8|[[Pofuilly Slime]]|1/474}}
{{DropRow|id=Yellowboze|idspan=8|diff=Hard|diffspan=8|Pofuilly Slime|1/474}}
{{DropRow|[[Canadine]]|1/413}}
{{DropRow|Canadine|1/413}}
{{DropRow|[[Dark Gunner]]|1/427}}
{{DropRow|Dark Gunner|1/427}}
{{DropRow|[[Poison Lily (E2)]]|1/427}}
{{DropRow|Poison Lily (E2)|1/427}}
{{DropRow|[[Gillchic (E2)]]|1/427}}
{{DropRow|Gillchic (E2)|1/427}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Delbiter]]|1/45.7}}
{{DropRow|Delbiter|1/45.7}}
{{DropRow|[[Pyro Goran]]|1/413}}
{{DropRow|Pyro Goran|1/413}}
{{DropRow|id=Whitill|idspan=4|diff=Hard|diffspan=4|[[Rag Rappy (E2)]]|1/128}}
{{DropRow|id=Whitill|idspan=4|diff=Hard|diffspan=4|Rag Rappy (E2)|1/128}}
{{DropRow|[[Savage Wolf (E2)]]|1/427}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|[[Ul Gibbon]]|1/427}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|[[Sinow Zoa]]|1/427}}
{{DropRow|Sinow Zoa|1/427}}
|}
|}



Revision as of 19:58, 20 July 2021

Cane icon.pngClub of Laconium
ラコニウムの杖
Cane
Star normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar empty.png
Type
:
Cane
Requirement
:
430 MST
Max Grind
:
9
Special
:
Flame
Targets
:
1
ATPATAEVP
140-1503625
HUmr HUnl HUct HUcl
RAmr RAml RAct RAcl
FOmr FOml FOnm FOnl
H. Dist
:
14
H. Angle
:
26°
V. Dist
:
18
V. Angle
:
26°
Hex
:
000A04
A legendary cane made of sturdy Laconium metal.
Its special attack adds explosive fire damage.
- In-game description

Club of Laconium is one of the three elemental staves.

Technique Boost

Technique Boost
Foie.png +40% Damage

Availability

Enemy Drops

Section ID Difficulty Enemy Drop Rate
Viridia Hard Pal Shark 1/400
La Dimenian (E1) 1/413
Boota 1/457
Greenill Hard Gillchic (E1) 1/457
Skyly Hard Gillchic (E1) 1/457
Ba Boota 1/418
Bluefull Hard Pal Shark 1/400
Poison Lily (E1) 1/512
Migium (E1) 1/91.4
Canadine 1/413
Dimenian (E1) 1/457
Claw 1/457
Rag Rappy (E2) 1/128
Savage Wolf (E2) 1/427
Ul Gibbon 1/427
Dolmolm 1/427
Goran 1/457
Purplenum Hard Savage Wolf (E1) 1/427
Pal Shark 1/400
Poison Lily (E1) 1/512
Pofuilly Slime 1/474
Dubchic (E1) 1/457
Canadine 1/413
Claw 1/457
Rag Rappy (E2) 1/128
Savage Wolf (E2) 1/427
Ul Gibbon 1/427
Dolmolm 1/427
Yowie 1/414
Pinkal Hard Savage Wolf (E1) 1/427
Evil Shark 1/457
Pal Shark 1/400
Poison Lily (E1) 1/512
Hidoom (E1) 1/91.4
Pofuilly Slime 1/474
Dubchic (E1) 1/457
Canadine 1/413
Dimenian (E1) 1/457
Claw 1/457
Dimenian (E2) 1/427
La Dimenian (E2) 1/413
Poison Lily (E2) 1/427
Gillchic (E2) 1/427
Merillia 1/427
Gee 1/427
Sinow Zoa 1/427
Yowie 1/414
Redria Hard Pal Shark 1/400
Migium (E1) 1/91.4
Pofuilly Slime 1/474
Dubchic (E1) 1/457
Dimenian (E1) 1/457
Dimenian (E2) 1/427
La Dimenian (E2) 1/413
Ul Gibbon 1/427
Dolmdarl 1/366
Oran Hard Barbarous Wolf (E1) 1/284
Pal Shark 1/400
Poison Lily (E1) 1/512
Canadine 1/413
Bulclaw 1/320
Rag Rappy (E2) 1/128
Savage Wolf (E2) 1/427
Ul Gibbon 1/427
Dolmolm 1/427
Merissa A 1/421
Yellowboze Hard Pofuilly Slime 1/474
Canadine 1/413
Dark Gunner 1/427
Poison Lily (E2) 1/427
Gillchic (E2) 1/427
Ul Gibbon 1/427
Delbiter 1/45.7
Pyro Goran 1/413
Whitill Hard Rag Rappy (E2) 1/128
Savage Wolf (E2) 1/427
Ul Gibbon 1/427
Sinow Zoa 1/427

Box Drops

Section ID Difficulty Area Drop Rate
Viridia Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Greenill Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Skyly Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Bluefull Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Purplenum Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Pinkal Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Redria Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Oran Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Yellowboze Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Whitill Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455

Black Paper's Dangerous Deal

Note that all rates are the chance of getting an item per Photon Crystal, not per roll.

Quest Difficulty Rate
Rappy Route Very Hard 1/7.01

Wandering Tekker

Day Meseta Rate
Sunday 10,000 1/675
100,000 1/468.75
Tuesday 10,000 1/625
100,000 1/434.03
Friday 10,000 1/825
100,000 1/572.92