Scarlet Realm 4: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(→Enemy Counts: Detailed extra enemies) |
||
| Line 121: | Line 121: | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|18 | |18 (+3) | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:30, 22 October 2022
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Sue | ||||||||||||||||
| Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
| Description: | An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Ruins. We need your help! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Ruins 2 | |
|---|---|
| Enemy | Count |
| Dimenian | 54 |
| La Dimenian | 33 |
| So Dimenian | 16 |
| Claw | 51 |
| Bulclaw | 9 |
| Delsaber | 19 |
| Dark Gunner | 22 |
| Chaos Bringer | 8 |
| Ruins 3 | |
|---|---|
| Enemy | Count |
| Dimenian | 18 |
| La Dimenian | 23 |
| So Dimenian | 13 |
| Claw | 34 |
| Bulclaw | 5 |
| Dark Belra | 24 |
| Chaos Sorcerer | 17 |
| Dark Gunner | 17 |
| Chaos Bringer | 10 |
| Total | |
|---|---|
| Enemy | Count |
| Dimenian | 72 |
| La Dimenian | 56 |
| So Dimenian | 29 |
| Claw | 85 |
| Bulclaw | 14 |
| Delsaber | 19 |
| Dark Belra | 24 |
| Chaos Sorcerer | 17 |
| Dark Gunner | 39 |
| Chaos Bringer | 18 (+3) |