Template:RDR: Difference between revisions
From Ephinea PSO Wiki
m (delbiter pt. 2) |
No edit summary |
||
Line 702: | Line 702: | ||
| Garanz (E2) = 7/256 | | Garanz (E2) = 7/256 | ||
| Delsaber (E2) = 1/64 | | Delsaber (E2) = 1/64 | ||
| Chaos Sorcerer (E2) | | Chaos Sorcerer (E2) = 7/256 | ||
| Dark Belra (E2) = 7/256 | | Dark Belra (E2) = 7/256 | ||
| Dimenian (E2) | | Dimenian (E2) | ||
Line 1,039: | Line 1,039: | ||
| Delsaber (E2) = 1/64 | | Delsaber (E2) = 1/64 | ||
| Chaos Sorcerer (E2) = 7/256 | | Chaos Sorcerer (E2) = 7/256 | ||
| Dark Belra (E2) = 1/ | | Dark Belra (E2) = 1/2340 | ||
| Dimenian (E2) = 1/128 | | Dimenian (E2) = 1/128 | ||
| La Dimenian (E2) = | | La Dimenian (E2) = |
Revision as of 22:15, 27 June 2023
0