Template:Drop: Difference between revisions
From Ephinea PSO Wiki
m (pofuilly slime) |
m (ze boota) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 65: | Line 65: | ||
| Yellowboze | | Yellowboze | ||
| Whitill = Sol Atomizer | | Whitill = Sol Atomizer | ||
| - | |||
}} | |||
| Item box (Forest 1) = | |||
{{#switch:{{{3}}} | |||
| Viridia = AddSlot | |||
| Purplenum | |||
| Pinkal | |||
| Whitill = Amplifier of Barta | |||
| - | |||
}} | |||
| Item box (Forest 2) = | |||
{{#switch:{{{3}}} | |||
| Viridia = Amplifier of Barta | |||
| Greenill = AddSlot | |||
| Skyly | |||
| Bluefull = Amplifier of Foie | |||
| Pinkal | |||
| Redria = AddSlot | |||
| Oran = Amplifier of Foie | |||
| Yellowboze = AddSlot | |||
| Whitill = Amplifier of Foie | |||
| - | | - | ||
}} | }} | ||
Line 425: | Line 446: | ||
| Nar Lily (E2) = | | Nar Lily (E2) = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia = | | Viridia = General/Arm | ||
| Greenill = General/Arm | | Greenill = General/Arm | ||
| Bluefull = HP/Restorate | | Bluefull = HP/Restorate | ||
Line 439: | Line 460: | ||
| Migium (E2) | | Migium (E2) | ||
| Hidoom (E2) = Trimate | | Hidoom (E2) = Trimate | ||
| Dubchic (E2) = | | Dubchic (E2) = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia = Evade Material | | Viridia = Evade Material | ||
Line 447: | Line 468: | ||
| Purplenum = Scape Doll | | Purplenum = Scape Doll | ||
| Pinkal = Monogrinder | | Pinkal = Monogrinder | ||
| Redria = | | Redria = Def Material | ||
| Yellowboze = Def Material | | Yellowboze = Def Material | ||
| Whitill = Monogrinder | | Whitill = Monogrinder | ||
Line 561: | Line 582: | ||
| Pinkal = Evade Material | | Pinkal = Evade Material | ||
| Redria = HP Material | | Redria = HP Material | ||
| Oran = | | Oran = Evade Material | ||
| Yellowboze = Evade Material | | Yellowboze = Evade Material | ||
| - | | - | ||
Line 1,939: | Line 1,960: | ||
| Redria = Brave Knuckle | | Redria = Brave Knuckle | ||
| Oran | | Oran | ||
| Yellowboze = Blade | | Yellowboze = Blade Dance | ||
| Whitill = Varista | | Whitill = Varista | ||
| - | | - | ||
Line 2,080: | Line 2,101: | ||
| Barbarous Wolf (E1) = Photon Claw | | Barbarous Wolf (E1) = Photon Claw | ||
| Booma = Booma's Right Arm | | Booma = Booma's Right Arm | ||
| Gobooma = Gobooma's Right Arm | | Gobooma = | ||
{{#switch:{{{3}}} | |||
| Viridia | |||
| Greenill | |||
| Skyly | |||
| Bluefull | |||
| Purplenum = Gobooma's Right Arm | |||
| Pinkal = Branch of Pakupaku | |||
| Redria | |||
| Oran | |||
| Yellowboze | |||
| Whitill = Gobooma's Right Arm | |||
| - | |||
}} | |||
| Gigobooma = | | Gigobooma = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
Line 2,199: | Line 2,233: | ||
| Greenill = Cure/Paralysis | | Greenill = Cure/Paralysis | ||
| Skyly = God/Body | | Skyly = God/Body | ||
| Bluefull | | Bluefull = Heart of Wok of Akiko's Shop | ||
| Purplenum = HP/Revival | | Purplenum = HP/Revival | ||
| Pinkal = Cure/Slow | | Pinkal = Cure/Slow | ||
Line 3,071: | Line 3,105: | ||
| Viridia | | Viridia | ||
| Greenill | | Greenill | ||
| Skyly | | Skyly = Guilty Light | ||
| Bluefull | | Bluefull = Heart of Blade Dance | ||
| Purplenum | | Purplenum | ||
| Pinkal | | Pinkal | ||
Line 3,240: | Line 3,274: | ||
| Pazuzu = | | Pazuzu = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia = | | Viridia = Rianov 303SNR | ||
| Greenill = Rianov 303SNR | | Greenill = Rianov 303SNR | ||
| Skyly = God/Battle | | Skyly = God/Battle | ||
Line 3,475: | Line 3,509: | ||
| Purplenum = Red Handgun | | Purplenum = Red Handgun | ||
| Pinkal = Stag Cutlery | | Pinkal = Stag Cutlery | ||
| Redria = Sacred | | Redria = Sacred Cloth | ||
| Oran | | Oran | ||
| Yellowboze = Cross Scar | | Yellowboze = Cross Scar | ||
Line 3,516: | Line 3,550: | ||
| Bluefull = Imperial Pick | | Bluefull = Imperial Pick | ||
| Purplenum = Heavenly/Arms | | Purplenum = Heavenly/Arms | ||
| Pinkal | | Pinkal = God/Mind | ||
| Redria = | | Redria = Heart of Twin Chakram | ||
| Oran = Flowen's Sword (3083) | | Oran = Flowen's Sword (3083) | ||
| Yellowboze = Cure/Confuse | | Yellowboze = Cure/Confuse | ||
Line 3,567: | Line 3,601: | ||
| Grass Assassin (E1) = | | Grass Assassin (E1) = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia | | Viridia = V101 | ||
| Greenill = Shouren | | Greenill = Shouren | ||
| Skyly = Red Dagger | | Skyly = Red Dagger | ||
Line 3,658: | Line 3,692: | ||
| Pinkal = Branch of Pakupaku | | Pinkal = Branch of Pakupaku | ||
| Redria = Red Sword | | Redria = Red Sword | ||
| Oran = | | Oran = Heart of TypeSS/Swords | ||
| Yellowboze | | Yellowboze | ||
| Whitill = Red Sword | | Whitill = Red Sword | ||
Line 3,763: | Line 3,797: | ||
| Sinow Beat = | | Sinow Beat = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia | | Viridia = Cure/Confuse | ||
| Greenill = | | Greenill = Kasami Bracer | ||
| Skyly = Luminous Field | | Skyly = Luminous Field | ||
| Bluefull | | Bluefull | ||
Line 3,771: | Line 3,805: | ||
| Redria = Kasami Bracer | | Redria = Kasami Bracer | ||
| Oran = V101 | | Oran = V101 | ||
| Yellowboze = | | Yellowboze = Maser Beam | ||
| Whitill = Heaven Punisher | | Whitill = Heaven Punisher | ||
| - | | - | ||
Line 3,785: | Line 3,819: | ||
| Redria = Agito (1975) | | Redria = Agito (1975) | ||
| Oran = Lavis Cannon | | Oran = Lavis Cannon | ||
| Yellowboze | | Yellowboze = Lame d'Argent | ||
| Whitill = S-red's Arms | | Whitill = S-red's Arms | ||
| - | | - | ||
Line 3,855: | Line 3,889: | ||
| Pinkal = Morning Glory | | Pinkal = Morning Glory | ||
| Redria = Smoking Plate | | Redria = Smoking Plate | ||
| Oran = | | Oran = Heart of Partisan of Lightning | ||
| Yellowboze = Guardianna | | Yellowboze = Guardianna | ||
| Whitill = Red Slicer | | Whitill = Red Slicer | ||
Line 3,953: | Line 3,987: | ||
| Purplenum = Red Mechgun | | Purplenum = Red Mechgun | ||
| Pinkal = DF Field | | Pinkal = DF Field | ||
| Redria = Red | | Redria = Red Mechgun | ||
| Oran = Heavenly/Battle | | Oran = Heavenly/Battle | ||
| Yellowboze = Meteor Cudgel | | Yellowboze = Meteor Cudgel | ||
Line 4,528: | Line 4,562: | ||
| Pinkal = Monkey King Bar | | Pinkal = Monkey King Bar | ||
| Redria = Perfect/Resist | | Redria = Perfect/Resist | ||
| Oran | | Oran = Stink Frame | ||
| Yellowboze | | Yellowboze = Heart of TypeDS/D.Saber | ||
| Whitill = Stink Frame | | Whitill = Stink Frame | ||
| - | | - | ||
Line 4,596: | Line 4,630: | ||
| Bluefull = Soul Banish | | Bluefull = Soul Banish | ||
| Purplenum = Heart of Yasminkov 9000M | | Purplenum = Heart of Yasminkov 9000M | ||
| Pinkal = | | Pinkal = V501 | ||
| Redria = | | Redria = Aura Field | ||
| Oran = | | Oran = Rika's Claw | ||
| Yellowboze = | | Yellowboze = Yellowboze Card | ||
| Whitill = | | Whitill = Crimson Coat | ||
| - | | - | ||
}} | }} | ||
Line 4,876: | Line 4,910: | ||
| Viridia = Gratia | | Viridia = Gratia | ||
| Greenill = Black Hound Cuirass | | Greenill = Black Hound Cuirass | ||
| Skyly = | | Skyly = Electro Frame | ||
| Bluefull = Heavenly/HP | | Bluefull = Heavenly/HP | ||
| Purplenum = Heavenly/Battle | | Purplenum = Heavenly/Battle | ||
Line 4,890: | Line 4,924: | ||
| Viridia = Lame d'Argent | | Viridia = Lame d'Argent | ||
| Greenill = Cannon Rouge | | Greenill = Cannon Rouge | ||
| Skyly = | | Skyly = Liberta Kit | ||
| Bluefull = Asteron Belt | | Bluefull = Asteron Belt | ||
| Purplenum = Rage de Feu | | Purplenum = Rage de Feu | ||
Line 4,918: | Line 4,952: | ||
| Viridia = Liberta Kit | | Viridia = Liberta Kit | ||
| Greenill = Flame Garment | | Greenill = Flame Garment | ||
| Skyly = | | Skyly = Lame d'Argent | ||
| Bluefull = Berdysh | | Bluefull = Berdysh | ||
| Purplenum = Guard Wave | | Purplenum = Guard Wave |
Latest revision as of 02:05, 20 August 2024
-