Classic Mode/Material and Mag plans: Difference between revisions

From Ephinea PSO Wiki
(Created page with "== Hunters == {|class="wikitable" style="text-align: center;" !rowspan="2"|Plan !rowspan="2"|Mag !rowspan="2"|Units !colspan="5"|Materials !rowspan="2"|Missing Stats |- !Power !Def !Mind !Evade !Luck |- | HUmar DFP || 5/98/51/46 || - || 129 || 76 || - || - || 45 || MST: -46, EVP: -74 |- | HUmar MST || 5/75/51/69 || - || 152 || 53 || - || - || 45 || DFP: -46, EVP: -74 |- | HUnewearl || 5/92/103/0 || - || 105 || - || - || - || 45 || ATP: -8, DFP: -46, MST: -292, EVP: -145...")
 
(added fomar min-max plan)
 
(6 intermediate revisions by the same user not shown)
Line 13: Line 13:
!Luck
!Luck
|-
|-
| HUmar DFP || 5/98/51/46 || - || 129 || 76 || - || - || 45 || MST: -46, EVP: -74
| HUmar DFP || 5/144/51/0 || - || 83 || 76 || 46 || - || 45 || MST: -46, EVP: -74
|-
|-
| HUmar MST || 5/75/51/69 || - || 152 || 53 || - || - || 45 || DFP: -46, EVP: -74
| HUmar MST || 5/144/51/0 || - || 83 || 53 || 69 || - || 45 || DFP: -46, EVP: -74
|-
| HUmar Min-Max || 5/148/47/0 || {{Unit|rare|God/Ability}} || 69 || 66 || 59 || 21 || 35 || EVP: -12
|-
|-
| HUnewearl || 5/92/103/0 || - || 105 || - || - || - || 45 || ATP: -8, DFP: -46, MST: -292, EVP: -145
| HUnewearl || 5/92/103/0 || - || 105 || - || - || - || 45 || ATP: -8, DFP: -46, MST: -292, EVP: -145
Line 44: Line 46:
!Luck
!Luck
|-
|-
| RAmar DFP || 5/98/38/59 || - || 129 || 76 || - || - || 45 || MST: -42, EVP: -76
| RAmar DFP || 5/157/38/0 || - || 70 || 76 || 59 || - || 45 || MST: -42, EVP: -76
|-
|-
| RAmar MST || 5/77/38/80 || - || 150 || 55 || - || - || 45 || DFP: -41, EVP: -76
| RAmar MST || 5/157/38/0 || - || 70 || 55 || 80 || - || 45 || DFP: -41, EVP: -76
|-
|-
| RAmarl DFP || 5/69/49/77 || - || 132 || 73 || - || - || 45 || MST: -145, EVP: -102
| RAmar Min-Max || 5/161/34/0 || {{Unit|rare|God/Ability}} || 56 || 66 || 70 || 23 || 35 || EVP: -10
|-
|-
| RAmarl MST || 5/0/49/146 || - || 201 || - || 4 || - || 45 || DFP: -146, EVP: -102
| RAmarl DFP || 5/146/49/0 || - || 55 || 73 || 77 || - || 45 || MST: -145, EVP: -102
|-
| RAmarl MST || 5/146/49/0 || - || 55 || - || 150 || - || 45 || DFP: -146, EVP: -102
|-
|-
| RAcast || 5/145/50/0 || - || 101 || 4 || - || - || 45 || DFP: -88, EVP: -73
| RAcast || 5/145/50/0 || - || 101 || 4 || - || - || 45 || DFP: -88, EVP: -73
Line 72: Line 76:
|-
|-
| FOmar || 5/125/49/21 || - || - || 51 || 154 || - || 45 || DFP: -42, EVP: -100
| FOmar || 5/125/49/21 || - || - || 51 || 154 || - || 45 || DFP: -42, EVP: -100
|-
| FOmar Min-Max || 5/115/45/35 || {{Unit|rare|God/Ability}} || - || 62 || 130 || 23 || 35 || EVP: -34
|-
|-
| FOmarl || 5/76/51/68 || - || - || 71 || 107 || 27 || 45 || EVP: -21
| FOmarl || 5/76/51/68 || - || - || 71 || 107 || 27 || 45 || EVP: -21

Latest revision as of 14:12, 21 July 2025

Hunters

Plan Mag Units Materials Missing Stats
Power Def Mind Evade Luck
HUmar DFP 5/144/51/0 - 83 76 46 - 45 MST: -46, EVP: -74
HUmar MST 5/144/51/0 - 83 53 69 - 45 DFP: -46, EVP: -74
HUmar Min-Max 5/148/47/0 Unit icon.pngGod/Ability 69 66 59 21 35 EVP: -12
HUnewearl 5/92/103/0 - 105 - - - 45 ATP: -8, DFP: -46, MST: -292, EVP: -145
HUnewearl 1x G/A 5/76/99/20 Unit icon.pngGod/Ability 115 - - - 35 DFP: -26, MST: -232, EVP: -125
HUnewearl 2x G/A 5/56/95/44 2x Unit icon.pngGod/Ability 125 - - - 25 DFP: -6, MST: -164, EVP: -105
HUcast 5/130/65/0 - 105 - - - 45 ATP: -23, DFP: -95, EVP: -75
HUcast 1x G/A 5/134/61/0 Unit icon.pngGod/Ability 103 12 - - 35 DFP: -51, EVP: -55
HUcaseal 5/128/67/0 - 72 33 - - 45 DFP: -55, EVP: -100

Rangers

Plan Mag Units Materials Missing Stats
Power Def Mind Evade Luck
RAmar DFP 5/157/38/0 - 70 76 59 - 45 MST: -42, EVP: -76
RAmar MST 5/157/38/0 - 70 55 80 - 45 DFP: -41, EVP: -76
RAmar Min-Max 5/161/34/0 Unit icon.pngGod/Ability 56 66 70 23 35 EVP: -10
RAmarl DFP 5/146/49/0 - 55 73 77 - 45 MST: -145, EVP: -102
RAmarl MST 5/146/49/0 - 55 - 150 - 45 DFP: -146, EVP: -102
RAcast 5/145/50/0 - 101 4 - - 45 DFP: -88, EVP: -73
RAcaseal 5/149/46/0 - 51 54 - - 45 DFP: -13, EVP: -74

Forces

Plan Mag Units Materials Missing Stats
Power Def Mind Evade Luck
FOmar 5/125/49/21 - - 51 154 - 45 DFP: -42, EVP: -100
FOmar Min-Max 5/115/45/35 Unit icon.pngGod/Ability - 62 130 23 35 EVP: -34
FOmarl 5/76/51/68 - - 71 107 27 45 EVP: -21
FOnewm 5/40/104/51 - - - 150 - - ATP: -121, DFP: -50, EVP: -148, LCK: -90
FOnewearl 5/0/70/125 - - - 150 - - ATP: -100, DFP: -51, ATA: -17.5, EVP: -148, LCK: -90