Goran: Difference between revisions
From Ephinea PSO Wiki
(Add Category:Enemies) |
|||
(6 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Desert Enemies]] | [[Category:Desert Enemies]] | ||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
{{HuntingTableHead}} | |||
{{HuntingTableRow4|category=Extermination|catspan=3|quest=New Mop-Up Operation 3{{!}}New Mop-Up Operation #3|questspan=|details=Clear quest|count=108}} | |||
{{HuntingTableRow4|category=|catspan=|quest=Sweep-up Operation 12{{!}}Sweep-up Operation #12|questspan=|details=Clear quest|count=90}} | |||
{{HuntingTableRow4|category=|catspan=|quest=War of Limits 3|questspan=|details=Clear quest|count=87}} | |||
{{HuntingTableRow4|category=Retrieval|catspan=2|quest=Lost SPIRIT STRIKER|questspan=2|details=Clear Subterranean Desert 1|count={{Note|Maximum Gorans defined in quest file, not all will spawn|74}}}} | |||
{{HuntingTableRow4|category=|catspan=|quest=|questspan=|details=Clear quest|count={{Note|Maximum Gorans defined in quest file, not all will spawn|194}}}} | |||
|} | |||
==Rare Drops== | |||
{{EnemyDropTable|Goran|N=1}} | |||
{{Episode4Enemies}} |
Latest revision as of 21:13, 11 July 2025
|
Hunting
The following quests are recommended for hunting this enemy:
Category | Quest | Details | Count |
---|---|---|---|
![]() |
![]() |
Clear quest | 108 |
![]() |
Clear quest | 90 | |
![]() |
Clear quest | 87 | |
![]() |
![]() |
Clear Subterranean Desert 1 | 74 |
Clear quest | 194 |
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Hard | |||||||||
Musashi | Slicer of Assassin | Photon Claw | Club of Laconium | Musashi | Ice Staff: Dagon | Musashi | Yamato | Gae Bolg | Slicer of Assassin |
1/406 | 1/457 | 1/281 | 1/457 | 1/406 | 1/366 | 1/406 | 1/406 | 1/366 | 1/457 |
Very Hard | |||||||||
Ano Bazooka | Commander Uniform | Infantry Gear | Angry Fist | Alliance Uniform | Alliance Uniform | Infantry Gear | Cross Scar | Bravace | Diska of Braveman |
1/1050 | 1/975 | 1/1707 | 1/263 | 1/1050 | 1/1050 | 1/1707 | 1/213 | 1/213 | 1/213 |
Ultimate | |||||||||
Flame Visit | Justy-23ST | Chain Sawd | Lieutenant Mantle | Yasminkov 9000M | Guardianna | Stag Cutlery | Zero Divide | Lieutenant Mantle | Slicer of Fanatic |
1/1050 | 1/213 | 1/1050 | 1/1707 | 1/1517 | 1/1050 | 1/213 | 1/1517 | 1/1707 | 1/1517 |
CollapseEpisode 4 Monsters | |
---|---|
Crater | Boota • Ze Boota • Ba Boota • Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Zu (Rare: Pazuzu) • Astark • Dorphon (Rare: Dorphon Eclair) |
Subterranean Desert | Goran • Pyro Goran • Goran Detonator • Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Zu (Rare: Pazuzu) • Merissa A (Rare: Merissa AA) • Girtablulu |
Bosses | Saint-Milion • Shambertin • Rare: Kondrieu |