Template:DropChartRow: Difference between revisions

From Ephinea PSO Wiki
No edit summary
No edit summary
Line 1: Line 1:
|-
|-
|rowspan="2"|{{#if:{{{1|}}}|[[{{{1}}}|<span style="color: #ffffff; display: inline;">{{{1}}}</span>]]}}
|rowspan="2"|{{#if:{{{1|}}}|[[{{{1}}}|<span style="color: #ffffff; display: inline;">{{{1}}}</span>]]}}
|style="background-color: #00a060; border-bottom-color: transparent; color:#ffffff"|{{#if:{{{2|}}}|[[{{{2}}}|<span style="color: #ffffff; display: inline;">{{{2}}}</span>]]}}
|style="background-color: #00a060; border-bottom-color: #00a060; color:#ffffff"|{{#if:{{{2|}}}|[[{{{2}}}|<span style="color: #ffffff; display: inline;">{{{2}}}</span>]]}}
|style="background-color: #70f040; color:#000000"|{{#if:{{{3|}}}|[[{{{3}}}|<span style="color: #000000; display: inline;">{{{3}}}</span>]]}}
|style="background-color: #70f040; color:#000000"|{{#if:{{{3|}}}|[[{{{3}}}|<span style="color: #000000; display: inline;">{{{3}}}</span>]]}}
|style="background-color: #60f0f0; color:#000000"|{{#if:{{{4|}}}|[[{{{4}}}|<span style="color: #000000; display: inline;">{{{4}}}</span>]]}}
|style="background-color: #60f0f0; color:#000000"|{{#if:{{{4|}}}|[[{{{4}}}|<span style="color: #000000; display: inline;">{{{4}}}</span>]]}}

Revision as of 00:37, 11 October 2022

|- |rowspan="2"| |style="background-color: #00a060; border-bottom-color: #00a060; color:#ffffff"| |style="background-color: #70f040; color:#000000"| |style="background-color: #60f0f0; color:#000000"| |style="background-color: #4080f0; color:#ffffff"| |style="background-color: #c000f0; color:#ffffff"| |style="background-color: #f080c0; color:#000000"| |style="background-color: #f01010; color:#ffffff"| |style="background-color: #f08010; color:#000000"| |style="background-color: #f0f010; color:#000000"| |style="background-color: #ffffff; color:#000000"|