Sweep-up Operation 4: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
m (→Quest Details) |
||
Line 19: | Line 19: | ||
}} | }} | ||
==Quest Details== | ==Quest Details== | ||
Normal: 20 Minute Time Limit | |||
Hard: 18 Minute Time Limit | |||
Very Hard: 15 Minute Time Limit | |||
Ultimate: 12 Minute Time Limit | |||
==Enemy Counts== | ==Enemy Counts== |
Revision as of 01:53, 31 October 2023
Sweep-up Operation #4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lieutenant | ||||||||||||||||
Info: | Mission: Sweep monsters in the second area of the Ruins. | ||||||||||||||||
Reward: | Normal: 500 Hard: 2000 Very Hard: 5000 Ultimate: 12000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the Ruins to be swept away.
- - Quest description
Quest Details
Normal: 20 Minute Time Limit
Hard: 18 Minute Time Limit
Very Hard: 15 Minute Time Limit
Ultimate: 12 Minute Time Limit
Enemy Counts
Ruins 2 | |
---|---|
Enemy | Count |
Dimenian | 45 |
La Dimenian | 24 |
So Dimenian | 29 |
Claw | 43 |
Bulclaw | 8 |
Delsaber | 22 |
Dark Gunner | 16 |
Chaos Bringer | 11 |
Boxes | |
---|---|
Box Type | Count |
Ruins 2 | |
Box | 33 |
Box (Antidote) | 2 |
Box (Sol Atomizer) | 1 |
Box (Weapon) | 1 |