Template:ForestBoxesDropTable: Difference between revisions

From Ephinea PSO Wiki
No edit summary
No edit summary
Line 63: Line 63:
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropChartRate|vir2|gre2|sky2|blue2|purp2|pink2|red2|oran2|yelo2|whi2}}
{{DropBoxesRow|vir3|gre3|sky3|blue3|purp3|pink3|red3|oran3|yelo3|whi3}}
{{DropChartRate|vir3|gre3|sky3|blue3|purp3|pink3|red3|oran3|yelo3|whi3}}
{{DropBoxesRow|vir4|gre4|sky4|blue4|purp4|pink4|red4|oran4|yelo4|whi4}}
{{DropChartRate|vir4|gre4|sky4|blue4|purp4|pink4|red4|oran4|yelo4|whi4}}
{{DropBoxesRow|vir5|gre5|sky5|blue5|purp5|pink5|red5|oran5|yelo5|whi5}}
{{DropChartRate|vir5|gre5|sky5|blue5|purp5|pink5|red5|oran5|yelo5|whi5}}
{{DropBoxesRow|vir6|gre6|sky6|blue6|purp6|pink6|red6|oran6|yelo6|whi6}}
{{DropChartRate|vir6|gre6|sky6|blue6|purp6|pink6|red6|oran6|yelo6|whi6}}
</tabber>
</tabber>

Revision as of 15:45, 25 February 2024

Viridia Greenill Skyly Bluefull Purplenum Pinkal Redria Oran Yellowboze Whitill
Forest 1
AddSlot Amplifier of Barta Amplifier of Barta Amplifier of Barta
1/1170.29 1/1170.29 1/1170.29 1/1170.29
Amplifier of Foie
1/1170.29
Forest 2
Amplifier of Barta AddSlot Amplifier of Foie Amplifier of Foie AddSlot AddSlot Amplifier of Foie AddSlot Amplifier of Foie
1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/1170.29 1/744.73 1/1170.29 1/1170.29 1/1170.29
Amplifier of Barta Amplifier of Foie AddSlot
1/1170.29 1/1170.29 1/1170.29