New Mop-Up Operation 5: Difference between revisions
From Ephinea PSO Wiki
(Automatically generated quest page) |
No edit summary |
||
Line 6: | Line 6: | ||
|info=Military Commission: Eradicate the outbreak of monsters around the subterranean desert's lower levels. | |info=Military Commission: Eradicate the outbreak of monsters around the subterranean desert's lower levels. | ||
|client=Military Personnel | |client=Military Personnel | ||
|reward= | |reward=Normal: 6000<br/>Hard: 12000<br/>Very Hard: 18000<br/>Ultimate: 24000 | ||
|author=Sonic Team | |author=Sonic Team | ||
|langs=English, Japanese | |langs=English, Japanese |
Revision as of 06:58, 30 September 2023
New Mop-Up Operation #5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Military Personnel | ||||||||||||||||
Info: | Military Commission: Eradicate the outbreak of monsters around the subterranean desert's lower levels. | ||||||||||||||||
Reward: | Normal: 6000 Hard: 12000 Very Hard: 18000 Ultimate: 24000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- We would like you to eradicate the outbreak of monsters in the subterranean desert's lower levels.
- - Quest description
Enemy Counts
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Sand Rappy | 11 |
Satellite Lizard | 38 |
Yowie | 40 |
Zu | 19 |
Goran | 37 |
Pyro Goran | 30 |
Goran Detonator | 7 |
Merissa A | 25 |
Girtablulu | 4 |
Boxes | |
---|---|
Box Type | Count |
Subterranean Desert 3 | |
Box | 51 |