Template:Drop: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(new drop changes) |
||
Line 2,234: | Line 2,234: | ||
| Skyly = God/Body | | Skyly = God/Body | ||
| Bluefull | | Bluefull | ||
| Purplenum = | | Purplenum = Heart of Wok of Akiko's Shop | ||
| Pinkal = Cure/Slow | | Pinkal = Cure/Slow | ||
| Redria = Devil/Technique | | Redria = Devil/Technique | ||
Line 3,106: | Line 3,106: | ||
| Greenill | | Greenill | ||
| Skyly | | Skyly | ||
| Bluefull | | Bluefull = Heart of Blade Dance | ||
| Purplenum | | Purplenum | ||
| Pinkal | | Pinkal | ||
Line 3,551: | Line 3,551: | ||
| Purplenum = Heavenly/Arms | | Purplenum = Heavenly/Arms | ||
| Pinkal | | Pinkal | ||
| Redria = | | Redria = Heart of Twin Chakram | ||
| Oran = Flowen's Sword (3083) | | Oran = Flowen's Sword (3083) | ||
| Yellowboze = Cure/Confuse | | Yellowboze = Cure/Confuse | ||
Line 3,601: | Line 3,601: | ||
| Grass Assassin (E1) = | | Grass Assassin (E1) = | ||
{{#switch:{{{3}}} | {{#switch:{{{3}}} | ||
| Viridia | | Viridia = V101 | ||
| Greenill = Shouren | | Greenill = Shouren | ||
| Skyly = Red Dagger | | Skyly = Red Dagger | ||
Line 3,692: | Line 3,692: | ||
| Pinkal = Branch of Pakupaku | | Pinkal = Branch of Pakupaku | ||
| Redria = Red Sword | | Redria = Red Sword | ||
| Oran = | | Oran = Heart of TypeSS/Swords | ||
| Yellowboze | | Yellowboze | ||
| Whitill = Red Sword | | Whitill = Red Sword | ||
Line 3,889: | Line 3,889: | ||
| Pinkal = Morning Glory | | Pinkal = Morning Glory | ||
| Redria = Smoking Plate | | Redria = Smoking Plate | ||
| Oran = | | Oran = Heart of Partisan of Lightning | ||
| Yellowboze = Guardianna | | Yellowboze = Guardianna | ||
| Whitill = Red Slicer | | Whitill = Red Slicer | ||
Line 4,563: | Line 4,563: | ||
| Redria = Perfect/Resist | | Redria = Perfect/Resist | ||
| Oran | | Oran | ||
| Yellowboze | | Yellowboze = Heart of TypeDS/D.Saber | ||
| Whitill = Stink Frame | | Whitill = Stink Frame | ||
| - | | - | ||
Line 4,910: | Line 4,910: | ||
| Viridia = Gratia | | Viridia = Gratia | ||
| Greenill = Black Hound Cuirass | | Greenill = Black Hound Cuirass | ||
| Skyly = | | Skyly = Electro Frame | ||
| Bluefull = Heavenly/HP | | Bluefull = Heavenly/HP | ||
| Purplenum = Heavenly/Battle | | Purplenum = Heavenly/Battle | ||
Line 4,924: | Line 4,924: | ||
| Viridia = Lame d'Argent | | Viridia = Lame d'Argent | ||
| Greenill = Cannon Rouge | | Greenill = Cannon Rouge | ||
| Skyly = | | Skyly = Liberta Kit | ||
| Bluefull = Asteron Belt | | Bluefull = Asteron Belt | ||
| Purplenum = Rage de Feu | | Purplenum = Rage de Feu | ||
Line 4,952: | Line 4,952: | ||
| Viridia = Liberta Kit | | Viridia = Liberta Kit | ||
| Greenill = Flame Garment | | Greenill = Flame Garment | ||
| Skyly = | | Skyly = Lame d'Argent | ||
| Bluefull = Berdysh | | Bluefull = Berdysh | ||
| Purplenum = Guard Wave | | Purplenum = Guard Wave |
Revision as of 08:50, 12 August 2024
-