User:Richardian: Difference between revisions
From Ephinea PSO Wiki
Richardian (talk | contribs) (1) |
Richardian (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Staging page for changes made by richy.wichy | |||
{| class="wikitable" | |||
! | |||
!Lv1-5 | |||
!Lv6 | |||
!Lv7 | |||
!Lv8 | |||
!Lv9 | |||
!Lv10 | |||
!Lv11 | |||
!Lv12 | |||
!Lv13 | |||
!Lv14 | |||
!Lv15 | |||
!Lv16+ | |||
|- | |||
| colspan="13" |<center><font size=3>'''Attack'''</font></center> | |||
|- | |||
|Foie | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
|Zonde | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
|Barta | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| Gifoie | |||
|61<sub>16</sub> | |||
|60<sub>15</sub> | |||
|59<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
|Gizonde | |||
|41<sub>16</sub> | |||
|35<sub>15</sub> | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|24<sub>14</sub> | |||
|- | |||
| Gibarta | |||
|61<sub>16</sub> | |||
|55<sub>15</sub> | |||
|54<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
|49<sub>14</sub> | |||
| -- | |||
| -- | |||
| -- | |||
| -- | |||
|44<sub>14</sub> | |||
|- | |||
|Rafoie | |||
|52<sub>31</sub> | |||
|46<sub>30</sub> | |||
|45<sub>29</sub> | |||
|44<sub>28</sub> | |||
|43<sub>27</sub> | |||
|42<sub>26</sub> | |||
|36<sub>25</sub> | |||
|35<sub>24</sub> | |||
|34<sub>23</sub> | |||
| -- | |||
| -- | |||
|29<sub>23</sub> | |||
|- | |||
|Razonde | |||
| 52<sub>22</sub> | |||
|46<sub>21</sub> | |||
|45<sub>20</sub> | |||
|44<sub>19</sub> | |||
| 43<sub>18</sub> | |||
|42<sub>17</sub> | |||
|36<sub>16</sub> | |||
|35<sub>15</sub> | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
|- | |||
|Rabarta | |||
|52<sub>22</sub> | |||
| 46<sub>21</sub> | |||
|45<sub>20</sub> | |||
|44<sub>19</sub> | |||
|43<sub>18</sub> | |||
|42<sub>17</sub> | |||
|36<sub>16</sub> | |||
| 35<sub>15</sub> | |||
|34<sub>14</sub> | |||
| -- | |||
| -- | |||
|29<sub>14</sub> | |||
|- | |||
|Grants | |||
|64<sub>54</sub> | |||
|58<sub>53</sub> | |||
|57<sub>52</sub> | |||
|56<sub>51</sub> | |||
|55<sub>50</sub> | |||
|54<sub>49</sub> | |||
|48<sub>48</sub> | |||
| 47<sub>47</sub> | |||
| 46<sub>46</sub> | |||
|45<sub>45</sub> | |||
|44<sub>44</sub> | |||
|39<sub>44</sub> | |||
|- | |||
|Megid | |||
|64<sub>24</sub> | |||
|58<sub>23</sub> | |||
|57<sub>22</sub> | |||
|56<sub>21</sub> | |||
|55<sub>20</sub> | |||
|54<sub>19</sub> | |||
| 48<sub>18</sub> | |||
|47<sub>17</sub> | |||
|46<sub>16</sub> | |||
|45<sub>15</sub> | |||
|44<sub>14</sub> | |||
|39<sub>14</sub> | |||
|- | |||
| colspan="13" | | |||
<center><font size=3>'''Support'''</font></center> | |||
|- | |||
|Resta | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Anti | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Reverser | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Shifta | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Deband | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jellen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Zalure | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ryuker | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 20:07, 5 September 2024
Staging page for changes made by richy.wichy
Lv1-5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | Lv16+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foie | 3414 | -- | -- | -- | -- | -- | 2914 | -- | -- | -- | -- | -- |
Zonde | 3414 | -- | -- | -- | -- | -- | 2914 | -- | -- | -- | -- | -- |
Barta | 3414 | -- | -- | -- | -- | -- | 2914 | -- | -- | -- | -- | -- |
Gifoie | 6116 | 6015 | 5914 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gizonde | 4116 | 3515 | 3414 | -- | -- | -- | 2914 | -- | -- | -- | -- | 2414 |
Gibarta | 6116 | 5515 | 5414 | -- | -- | -- | 4914 | -- | -- | -- | -- | 4414 |
Rafoie | 5231 | 4630 | 4529 | 4428 | 4327 | 4226 | 3625 | 3524 | 3423 | -- | -- | 2923 |
Razonde | 5222 | 4621 | 4520 | 4419 | 4318 | 4217 | 3616 | 3515 | 3414 | -- | -- | 2914 |
Rabarta | 5222 | 4621 | 4520 | 4419 | 4318 | 4217 | 3616 | 3515 | 3414 | -- | -- | 2914 |
Grants | 6454 | 5853 | 5752 | 5651 | 5550 | 5449 | 4848 | 4747 | 4646 | 4545 | 4444 | 3944 |
Megid | 6424 | 5823 | 5722 | 5621 | 5520 | 5419 | 4818 | 4717 | 4616 | 4515 | 4414 | 3914 |
| ||||||||||||
Resta | ||||||||||||
Anti | ||||||||||||
Reverser | ||||||||||||
Shifta | ||||||||||||
Deband | ||||||||||||
Jellen | ||||||||||||
Zalure | ||||||||||||
Ryuker |