Maximum Attack S (E4): Difference between revisions
From Ephinea PSO Wiki
No edit summary |
m (→Enemy Counts) |
||
Line 111: | Line 111: | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable" style="display:inline-table;vertical-align:top;" | ||
!colspan= | ! colspan="2" |All | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
Line 120: | Line 118: | ||
|[[Sand Rappy]] | |[[Sand Rappy]] | ||
|58 | |58 | ||
|- | |- | ||
|[[Satellite Lizard]] | |[[Satellite Lizard]] | ||
|30 | |30 | ||
|- | |- | ||
|[[Yowie]] | |[[Yowie]] | ||
|61 | |61 | ||
|- | |- | ||
|[[Boota]] | |[[Boota]] | ||
|15 | |15 | ||
|- | |- | ||
|[[Ze Boota]] | |[[Ze Boota]] | ||
|21 | |21 | ||
|- | |- | ||
|[[Ba Boota]] | |[[Ba Boota]] | ||
|20 | |20 | ||
|- | |- | ||
|[[Zu]] | |[[Zu]] | ||
|98 | |98 | ||
|- | |- | ||
|[[Astark]] | |[[Astark]] | ||
|20 | |20 | ||
|- | |- | ||
|[[Dorphon]] | |[[Dorphon]] | ||
|27 | |27 | ||
|- | |- | ||
|[[Goran]] | |[[Goran]] | ||
|61 | |61 | ||
|- | |- | ||
|[[Pyro Goran]] | |[[Pyro Goran]] | ||
|38 | |38 | ||
|- | |- | ||
|[[Goran Detonator]] | |[[Goran Detonator]] | ||
|76 | |76 | ||
|- | |- | ||
|[[Merissa A]] | |||
|41 | |||
|- | |||
|[[Girtablulu]] | |||
|29 | |||
|- | |||
|Total | |||
|595 | |||
|} | |} | ||
[[Category:Quests]][[Category:Episode 4 Quests]] | [[Category:Quests]][[Category:Episode 4 Quests]] | ||
[[Category:Maximum Attack Quests]] | [[Category:Maximum Attack Quests]] |
Revision as of 21:56, 3 December 2024
Maximum Attack S (E4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Maximum Attack | ||||||||||||||||
Client: | Tyrell | ||||||||||||||||
Info: | MAX ATTACK S Ver: 1.21.01 EP4 | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | RikaPSO | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Client: Tyrell Get as many kills as you can in the time limit!
- - Quest description
Drops are disabled in this quest.
Enemy Counts
Crater Interior | |
---|---|
Enemy | Count |
Sand Rappy | 32 |
Satellite Lizard | 8 |
Yowie | 32 |
Boota | 15 |
Ze Boota | 21 |
Ba Boota | 20 |
Zu | 14 |
Astark | 20 |
Dorphon | 27 |
Subterranean Desert 1 | |
---|---|
Enemy | Count |
Sand Rappy | 26 |
Satellite Lizard | 22 |
Yowie | 29 |
Goran | 61 |
Pyro Goran | 38 |
Goran Detonator | 6 |
Merissa A | 22 |
Girtablulu | 1 |
Subterranean Desert 3 | |
---|---|
Enemy | Count |
Zu | 84 |
Goran Detonator | 70 |
Merissa A | 19 |
Girtablulu | 28 |
All | |
---|---|
Enemy | Count |
Sand Rappy | 58 |
Satellite Lizard | 30 |
Yowie | 61 |
Boota | 15 |
Ze Boota | 21 |
Ba Boota | 20 |
Zu | 98 |
Astark | 20 |
Dorphon | 27 |
Goran | 61 |
Pyro Goran | 38 |
Goran Detonator | 76 |
Merissa A | 41 |
Girtablulu | 29 |
Total | 595 |