Template:Nedkon: Difference between revisions
From Ephinea PSO Wiki
|  (Created page with "{{#switch: {{{1|}}} | Mothmant (E1) | Monest (E1) | Savage Wolf (E1) = 10 | Barbarous Wolf (E1) | Poison Lily (E1) = 15 | Nar Lily (E1) = 35 | Sinow Beat = 28 | Canadine | Can...") |  (Automatically generated stats template.) | ||
| Line 1: | Line 1: | ||
| {{#switch: {{{1|}}} | {{#switch: {{{1|}}} | ||
| | Mothmant (E1) | | Mothmant (E1) = 10 | ||
| | Monest (E1) | | Monest (E1) = 10 | ||
| | Savage Wolf (E1) = 10 | | Savage Wolf (E1) = 10 | ||
| | Barbarous Wolf (E1) | | Barbarous Wolf (E1) = 15 | ||
| | Poison Lily (E1) = 15 | | Poison Lily (E1) = 15 | ||
| | Nar Lily (E1) = 35 | | Nar Lily (E1) = 35 | ||
| | Sinow Beat = 28 | | Sinow Beat = 28 | ||
| | Canadine | | Canadine = 20 | ||
| | Canadine (Ring) = 20 | | Canadine (Ring) = 20 | ||
| | Canane = 25 | | Canane = 25 | ||
| | Chaos Sorcerer (E1) = 43 | | Chaos Sorcerer (E1) = 43 | ||
| | Bee R (E1) | | Bee R (E1) = 80 | ||
| | Bee L (E1) = 80 | | Bee L (E1) = 80 | ||
| | Chaos Bringer | | Chaos Bringer = 53 | ||
| | Dark Belra (E1) = 53 | | Dark Belra (E1) = 53 | ||
| | De Rol Le | | De Rol Le = 100 | ||
| | De Rol Le (Shell) | | De Rol Le (Shell) = 100 | ||
| | De Rol Le (Mine) | | De Rol Le (Mine) = 100 | ||
| | Dragon = 100 | | Dragon = 100 | ||
| | Sinow  | | Sinow Gold = 28 | ||
| | Rag Rappy (E1) = 10 | | Rag Rappy (E1) = 10 | ||
| | Al Rappy = 35 | | Al Rappy = 35 | ||
| | Nano Dragon = 23 | | Nano Dragon = 23 | ||
| | Dubchic (E1) = 0 | |||
| | Gillchic (E1) = 25 | | Gillchic (E1) = 25 | ||
| | Garanz (E1) = 38 | | Garanz (E1) = 38 | ||
| Line 28: | Line 29: | ||
| | Bulclaw = 45 | | Bulclaw = 45 | ||
| | Claw = 25 | | Claw = 25 | ||
| | Vol Opt (Form 1) | | Vol Opt (Form 1) = 100 | ||
| | Vol Opt (Pillar) | | Vol Opt (Pillar) = 100 | ||
| | Vol Opt (Monitor) | | Vol Opt (Monitor) = 100 | ||
| | Vol Opt (Spire) | | Vol Opt (Spire) = 100 | ||
| | Vol Opt (Form 2) | | Vol Opt (Form 2) = 100 | ||
| | Vol Opt (Prison) = 100 | | Vol Opt (Prison) = 100 | ||
| | Pofuilly Slime = 55 | | Pofuilly Slime = 55 | ||
| | Pan Arms (E1) | | Pan Arms (E1) = 25 | ||
| | Hidoom (E1) | | Hidoom (E1) = 25 | ||
| | Migium (E1) = 25 | | Migium (E1) = 25 | ||
| | Pouilly Slime = 50 | | Pouilly Slime = 50 | ||
| | Darvant | | Darvant = 100 | ||
| | Dark Falz (Form 1) | | Dark Falz (Form 1) = 100 | ||
| | Dark Falz (Form 2) | | Dark Falz (Form 2) = 100 | ||
| | Dark Falz (Form 3) | | Dark Falz (Form 3) = 100 | ||
| | Darvant (Falz) = 100 | | Darvant (Falz) = 100 | ||
| | Dubwitch (E1) = 0 | |||
| | Hildebear (E1) = 28 | | Hildebear (E1) = 28 | ||
| | Hildeblue (E1) = 38 | | Hildeblue (E1) = 38 | ||
| | Booma | | Booma = 10 | ||
| | Gobooma = 10 | | Gobooma = 10 | ||
| | Gigobooma = 15 | | Gigobooma = 15 | ||
| | Grass Assassin (E1) = 33 | | Grass Assassin (E1) = 33 | ||
| | Evil Shark | | Evil Shark = 15 | ||
| | Pal Shark = 15 | | Pal Shark = 15 | ||
| | Guil Shark = 20 | | Guil Shark = 20 | ||
| | Delsaber (E1) = 35 | | Delsaber (E1) = 35 | ||
| | Dimenian (E1) | | Dimenian (E1) = 30 | ||
| | La Dimenian (E1) = 30 | | La Dimenian (E1) = 30 | ||
| | So Dimenian (E1) = 35 | | So Dimenian (E1) = 35 | ||
| Line 60: | Line 62: | ||
| | Monest (E2) = 20 | | Monest (E2) = 20 | ||
| | Savage Wolf (E2) = 10 | | Savage Wolf (E2) = 10 | ||
| | Barbarous Wolf (E2) | | Barbarous Wolf (E2) = 15 | ||
| | Poison Lily (E2) = 15 | | Poison Lily (E2) = 15 | ||
| | Nar Lily (E2) = 25 | | Nar Lily (E2) = 25 | ||
| Line 66: | Line 68: | ||
| | Gee = 20 | | Gee = 20 | ||
| | Chaos Sorcerer (E2) = 48 | | Chaos Sorcerer (E2) = 48 | ||
| | Bee R (E2) | | Bee R (E2) = 80 | ||
| | Bee L (E2) = 80 | | Bee L (E2) = 80 | ||
| | Delbiter = 75 | | Delbiter = 75 | ||
| | Dark Belra (E2) = 53 | | Dark Belra (E2) = 53 | ||
| | Barba Ray | | Barba Ray = 1000 | ||
| | Pig Ray | | Pig Ray = 1000 | ||
| | Ul Ray | | Ul Ray = 1000 | ||
| | Gol Dragon = 1000 | | Gol Dragon = 1000 | ||
| | Sinow Spigell = 42 | | Sinow Spigell = 42 | ||
| | Rag Rappy (E2) = 10 | | Rag Rappy (E2) = 10 | ||
| | Love Rappy | | Love Rappy = 45 | ||
| | St Rappy | | St Rappy = 45 | ||
| | Hallo Rappy | | Hallo Rappy = 45 | ||
| | Egg Rappy = 45 | | Egg Rappy = 45 | ||
| | Gi Gue = 100 | | Gi Gue = 100 | ||
| | Dubchic (E2) = 0 | |||
| | Gillchic (E2) = 25 | | Gillchic (E2) = 25 | ||
| | Garanz (E2) = 38 | | Garanz (E2) = 38 | ||
| Line 95: | Line 98: | ||
| | Pan Arms (E2) = 25 | | Pan Arms (E2) = 25 | ||
| | Hidoom (E2) = 50 | | Hidoom (E2) = 50 | ||
| | Migium (E2) = 0 | |||
| | Mericarol = 100 | | Mericarol = 100 | ||
| | Ul Gibbon = 10 | | Ul Gibbon = 10 | ||
| Line 104: | Line 108: | ||
| | Sinow Zoa = 50 | | Sinow Zoa = 50 | ||
| | Sinow Zele = 28 | | Sinow Zele = 28 | ||
| | Merikle | | Merikle = 100 | ||
| | Mericus = 100 | | Mericus = 100 | ||
| | Dubwitch (E2) = 0 | |||
| | Hildebear (E2) = 28 | | Hildebear (E2) = 28 | ||
| | Hildeblue (E2) = 38 | | Hildeblue (E2) = 38 | ||
| Line 111: | Line 116: | ||
| | Meriltas = 30 | | Meriltas = 30 | ||
| | Grass Assassin (E2) = 33 | | Grass Assassin (E2) = 33 | ||
| | Dolmolm | | Dolmolm = 30 | ||
| | Dolmdarl | | Dolmdarl = 30 | ||
| | Dimenian (E2) | | Delsaber (E2) = 35 | ||
| | Dimenian (E2) = 30 | |||
| | La Dimenian (E2) = 30 | | La Dimenian (E2) = 30 | ||
| | So Dimenian (E2) = 35 | | So Dimenian (E2) = 35 | ||
| | Boota = 20 | |||
| | Ze Boota = 20 | |||
| | Ba Boota = 25 | |||
| | Sand Rappy (Crater) = 15 | |||
| | Del Rappy (Crater) = 50 | |||
| | Zu (Crater) = 30 | |||
| | Pazuzu (Crater) = 30 | |||
| | Astark = 30 | |||
| | Satellite Lizard (Crater) = 5 | |||
| | Yowie (Crater) = 10 | |||
| | Dorphon = 50 | |||
| | Dorphon Eclair = 30 | |||
| | Goran = 30 | |||
| | Pyro Goran = 30 | |||
| | Goran Detonator = 40 | |||
| | Sand Rappy (Desert) = 25 | |||
| | Del Rappy (Desert) = 60 | |||
| | Merissa A = 50 | |||
| | Merissa AA = 55 | |||
| | Zu (Desert) = 40 | |||
| | Pazuzu (Desert) = 40 | |||
| | Satellite Lizard (Desert) = 15 | |||
| | Yowie (Desert) = 20 | |||
| | Girtablulu = 50 | |||
| | Saint-Milion (Phase 1) = 0 | |||
| | Spinner (Saint-Milion 1) = 0 | |||
| | Saint-Milion (Phase 2) = 0 | |||
| | Spinner (Saint-Milion 2) = 0 | |||
| | Shambertin (Phase 1) = 0 | |||
| | Spinner (Shambertin 1) = 0 | |||
| | Shambertin (Phase 2) = 0 | |||
| | Spinner (Shambertin 2) = 0 | |||
| | Kondrieu (Phase 1) = 0 | |||
| | Spinner (Kondrieu 1) = 0 | |||
| | Kondrieu (Phase 2) = 0 | |||
| | Spinner (Kondrieu 2) = 0 | |||
| | 0 | | 0 | ||
| }}<noinclude> | }}<noinclude> | ||
Latest revision as of 01:36, 25 October 2017
0
Usage and example
{{nedkon|Booma}}
10

