荒野の果てに
From Ephinea PSO Wiki
At the end of the wilderness | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 4 | |||||||||||||||||
Category: | Side Story | ||||||||||||||||
Info: | Gather allies and defeat the enemies lurking in the wilderness. | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Client: Investigator Contents of the request: I would like to request a surface survey around the crater. I want you to look for the members who will accompany you there.
Reward: ? ? ? Meseta - - Quest description
Enemy Counts
Crater East | |
---|---|
Enemy | Count |
Sand Rappy | 20 |
Satellite Lizard | 14 |
Yowie | 14 |
Boota | 35 |
Ze Boota | 26 |
Ba Boota | 36 |
Zu | 2 |
Astark | 9 |
Dorphon | 1 |
Crater West (inaccesible) | |
---|---|
Enemy | Count |
Sand Rappy | 36 |
Yowie | 27 |
Boota | 42 |
Ze Boota | 29 |
Ba Boota | 11 |
Zu | 11 |
Astark | 5 |
Dorphon | 1 |
Boxes | |
---|---|
Box Type | Count |
Crater East | |
Box | 63 |
Crater West | |
Box | 49 |
Total | |
---|---|
Enemy | Count |
Sand Rappy | 56 |
Satellite Lizard | 14 |
Yowie | 41 |
Boota | 77 |
Ze Boota | 55 |
Ba Boota | 47 |
Zu | 13 |
Astark | 14 |
Dorphon | 2 |