5-3:Test/VR Temple 3
From Ephinea PSO Wiki
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | What is the Lab's top- secret request? | ||||||||||||||||
| Description: | Are you fit to carry out the tasks we'll ask of you? We'd like to find out. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Current: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| VR Temple Alpha | |
|---|---|
| Enemy | Count |
| Dimenian | 12 |
| La Dimenian | 9 |
| So Dimenian | 2 |
| Poison Lily | 11 |
| Monest | 2 |
| Grass Assassin | 4 |
| Hildebear | 3 |
| Dark Belra | 3 |
| VR Temple Beta | |
|---|---|
| Enemy | Count |
| Rag Rappy | 4 |
| Dimenian | 5 |
| La Dimenian | 8 |
| So Dimenian | 10 |
| Poison Lily | 24 |
| Monest | 2 |
| Grass Assassin | 8 |
| Hildebear | 6 |
| Dark Belra | 6 |
| Total | |
|---|---|
| Enemy | Count |
| Rag Rappy | 4 |
| Dimenian | 17 |
| La Dimenian | 17 |
| So Dimenian | 12 |
| Poison Lily | 35 |
| Monest | 4 |
| Grass Assassin | 12 |
| Hildebear | 9 |
| Dark Belra | 9 |
| Boxes | |
|---|---|
| Box Type | Count |
| VR Temple Alpha | |
| Box | 7 |
| VR Temple Beta | |
| Box | 16 |
| Box (Sol Atomizer) | 3 |
| Box (Star Atomizer) | 1 |
| Box (Weapon) | 3 |