Class comparison
From Ephinea PSO Wiki
Please find below tables comparing the stats of all classes at Level 1, Level 200 and their Maximum Stats.
Legend:
- Green Background = Best Overall
- Red Background = Worst Overall
- Green Text = Best In-Class (Hunter, Ranger, Force)
- Red Text = Worst In-Class (Hunter, Ranger, Force)
Stat Comparison Tables
Level 1
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 40 | 38 | 44 | 44 | 29 | 29 | 33 | 31 | 29 | 29 | 27 | 27 |
TP | 29 | 40 | - | - | 20 | 20 | - | - | 79 | 79 | 90 | 87 |
ATP | 45 | 40 | 45 | 45 | 23 | 23 | 30 | 25 | 16 | 16 | 16 | 13 |
DFP | 17 | 22 | 18 | 18 | 13 | 18 | 18 | 23 | 10 | 10 | 7 | 13 |
MST | 29 | 40 | - | - | 20 | 20 | - | - | 53 | 53 | 60 | 58 |
ATA | 68 | 63 | 64 | 71 | 80 | 72 | 75 | 77 | 63 | 63 | 61 | 61 |
EVP | 45 | 60 | 35 | 35 | 36 | 36 | 31 | 31 | 35 | 35 | 61 | 53 |
Level 200
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1420 | 1308 | 1762 | 1380 | 1520 | 1315 | 1964 | 1890 | 1175 | 1273 | 1232 | 1148 |
TP | 793 | 1084 | - | - | 704 | 931 | - | - | 1783 | 1699 | 1945 | 2098 |
ATP | 943 | 835 | 1146 | 901 | 806 | 743 | 859 | 775 | 753 | 721 | 613 | 483 |
DFP | 422 | 538 | 501 | 399 | 359 | 426 | 505 | 562 | 321 | 351 | 408 | 334 |
MST | 594 | 885 | - | - | 505 | 732 | - | - | 990 | 934 | 1098 | 1200 |
ATA | 174 | 147 | 158 | 184 | 230 | 216 | 199 | 208 | 138 | 144 | 128 | 133 |
EVP | 682 | 666 | 585 | 777 | 639 | 798 | 626 | 713 | 551 | 513 | 531 | 735 |
Maximum Stats
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1670 | 1558 | 2012 | 1630 | 1770 | 1565 | 2214 | 2140 | 1425 | 1523 | 1482 | 1398 |
TP | - | - | - | - | - | - | - | - | - | - | - | - |
ATP | 1397 | 1237 | 1639 | 1301 | 1260 | 1145 | 1350 | 1175 | 1002 | 872 | 814 | 583 |
DFP | 579 | 589 | 601 | 525 | 515 | 577 | 606 | 688 | 470 | 498 | 463 | 390 |
MST | 732 | 1177 | - | - | 665 | 1031 | - | - | 1340 | 1284 | 1500 | 1750 |
ATA | 200 | 199 | 191 | 218 | 249 | 241 | 224 | 231 | 163 | 170 | 180 | 186 |
EVP | 756 | 811 | 660 | 877 | 715 | 900 | 699 | 787 | 651 | 588 | 679 | 883 |