Hold
Hold is a paralysis weapon special. It is second the lowest tier of paralysis specials (2★). Hold weapons have a chance to Paralyze their targets.
Damage
Damage inflicted by Hold depends on the Player level and Enemy ESP.
Rarity | Special Name | Power |
---|---|---|
2★ | Hold | 48% |
Base Paralysis Chance = ((Power) - (Enemy ESP)) * (1 - Special Reduction) * (Unit Boost)
- Androids receive a 30% boost to the activation rate of all paralysis specials on Ultimate difficulty. This value can be added directly to the values in the Power column above (Hold has a power of 78%).
Unit Boost
is as follows:
Bosses and Machine-type enemies cannot be Paralyzed. Androids, as well as non-androids equipped with a Sacred Cloth or Cure/Paralysis, are also immune to being paralyzed.
List of Hold weapons
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Brave Knuckle | 9★ | 380-460 | 60 | 30 | 440-520 | Hold | 400 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Built-in +5% attack speed |
Photon Launcher | 9★ | 210-220 | 35 | 9 | 228-238 | Hold | 118 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | +5 EVP |
Common weapons
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Hold as a special. Hold can also be obtained by tekking up or down a common weapon that drops with the Bind or Seize special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Hold special (including the ability to tekk up or down from Bind and Seize).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 11.25% | 11.25% | 7.9% |
Forest 2 | Temple Beta | - | 0% | 11.25% | 10.53% | 7.9% |
Caves 1 | Spaceship Alpha | Crater East | 12.5% | 11.25% | 10.53% | 7.9% |
Caves 2 | Spaceship Beta | Crater West | 12.5% | 10.53% | 10.53% | 7.9% |
Caves 3 | Jungle North | Crater South | 12.5% | 11.25% | 7.9% | 7.9% |
Mines 1 | Jungle East | Crater North | 12.5% | 10.53% | 7.9% | 7.9% |
Mines 2 | Mountain | Crater Interior | 12.5% | 10.53% | 7.9% | 7.9% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 11.25% | 10.53% | 7.9% | 7.9% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 11.25% | 10.53% | 7.9% | 7.9% |
ES weapons
Hold can not be added to ES Weapons as a special.