Gibbles |
ギブルス |
|
Attribute: |
Native |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
1980 | 67 | | | ATP | DFP | MST | ATA | EVP | LCK |
767 | 97 | 0 | 135 | 120 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 15 | 85 | 100 | 10 | 100 |
HP | XP | Set Drop | Weakness |
1000 | 67 | | | ATP | DFP | MST | ATA | EVP | LCK |
630 | 87 | 0 | 135 | 120 | 10 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 10 | 85 | 100 | 10 | 75 |
|
Gibbles |
ギブルス |
|
Attribute: |
Native |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
3282 | 157 | | | ATP | DFP | MST | ATA | EVP | LCK |
1385 | 231 | 0 | 246 | 195 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
60 | 45 | 85 | 100 | 60 | 100 |
HP | XP | Set Drop | Weakness |
1720 | 157 | | | ATP | DFP | MST | ATA | EVP | LCK |
1076 | 206 | 0 | 219 | 180 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 25 | 85 | 100 | 25 | 100 |
|
Gibbles |
ギブルス |
|
Attribute: |
Native |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
3821 | 245 | | | ATP | DFP | MST | ATA | EVP | LCK |
1787 | 386 | 0 | 297 | 256 | 40 |
EFR | EIC | ETH | EDK | ELT | ESP |
79 | 55 | 90 | 100 | 70 | 100 |
HP | XP | Set Drop | Weakness |
2150 | 245 | | | ATP | DFP | MST | ATA | EVP | LCK |
1438 | 355 | 0 | 280 | 235 | 40 |
EFR | EIC | ETH | EDK | ELT | ESP |
60 | 30 | 85 | 100 | 30 | 100 |
|
Gibbles |
ギブルス |
|
Attribute: |
Native |
Location: |
Central Control Area, Control Tower |
HP | XP | Set Drop | Weakness |
7346 | 756 | | | ATP | DFP | MST | ATA | EVP | LCK |
3551 | 748 | 0 | 335 | 636 | 60 |
EFR | EIC | ETH | EDK | ELT | ESP |
90 | 69 | 88 | 105 | 80 | 100 |
HP | XP | Set Drop | Weakness |
4000 | 663 | | | ATP | DFP | MST | ATA | EVP | LCK |
2890 | 688 | 0 | 315 | 571 | 55 |
EFR | EIC | ETH | EDK | ELT | ESP |
75 | 45 | 88 | 105 | 50 | 100 |
|
|