Mop-up Operation 2
From Ephinea PSO Wiki
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | lieutenant | ||||||||||||||||
| Info: | Mission: Sweep monsters from caves. | ||||||||||||||||
| Description: | I want the monsters in the underground caves to be swept away. | ||||||||||||||||
| Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Quest Details
Normal: 20 Minute Time Limit
Hard: 15 Minute Time Limit
Very Hard: 8 Minute Time Limit
Ultimate: 8 Minute Time Limit
+60 Seconds Per Area Cleared (7)
Enemy Counts
| Cave 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 72 |
| Pal Shark | 21 |
| Guil Shark | 24 |
| Poison Lily | 9 |
| Grass Assassin | 10 |
| Nano Dragon | 18 |
| Boxes | |
|---|---|
| Box Type | Count |
| Cave 1 | |
| Box | 47 |
| Box (Antidote) | 4 |
| Box (Armor) | 2 |
| Box (Heart of Devil) | 4 |
| Box (Moon Atomizer) | 3 |
| Box (Telepipe) | 1 |