Migium (E1) |
ミギウム (E1) |
|
Attribute: |
A.Beast |
Location: |
Cave 1, Cave 3 |
HP | XP | Set Drop | Weakness |
380 | 4 | | | ATP | DFP | MST | ATA | EVP | LCK |
226 | 15 | 0 | 90 | 90 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
0 | 80 | 75 | 25 | 25 | 5 |
HP | XP | Set Drop | Weakness |
300 | 4 | | | ATP | DFP | MST | ATA | EVP | LCK |
180 | 15 | 0 | 90 | 90 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
0 | 80 | 50 | 25 | 25 | 5 |
|
Migium (E1) |
ミギウム (E1) |
|
Attribute: |
A.Beast |
Location: |
Cave 1, Cave 3 |
HP | XP | Set Drop | Weakness |
816 | 23 | | | ATP | DFP | MST | ATA | EVP | LCK |
565 | 140 | 0 | 150 | 197 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
0 | 90 | 85 | 45 | 30 | 20 |
HP | XP | Set Drop | Weakness |
650 | 23 | | | ATP | DFP | MST | ATA | EVP | LCK |
477 | 104 | 0 | 150 | 126 | 0 |
EFR | EIC | ETH | EDK | ELT | ESP |
0 | 80 | 80 | 45 | 30 | 20 |
|
Migium (E1) |
ミギウム (E1) |
|
Attribute: |
A.Beast |
Location: |
Cave 1, Cave 3 |
HP | XP | Set Drop | Weakness |
1461 | 48 | | | ATP | DFP | MST | ATA | EVP | LCK |
956 | 279 | 0 | 225 | 344 | 30 |
EFR | EIC | ETH | EDK | ELT | ESP |
45 | 90 | 90 | 60 | 80 | 35 |
HP | XP | Set Drop | Weakness |
1025 | 48 | | | ATP | DFP | MST | ATA | EVP | LCK |
805 | 219 | 0 | 225 | 187 | 30 |
EFR | EIC | ETH | EDK | ELT | ESP |
0 | 90 | 90 | 60 | 30 | 35 |
|
Migium (E1) |
ミギウム (E1) |
|
Attribute: |
A.Beast |
Location: |
Cave 1, Cave 3 |
HP | XP | Set Drop | Weakness |
2625 | 180 | | | ATP | DFP | MST | ATA | EVP | LCK |
1930 | 638 | 0 | 268 | 651 | 30 |
EFR | EIC | ETH | EDK | ELT | ESP |
50 | 100 | 100 | 90 | 100 | 40 |
HP | XP | Set Drop | Weakness |
1750 | 176 | | | ATP | DFP | MST | ATA | EVP | LCK |
1720 | 488 | 0 | 264 | 505 | 30 |
EFR | EIC | ETH | EDK | ELT | ESP |
40 | 100 | 100 | 90 | 100 | 35 |
|
|