Template:Episode1EnemyTable

From Ephinea PSO Wiki
Revision as of 22:34, 31 October 2017 by Esc (talk | contribs) (Undo revision 4156 by Esc (talk))

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Rag Rappy Native 56 88 10 0 70 85 10 0 30 60 10 45 0 4 Forest
Al Rappy Native 260 184 75 0 100 45 5 0 60 30 35 45 0 100 Forest
Savage Wolf Native 95 112 20 0 90 70 8 0 60 20 10 20 5 5 Forest
Barbarous Wolf Native 118 124 25 0 90 90 10 20 70 0 15 20 5 7 Forest
Booma Native 92 106 0 0 60 70 8 0 35 0 10 20 0 5 Forest
Gobooma Native 122 112 5 0 65 75 8 25 45 0 10 20 0 6 Forest
Gigobooma Native 152 118 30 0 75 80 5 55 0 25 15 20 0 7 Forest
Mothmant Native 8 53 0 0 75 30 20 0 40 0 10 20 0 1 Forest
Monest Native 400 0 0 0 0 0 0 0 40 0 10 20 0 6 Forest
Hildebear Native 320 210 30 0 80 30 10 80 0 40 28 50 25 13 Forest 2
Hildeblue Native 399 270 0 0 100 120 10 0 80 40 38 50 25 100 Forest 2
Dragon Native 2500 250 0 0 200 0 8 90 20 80 100 60 100 400 Under the Dome
Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Evil Shark A.Beast 122 154 50 0 93 90 8 0 50 35 15 20 0 10 Cave
Pal Shark A.Beast 140 166 50 0 100 95 8 35 0 60 15 20 0 12 Cave
Guil Shark A.Beast 176 178 50 0 110 100 8 35 0 20 20 20 0 14 Cave
Poison Lily A.Beast 154 106 30 0 95 100 5 35 0 35 15 0 5 10 Cave
Nar Lily A.Beast 214 286 35 0 120 100 20 40 0 40 35 0 5 150 Cave
Nano Dragon A.Beast 260 184 75 0 100 45 5 90 0 0 23 50 25 15 Cave
Pan Arms A.Beast 750 202 500 0 120 80 5 25 25 25 25 25 5 6 Cave 1, Cave 3
Hidoom A.Beast 250 190 15 0 90 100 14 80 0 75 25 25 5 4 Cave 1, Cave 3
Migium A.Beast 380 226 15 0 90 90 0 0 80 75 25 25 5 4 Cave 1, Cave 3
Grass Assassin A.Beast 245 277 40 0 90 100 10 0 60 35 33 20 25 20 Cave 1, Cave 2
Pofuilly Slime A.Beast 140 154 30 0 80 85 5 0 85 0 55 30 5 10 Cave 2, Cave 3
Pouilly Slime A.Beast 15 370 20 0 150 100 8 90 0 0 50 0 5 150 Cave 2, Cave 3
De Rol Le A.Beast 6000 320 80 10 160 100 5 15 90 70 100 60 100 890 Underground Channel
De Rol Le (Shell) A.Beast 1000 390 70 10 150 90 0 20 50 30 100 80 100 10 Underground Channel
De Rol Le (Mine) A.Beast 330 300 50 10 50 5 8 50 0 0 100 50 100 10 Underground Channel
Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Gillchic Machine 176 280 47 0 110 90 8 90 90 15 25 20 5 18 Mine
Dubchic Machine 200 274 50 0 100 90 5 90 90 10 0 30 5 3 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 144 202 30 0 110 88 5 80 25 10 20 70 0 16 Mine
Canadine (Ring) Machine 144 202 30 0 110 109 5 80 25 10 20 70 0 3 Mine
Canane Machine 250 214 30 0 120 109 5 30 15 95 25 70 10 17 Mine
Sinow Beat Machine 354 262 50 0 100 127 10 15 70 30 28 70 20 25 Mine
Sinow Gold Machine 295 238 100 0 120 136 0 25 75 90 28 90 25 28 Mine
Garanz Machine 698 346 105 0 115 60 10 70 60 85 38 75 25 22 Mine
Vol Opt (Form 1) Machine 3000 0 80 0 0 60 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Pillar) Machine 500 100 80 0 0 40 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 70 0 0 45 0 40 40 20 100 40 100 0 Monitor Room
Vol Opt (Spire) Machine 450 0 40 0 0 70 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 9500 0 120 0 0 115 5 75 50 20 100 50 100 1250 Monitor Room
Vol Opt (Prison) Machine 260 0 50 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Dimenian Dark 354 346 80 0 115 111 8 10 84 45 30 30 10 22 Ruins
La Dimenian Dark 390 382 85 0 125 119 8 45 15 90 30 40 10 24 Ruins
So Dimenian Dark 426 418 90 0 140 127 10 95 45 20 35 50 10 26 Ruins
Claw Dark 200 274 60 0 110 80 4 15 75 90 25 15 0 6 Ruins
Bulclaw Dark 260 382 60 0 110 100 6 30 30 90 45 20 15 27 Ruins
Delsaber Dark 590 448 80 0 135 200 10 70 25 90 35 60 15 30 Ruins 1, Ruins 2
Chaos Sorcerer Dark 400 322 45 111 120 97 0 33 80 80 43 80 35 29 Ruins 1, Ruins 3
Bee R Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Bee L Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Dark Belra Dark 880 581 180 0 100 67 8 90 50 27 53 42 35 35 Ruins 1, Ruins 3
Dark Gunner Dark 284 262 80 0 150 125 5 40 40 40 35 16 10 20 Ruins 2, Ruins 3
Chaos Bringer Dark 770 555 95 0 130 130 5 70 70 70 53 90 40 35 Ruins 2, Ruins 3
Darvant Dark 125 80 0 0 0 50 0 50 0 80 100 0 100 5 ????
Darvant (Falz) Dark 250 220 10 0 100 90 20 100 30 50 100 10 100 5 ????
Dark Falz (Form 1) Dark 5900 700 120 300 170 150 20 80 100 25 100 25 100 0 ????
Dark Falz (Form 2) Dark 6500 750 120 300 170 150 20 100 25 80 100 25 100 3000 ????
Dark Falz (Form 3) Dark 9000 800 120 0 170 100 20 20 100 70 100 20 100 0 ????

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Forest
Rag Rappy Native 30 65 10 0 70 80 10 0 20 50 10 45 0 4 Forest
Al Rappy Native 150 150 10 0 100 5 5 0 50 20 35 45 0 100 Forest
Savage Wolf Native 45 85 20 0 90 60 8 0 50 10 10 20 5 5 Forest
Barbarous Wolf Native 65 95 25 0 90 65 10 10 60 0 15 20 5 7 Forest
Booma Native 60 80 0 0 60 60 8 0 25 15 10 20 0 5 Forest
Gobooma Native 85 85 5 0 65 68 8 15 35 0 10 20 0 6 Forest
Gigobooma Native 110 90 30 0 75 75 5 45 0 15 15 20 0 7 Forest
Mothmant Native 8 53 0 0 75 20 20 0 25 0 10 20 0 1 Forest
Monest Native 300 0 0 0 0 0 0 0 30 0 10 20 0 6 Forest
Hildebear Native 180 140 30 0 80 22 10 70 0 30 28 50 20 10 Forest 2
Hildeblue Native 250 200 0 0 100 115 10 0 70 30 38 50 20 100 Forest 2
Dragon Native 1300 160 0 0 200 0 8 90 20 80 100 60 100 350 Under the Dome
Cave
Evil Shark A.Beast 85 120 50 0 93 85 8 0 40 25 15 20 0 10 Cave
Pal Shark A.Beast 100 130 50 0 100 90 8 25 0 50 15 20 0 12 Cave
Guil Shark A.Beast 130 140 50 0 110 95 8 60 25 0 20 20 0 14 Cave
Poison Lily A.Beast 70 80 30 0 95 70 5 25 0 25 15 0 5 10 Cave
Nar Lily A.Beast 70 230 35 0 120 100 20 30 0 30 35 0 5 150 Cave
Nano Dragon A.Beast 200 145 50 0 100 37 5 80 0 0 23 50 15 15 Cave
Pan Arms A.Beast 600 160 500 0 120 70 5 10 10 10 25 25 5 6 Cave 1, Cave 3
Hidoom A.Beast 300 150 15 0 90 90 14 80 0 50 25 25 5 4 Cave 1, Cave 3
Migium A.Beast 300 180 15 0 90 90 0 0 80 50 25 25 5 4 Cave 1, Cave 3
Grass Assassin A.Beast 140 150 40 0 90 85 10 0 50 25 33 20 20 17 Cave 1, Cave 2
Pofuilly Slime A.Beast 100 120 30 0 80 85 5 0 75 0 25 0 5 10 Cave 2, Cave 3
Pouilly Slime A.Beast 150 300 20 0 150 100 8 80 0 0 35 0 5 150 Cave 2, Cave 3
De Rol Le A.Beast 3900 280 80 10 150 90 5 15 90 70 100 60 100 700 Underground Channel
De Rol Le (Shell) A.Beast 1000 265 60 10 150 90 0 20 50 30 100 80 100 10 Underground Channel
De Rol Le (Mine) A.Beast 130 150 50 10 50 5 5 50 0 0 100 50 100 3 Underground Channel
Mine
Gillchic Machine 130 225 37 0 110 90 8 80 80 0 25 0 5 18 Mine
Dubchic Machine 150 220 40 0 100 90 5 80 80 0 0 0 5 3 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 77 160 30 0 110 95 5 80 0 0 20 70 0 16 Mine
Canadine (Ring) Machine 77 160 30 0 110 100 5 80 0 0 20 70 0 3 Mine
Canane Machine 200 170 30 0 120 100 5 0 0 75 25 70 10 17 Mine
Sinow Beat Machine 220 210 50 0 100 100 10 0 50 0 28 70 15 20 Mine
Sinow Gold Machine 180 190 50 0 120 111 0 0 50 85 28 85 20 20 Mine
Garanz Machine 410 280 85 0 100 42 10 50 0 75 38 75 20 22 Mine
Vol Opt (Form 1) Machine 2100 0 70 0 0 50 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Pillar) Machine 500 100 70 0 0 40 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 60 0 0 45 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Spire) Machine 180 0 0 0 0 70 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 4000 0 120 0 0 115 5 50 35 15 100 30 100 1100 Monitor Room
Vol Opt (Prison) Machine 250 0 35 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Ruins
Dimenian Dark 270 280 70 0 115 97 8 0 85 45 30 30 10 22 Ruins
La Dimenian Dark 300 310 75 0 120 108 8 45 0 90 30 40 10 24 Ruins
So Dimenian Dark 330 340 80 0 140 119 10 95 45 0 35 50 10 26 Ruins
Claw Dark 150 220 50 0 110 80 4 0 50 90 25 0 0 6 Ruins
Bulclaw Dark 200 310 50 0 110 100 6 20 20 90 45 0 15 24 Ruins
Delsaber Dark 400 340 80 0 135 125 10 50 0 90 35 60 15 25 Ruins 1, Ruins 2
Chaos Sorcerer Dark 300 260 25 100 120 90 0 5 80 80 43 80 20 24 Ruins 1, Ruins 3
Bee R Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Bee L Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Dark Belra Dark 500 430 100 0 100 63 8 90 50 0 53 0 30 28 Ruins 1, Ruins 3
Dark Gunner Dark 220 210 80 0 150 120 5 40 40 40 35 0 10 20 Ruins 2, Ruins 3
Chaos Bringer Dark 450 400 75 0 130 105 5 15 70 70 53 90 35 30 Ruins 2, Ruins 3
Darvant Dark 50 65 0 0 0 50 0 50 0 80 100 0 100 5 ????
Darvant (Falz) Dark 100 180 10 0 100 90 20 100 30 50 100 10 10 5 ????
Dark Falz (Form 1) Dark 2500 600 120 300 170 150 20 70 100 20 100 20 100 0 ????
Dark Falz (Form 2) Dark 3500 650 120 300 170 150 20 100 20 70 100 30 100 2400 ????
Dark Falz (Form 3) Dark 6000 700 120 0 170 100 20 40 100 70 100 40 100 0 ????

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Forest
Rag Rappy Native 379 419 133 0 130 190 20 30 50 70 30 50 15 40 Forest
Al Rappy Native 573 527 133 0 160 90 10 30 70 50 30 50 15 184 Forest
Savage Wolf Native 500 445 148 0 150 170 16 30 80 50 30 45 20 42 Forest
Barbarous Wolf Native 525 457 155 0 150 197 20 50 90 39 35 50 20 45 Forest
Booma Native 427 438 118 0 120 170 16 25 80 60 30 20 5 42 Forest
Gobooma Native 468 444 125 0 125 177 16 80 60 30 30 20 7 43 Forest
Gigobooma Native 508 451 162 0 135 183 10 80 35 75 30 20 10 45 Forest
Mothmant Native 200 384 118 0 135 42 40 40 50 30 30 40 15 36 Forest
Monest Native 843 337 118 0 60 20 0 40 60 30 30 40 15 43 Forest
Hildebear Native 735 514 162 0 140 117 20 90 30 60 48 50 35 56 Forest 2
Hildeblue Native 842 590 118 0 160 237 20 36 90 60 58 50 35 184 Forest 2
Dragon Native 5000 550 100 0 260 120 16 90 25 80 100 75 100 2400 Under the Dome
Cave
Evil Shark A.Beast 468 489 192 0 153 197 8 30 85 70 35 20 7 49 Cave
Pal Shark A.Beast 492 502 192 0 160 203 16 35 70 85 35 20 10 52 Cave
Guil Shark A.Beast 541 514 192 0 170 210 16 85 70 40 40 20 10 55 Cave
Poison Lily A.Beast 511 438 162 0 155 210 10 45 27 90 35 40 20 49 Cave
Nar Lily A.Beast 592 628 170 0 180 210 30 90 90 35 55 80 20 259 Cave
Nano Dragon A.Beast 654 520 229 0 160 137 10 85 32 36 53 75 40 57 Cave
Pan Arms A.Beast 1316 539 858 0 180 183 10 30 30 30 45 30 20 26 Cave 1, Cave 3
Hidoom A.Beast 641 527 140 0 150 210 28 90 0 85 45 30 20 23 Cave 1, Cave 3
Migium A.Beast 816 565 140 0 150 197 0 0 90 85 45 30 20 23 Cave 1, Cave 3
Grass Assassin A.Beast 634 527 177 0 150 210 20 34 85 80 53 20 40 64 Cave 1, Cave 2
Pofuilly Slime A.Beast 492 489 162 0 140 190 10 10 90 10 60 60 20 49 Cave 2, Cave 3
Pouilly Slime A.Beast 506 717 148 0 210 210 16 90 10 10 60 20 20 259 Cave 2, Cave 3
De Rol Le A.Beast 8000 860 200 10 230 120 10 20 80 60 100 80 100 3200 Underground Channel
De Rol Le (Shell) A.Beast 1550 770 152 10 210 120 0 20 50 30 100 80 100 25 Underground Channel
De Rol Le (Mine) A.Beast 500 500 140 10 110 26 10 50 0 0 100 50 100 4 Underground Channel
Mine
Gillchic Machine 541 622 188 0 170 197 16 90 90 30 45 30 20 61 Mine
Dubchic Machine 573 615 192 0 160 197 10 90 90 25 0 40 20 11 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 497 539 162 0 170 194 10 90 30 50 40 70 15 58 Mine
Canadine (Ring) Machine 497 539 162 0 170 222 10 90 30 50 40 70 15 6 Mine
Canane Machine 641 552 162 0 180 222 10 50 33 90 45 70 20 60 Mine
Sinow Beat Machine 781 603 192 0 160 246 20 36 80 60 48 70 35 70 Mine
Sinow Gold Machine 701 577 266 0 180 258 0 42 70 90 48 90 40 75 Mine
Garanz Machine 1245 691 273 0 160 157 20 75 60 100 58 80 40 67 Mine
Vol Opt (Form 1) Machine 4800 0 170 0 0 80 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Pillar) Machine 850 100 70 0 0 70 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 100 0 0 55 0 40 40 20 100 40 100 0 Monitor Room
Vol Opt (Spire) Machine 700 0 100 0 0 120 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 14500 0 200 0 0 140 5 75 50 20 100 50 100 3800 Monitor Room
Vol Opt (Prison) Machine 650 0 165 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Ruins
Dimenian Dark 781 653 236 0 180 225 16 35 90 70 55 40 15 67 Ruins
La Dimenian Dark 830 672 244 0 193 235 16 70 40 90 50 50 16 70 Ruins
So Dimenian Dark 878 691 251 0 205 246 20 90 70 45 55 60 22 73 Ruins
Claw Dark 573 615 207 0 100 183 8 50 90 39 45 50 12 43 Ruins
Bulclaw Dark 654 729 207 0 170 210 12 42 45 100 65 30 27 77 Ruins
Delsaber Dark 1100 779 236 0 195 343 20 90 44 90 55 70 27 81 Ruins 1, Ruins 2
Chaos Sorcerer Dark 843 666 185 222 180 206 0 42 90 90 63 90 47 78 Ruins 1, Ruins 3
Bee R Dark 635 552 104 0 120 108 0 0 0 90 80 20 100 40 Ruins 1, Ruins 3
Bee L Dark 635 552 104 0 120 108 0 0 0 90 80 20 100 40 Ruins 1, Ruins 3
Dark Belra Dark 1491 805 384 0 160 166 16 90 75 39 73 55 47 84 Ruins 1, Ruins 3
Dark Gunner Dark 686 603 236 0 210 243 10 50 50 50 55 42 22 64 Ruins 2, Ruins 3
Chaos Bringer Dark 1343 780 259 0 190 250 10 75 75 75 73 100 52 97 Ruins 2, Ruins 3
Darvant Dark 150 190 80 0 160 100 0 55 10 100 100 0 100 5 ????
Darvant (Falz) Dark 300 500 100 0 100 100 20 50 100 30 100 10 100 5 ????
Dark Falz (Form 1) Dark 8500 1100 230 300 230 170 20 80 100 30 100 30 100 0 ????
Dark Falz (Form 2) Dark 9000 1300 230 300 230 170 20 100 30 90 100 30 100 0 ????
Dark Falz (Form 3) Dark 8000 1400 230 300 230 170 30 50 100 80 100 70 100 8000 ????

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Forest
Rag Rappy Native 353 345 97 0 130 114 20 0 40 70 30 50 15 40 Forest
Al Rappy Native 485 443 97 0 160 28 10 0 70 40 30 50 15 184 Forest
Savage Wolf Native 370 368 111 0 150 91 16 0 80 20 30 20 20 42 Forest
Barbarous Wolf Native 392 379 118 0 150 97 20 20 90 0 35 20 20 45 Forest
Booma Native 386 362 83 0 120 91 16 5 75 60 30 20 5 42 Forest
Gobooma Native 414 368 90 0 125 100 16 75 60 5 30 20 7 43 Forest
Gigobooma Native 441 374 124 0 135 108 10 75 5 75 30 20 10 45 Forest
Mothmant Native 200 311 83 0 135 45 40 30 50 0 30 20 15 36 Forest
Monest Native 650 0 83 0 60 22 0 40 60 0 30 20 15 43 Forest
Hildebear Native 518 431 124 0 140 47 20 80 5 50 48 50 35 49 Forest 2
Hildeblue Native 595 500 83 0 160 154 20 5 80 50 58 50 35 184 Forest 2
Dragon Native 2200 430 80 0 260 100 16 90 20 80 100 60 100 2000 Under the Dome
Cave
Evil Shark A.Beast 414 408 152 0 153 120 8 5 80 70 35 20 7 49 Cave
Pal Shark A.Beast 430 420 152 0 160 126 16 5 70 80 35 20 10 52 Cave
Guil Shark A.Beast 463 431 152 0 170 131 16 80 70 5 40 20 10 55 Cave
Poison Lily A.Beast 397 362 124 0 155 103 10 35 0 80 35 0 20 49 Cave
Nar Lily A.Beast 397 535 131 0 180 137 30 80 0 35 55 0 20 259 Cave
Nano Dragon A.Beast 540 437 152 0 160 65 10 85 0 0 53 75 35 57 Cave
Pan Arms A.Beast 980 454 773 0 180 103 10 20 20 20 45 30 20 26 Cave 1, Cave 3
Hidoom A.Beast 650 443 104 0 150 126 28 80 0 80 45 30 20 23 Cave 1, Cave 3
Migium A.Beast 650 477 104 0 150 126 0 0 80 80 45 30 20 23 Cave 1, Cave 3
Grass Assassin A.Beast 474 443 138 0 150 120 20 0 80 80 53 20 35 60 Cave 1, Cave 2
Pofuilly Slime A.Beast 430 408 124 0 140 120 10 0 80 0 40 0 20 49 Cave 2, Cave 3
Pouilly Slime A.Beast 485 615 111 0 210 137 16 85 0 0 55 0 20 259 Cave 2, Cave 3
De Rol Le A.Beast 4610 805 180 10 210 120 10 20 80 60 100 80 100 2500 Underground Channel
De Rol Le (Shell) A.Beast 1550 700 152 10 210 120 0 20 50 30 100 80 100 25 Underground Channel
De Rol Le (Mine) A.Beast 300 370 140 10 110 26 10 50 0 0 100 50 100 4 Underground Channel
Mine
Gillchic Machine 463 529 134 0 170 126 16 80 80 30 45 0 20 61 Mine
Dubchic Machine 485 523 138 0 160 126 10 80 80 25 0 0 20 11 Mine
Dubwitch Machine 150 160 30 0 120 25 10 0 0 0 0 0 0 5 Mine
Canadine Machine 405 454 124 0 170 131 10 90 5 50 40 70 15 58 Mine
Canadine (Ring) Machine 405 454 124 0 170 137 10 90 5 50 40 70 15 6 Mine
Canane Machine 540 465 124 0 180 137 10 30 5 90 45 70 20 60 Mine
Sinow Beat Machine 562 512 152 0 160 137 20 5 80 50 48 70 30 64 Mine
Sinow Gold Machine 518 488 152 0 180 150 0 5 50 90 48 90 35 64 Mine
Garanz Machine 771 592 200 0 160 70 20 75 0 100 58 75 35 67 Mine
Vol Opt (Form 1) Machine 3200 0 140 0 0 80 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Pillar) Machine 500 100 100 0 0 70 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 100 0 0 55 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Spire) Machine 350 0 100 0 0 120 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 6000 0 200 0 0 140 5 60 45 20 100 50 100 3000 Monitor Room
Vol Opt (Prison) Machine 400 0 60 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Ruins
Dimenian Dark 617 558 180 0 180 134 16 5 85 70 50 30 15 67 Ruins
La Dimenian Dark 650 575 187 0 193 146 16 70 5 85 50 50 16 70 Ruins
So Dimenian Dark 683 592 193 0 205 159 20 85 70 5 55 75 22 73 Ruins
Claw Dark 485 523 152 0 100 114 8 0 60 90 45 0 12 43 Ruins
Bulclaw Dark 540 627 152 0 170 137 12 25 25 95 65 0 27 70 Ruins
Delsaber Dark 760 627 193 0 195 166 20 90 0 90 55 70 27 72 Ruins 1, Ruins 2
Chaos Sorcerer Dark 650 569 118 200 180 126 0 5 90 90 63 90 32 70 Ruins 1, Ruins 3
Bee R Dark 487 466 104 0 120 108 0 0 0 90 80 0 100 40 Ruins 1, Ruins 3
Bee L Dark 487 466 104 0 120 108 0 0 0 90 80 0 100 40 Ruins 1, Ruins 3
Dark Belra Dark 870 675 221 0 160 94 16 100 75 25 73 0 42 76 Ruins 1, Ruins 3
Dark Gunner Dark 562 512 193 0 210 160 10 50 50 50 55 0 22 64 Ruins 2, Ruins 3
Chaos Bringer Dark 815 673 187 0 190 143 10 25 75 75 73 100 47 79 Ruins 2, Ruins 3
Darvant Dark 120 170 80 0 150 90 0 45 10 100 100 0 100 5 ????
Darvant (Falz) Dark 240 350 100 0 100 100 20 50 100 30 100 10 20 5 ????
Dark Falz (Form 1) Dark 5000 900 230 300 220 170 20 70 100 30 100 50 100 0 ????
Dark Falz (Form 2) Dark 6000 1000 230 300 230 170 20 100 30 70 100 60 100 0 ????
Dark Falz (Form 3) Dark 4000 1100 230 300 230 170 30 50 100 80 100 70 100 6000 ????

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Forest
Rag Rappy Native 829 790 271 0 205 335 35 40 60 70 45 60 30 88 Forest
Al Rappy Native 1110 913 271 0 235 194 17 40 70 60 70 60 30 280 Forest
Savage Wolf Native 905 819 288 0 225 307 28 45 85 60 45 59 35 90 Forest
Barbarous Wolf Native 950 834 297 0 225 344 30 60 95 50 50 65 35 94 Forest
Booma Native 899 812 253 0 195 307 28 35 85 60 45 30 12 90 Forest
Gobooma Native 899 812 253 0 195 307 28 85 65 40 45 30 15 92 Forest
Gigobooma Native 1016 826 306 0 210 325 17 85 45 70 50 30 20 94 Forest
Mothmant Native 450 753 190 0 210 74 40 50 60 40 45 50 30 82 Forest
Monest Native 1500 697 190 0 135 50 0 50 70 40 45 50 30 92 Forest
Hildebear Native 1344 898 306 0 215 231 35 90 40 75 63 60 55 111 Forest 2
Hildeblue Native 1498 985 253 0 235 401 35 45 90 75 73 60 55 280 Forest 2
Dragon Native 9900 1000 210 0 335 145 8 90 25 80 100 75 100 7980 Under the Dome
Cave
Evil Shark A.Beast 958 870 341 0 228 344 28 40 90 70 50 30 15 100 Cave
Pal Shark A.Beast 993 884 341 0 235 354 28 45 75 90 50 30 20 104 Cave
Guil Shark A.Beast 1063 898 341 0 245 363 28 90 80 50 55 30 20 108 Cave
Poison Lily A.Beast 1020 812 306 0 230 363 18 50 39 90 50 60 35 100 Cave
Nar Lily A.Beast 1137 1028 314 0 255 363 40 90 90 42 70 100 35 380 Cave
Nano Dragon A.Beast 1227 905 384 0 235 260 17 90 39 48 58 75 55 120 Cave
Pan Arms A.Beast 2183 927 1128 0 255 325 17 45 45 45 60 55 35 52 Cave 1, Cave 3
Hidoom A.Beast 1208 913 279 0 225 363 30 90 45 90 60 80 40 48 Cave 1, Cave 3
Migium A.Beast 1461 956 279 0 225 344 30 45 90 90 60 80 35 48 Cave 1, Cave 3
Grass Assassin A.Beast 1198 913 323 0 225 363 35 42 90 85 68 30 55 125 Cave 1, Cave 2
Pofuilly Slime A.Beast 993 870 306 0 215 335 17 38 90 38 60 60 35 100 Cave 2, Cave 3
Pouilly Slime A.Beast 1013 1128 288 0 285 363 30 90 49 45 70 49 35 380 Cave 2, Cave 3
De Rol Le A.Beast 18000 1800 330 10 290 160 5 20 80 60 100 80 100 8700 Underground Channel
De Rol Le (Shell) A.Beast 3680 1160 270 10 270 151 0 20 50 30 100 80 100 30 Underground Channel
De Rol Le (Mine) A.Beast 750 700 255 10 170 32 5 50 0 0 100 50 100 8 Underground Channel
Mine
Gillchic Machine 1063 1020 335 0 245 344 28 90 90 42 60 40 35 116 Mine
Dubchic Machine 1110 1013 341 0 235 344 17 90 90 36 0 50 35 22 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 1001 927 306 0 245 340 17 90 42 50 55 75 25 112 Mine
Canadine (Ring) Machine 1001 927 306 0 245 380 17 90 42 50 55 75 25 11 Mine
Canane Machine 1208 941 306 0 255 380 17 60 45 90 60 75 30 114 Mine
Sinow Beat Machine 1410 999 341 0 235 414 35 45 90 60 63 75 50 137 Mine
Sinow Gold Machine 1295 970 428 0 255 431 0 52 75 95 63 95 55 143 Mine
Garanz Machine 2081 1100 437 0 235 288 30 79 75 100 73 85 55 124 Mine
Vol Opt (Form 1) Machine 10000 0 300 0 0 100 0 40 40 15 100 40 100 0 Monitor Room
Vol Opt (Pillar) Machine 3000 100 330 0 0 200 0 40 40 15 100 40 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 250 0 0 85 0 40 40 20 100 40 100 0 Monitor Room
Vol Opt (Spire) Machine 950 0 150 0 0 150 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 25000 0 360 0 0 170 5 80 60 45 100 75 100 11100 Monitor Room
Vol Opt (Prison) Machine 1000 0 200 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Ruins
Dimenian Dark 1410 1056 393 0 255 384 28 45 95 70 65 49 20 124 Ruins
La Dimenian Dark 1481 1078 402 0 268 399 28 75 50 95 68 57 25 128 Ruins
So Dimenian Dark 1551 1100 411 0 280 414 35 95 80 55 71 68 30 132 Ruins
Claw Dark 1100 1013 358 0 150 325 14 60 90 48 60 63 25 92 Ruins
Bulclaw Dark 1227 1143 358 0 245 363 21 60 60 100 80 42 40 128 Ruins
Delsaber Dark 1871 1221 393 0 270 551 30 100 55 100 77 75 40 150 Ruins 1, Ruins 2
Chaos Sorcerer Dark 1500 1071 332 256 255 357 0 63 95 95 78 90 60 148 Ruins 1, Ruins 3
Bee R Dark 1107 941 218 0 195 146 0 0 0 90 100 30 100 88 Ruins 1, Ruins 3
Bee L Dark 1107 941 218 0 195 146 0 0 0 90 100 30 100 88 Ruins 1, Ruins 3
Dark Belra Dark 2436 1229 568 0 235 301 28 90 80 48 88 69 60 144 Ruins 1, Ruins 3
