Template:UnitTableRow: Difference between revisions

From Ephinea PSO Wiki
No edit summary
(test 9)
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
|-
|-
|[[{{{1}}}]]
|style="text-align:left" | {{#ifexpr: ({{{2}}} < 9) | {{Unit|{{{1}}}}} | {{Unit|rare|{{{1}}}}}}}
|{{{2}}}★
|{{{2}}}★
|{{{3}}}
|{{{3}}}
|{{#ifeq: {{#sub:{{{class|}}}|0|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|0|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|1|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|1|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|2|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|2|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|3|1}} | 0 | style="background-color:#F4C7C3; border-right:solid 1px black"{{!}}× | style="background-color:#98FB98; border-right:solid 1px black"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|3|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black; border-right:solid 1px black"{{!}}× | class="equippable" style="background-color:#98FB98; color:black; border-right:solid 1px black"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|4|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|4|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|5|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|5|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|6|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|6|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|7|1}} | 0 | style="background-color:#F4C7C3; border-right:solid 1px black"{{!}}× | style="background-color:#98FB98; border-right:solid 1px black"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|7|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black; border-right:solid 1px black"{{!}}× | class="equippable" style="background-color:#98FB98; color:black; border-right:solid 1px black"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|8|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|8|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|9|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|9|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|10|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|10|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|11|1}} | 0 | style="background-color:#F4C7C3;"{{!}}× | style="background-color:#98FB98;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|11|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}

Latest revision as of 18:13, 26 January 2024

|- |style="text-align:left" | Expression error: Unrecognized punctuation character "{". |{{{2}}}★ |{{{3}}} |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black; border-right:solid 1px black"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black; border-right:solid 1px black"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○