Template:WeaponTableRow: Difference between revisions

From Ephinea PSO Wiki
No edit summary
m (test)
 
(26 intermediate revisions by 4 users not shown)
Line 5: Line 5:
|{{{4}}}
|{{{4}}}
|{{{5}}}
|{{{5}}}
|{{{6}}}
|{{{7}}}
|{{{special|}}}
|{{{special|}}}
|{{{6}}}
|{{{8}}}
|{{#ifeq: {{#sub:{{{class|}}}|0|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|1|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|2|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|3|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black; border-right:solid 1px black"{{!}}× | class="equippable" style="background-color:#98FB98; border-right:solid 1px black; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|4|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|5|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|6|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|7|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black; border-right:solid 1px black"{{!}}× | class="equippable" style="background-color:#98FB98; border-right:solid 1px black; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|8|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|9|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|10|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}○}}
|{{#ifeq: {{#sub:{{{class|}}}|11|1}} | 0 | class="notEquippable" style="background-color:#F4C7C3; color:black;"{{!}}× | class="equippable" style="background-color:#98FB98; color:black;"{{!}}}}
|{{{notes|}}}
|{{{notes|}}}
<noinclude>
<noinclude>

Latest revision as of 02:01, 1 April 2024

|- |[[{{{1}}}]] |{{{2}}}★ |{{{3}}} |{{{4}}} |{{{5}}} |{{{6}}} |{{{7}}} | |{{{8}}} |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; border-right:solid 1px black; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; border-right:solid 1px black; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |class="equippable" style="background-color:#98FB98; color:black;"|○ |

Usage[edit source]

{{WeaponTableRow|Name|Rarity|ATP|ATA|max grind|special=special|requirement to equip|class=001000000000|notes=notes}}

The class argument is in class order (HUmar, HUnewearl, HUcast, HUcaseal, RAmar, RAmarl, RAcast, RAcaseal, FOmar, FOmarl, FOnewm, FOnewearl), with a 1 if the class can use it and a 0 if they can't. Leave the argument blank if all classes can equip it. The notes argument is for things like additional stats and features unique to the weapon. Use &#43; for a plus sign and &minus; for a minus sign at the start of notes.