User:Ryan/Sandbox: Difference between revisions

From Ephinea PSO Wiki
No edit summary
mNo edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Original colors===
{{#invoke:Rates/Sandbox|displayRate|n|100/100|1/2}}
{| class="wikitable" style="text-align:center;"
 
! Color !! Hex !! Name !! HUmr !! HUnl !! HUct !! HUcl !! RAmr !! RAml !! RAct !! RAcl !! FOmr !! FOml !! FOnm !! FOnl
{{#invoke:Rates/Sandbox|displayRate|n|100/100|7/8}}
|-
 
| style="background:#FF3319| || #FF3319 || Red || 2-1 || 1-1 || 1-1 || 1-1 || 1-1 || 1-1, 2-1 || 1-1 || 1-8, 2-1 || 1-1 || 1-1, 2-1 || 1-8 || 1-1
{{#invoke:Rates/Sandbox|displayRate|n|1/2}}
|-
 
| style="background:#3333FF| || #3333FF || Blue || 1-2 || 1-2, 2-2, 2-9 || 1-2, 1-8, 3-2 || 1-2, 2-2 || 1-2 || 2-2, 2-8 || 1-2, 2-2, 2-8, 3-3 || 2-2 || 1-2, 2-8 || 1-2, 1-9 || 1-2, 2-2 || 1-2, 2-2, 2-9
{{#invoke:Rates/Sandbox|displayRate|n|80/100|9/16}}
|-
 
| style="background:#FFE619| || #FFE619 || Yellow || 1-3 || 1-3, 2-3 || 1-3, 2-3 || 1-3, 3-3 || 2-3 || 1-3, 2-3 || 2-3 || 1-3, 2-9, 3-3 || 2-3 || 1-3, 2-3 || 1-3, 2-3 || 1-3
{{#invoke:Rates/Sandbox|displayRate|n|100/100|3/64}}
|-
 
| style="background:#19FF19| || #19FF19 || Green || - || - || - || - || - || - || - || - || - || 1-4 || 2-4 || 1-4
{{#invoke:Rates/Sandbox|displayRate|n|85/100|13/4096}}
|-
 
| style="background:#CC19FF| || #CC19FF || Purple || 2-5 || 1-5, 2-5 || 1-5, 2-5, 2-8 || 1-5, 1-9, 2-5 || 1-5, 2-5 || 1-5 || 2-9 || 2-5, 3-5 || 1-5 || 1-5, 2-5 || 1-5, 2-5, 2-8 || 1-5, 2-5
{{#invoke:Rates/Sandbox|displayRate|n|60/100|5/524288}}
|-
 
| style="background:#191933| || #191933 || Black || 1-6, 1-9, 2-6 || 1-6, 2-6 || 2-6, 3-6 || 1-6, 2-6, 2-8 || 1-6, 1-9, 2-6 || 1-6, 2-6 || 1-6, 3-6 || 1-6 || 1-6, 2-6 || 1-6, 2-6 || 1-6, 2-6 || 1-6, 1-9, 2-6
{{#invoke:Rates/Sandbox|displayRate|n|30/100|0}}
|-
| style="background:#E6FFFF| || #E6FFFF || White || 1-7, 2-7, 2-9 || 1-7, 2-7 || 1-7, 2-7, 3-7 || - || 1-7, 2-7 || 1-7, 2-7 || 1-7, 1-8, 2-7, 3-7 || - || 1-7, 2-7 || 1-7, 2-7 || 1-7, 2-7 || 1-7, 2-7
|-
| style="background:#19E6FF| || #19E6FF || Cyan || 2-2 || - || 2-2 || 3-2 || 2-2 || 1-2 || 3-2 || 1-2, 1-9, 3-2 || 2-2 || 2-2 || - || -
|-
| style="background:#804C33| || #804C33 || Brown || - || 1-8 || - || 2-3 || 2-9 || - || - || 2-3 || 1-8 || - || 2-1 || -
|-
| style="background:#FF6600| || #FF6600 || Orange || 1-1 || - || 2-1 || - || 2-1 || 1-8 || 1-9, 2-1 || 2-6 || - || - || 2-9 || 2-1
|-
| style="background:#808BF9| || #808BF9 || Slate Blue || 1-5 || - || - || 1-8, 3-5, 3-6 || - || - || 1-5, 2-5, 3-5 || 1-5, 1-7, 3-1 || 1-9, 2-5 || - || - || -
|-
| style="background:#808000| || #808000 || Olive || 1-8, 2-3 || - || 3-3 || 3-4 || 1-3 || - || 1-3 || - || 1-3, 2-9 || 2-9 || - || 2-3
|-
| style="background:#00F0B6"| || #00F0B6 || Turquoise || 2-4 || 2-4 || - || 1-4 || - || 1-9 || 3-4 || 3-4 || 1-4 || 2-4 || - || 2-4
|-
| style="background:#CC1964"| || #CC1964 || Fuschia || - || 2-1 || 3-1, 3-5 || 2-1 || - || 2-5 || 3-1 || 2-8 || 2-1 || - || 1-1 || -
|-
| style="background:#7F7F7F"| || #7F7F7F || Gray || 2-8 || - || 1-6, 1-9 || - || - || - || 2-6 || 3-6, 3-7 || - || - || - || 2-8
|-
| style="background:#FEFED5"| || #FEFED5 || Cream || - || - || - || 1-7, 2-7, 3-7 || 1-8, 2-7 || - || - || 2-7 || - || - || - || -
|-
| style="background:#FE7FC8"| || #FE7FC8 || Pink || - || 2-8 || - || 2-9, 3-1 || - || 2-7 || - || 1-1 || - || 1-8, 2-8 || - || 1-8
|-
| style="background:#007F52"| || #007F52 || Dark Green || 1-4 || 1-4, 1-9 || 1-4, 2-4, 2-9, 3-4 || 2-4 || 1-4, 2-4 || 1-4, 2-4 || 1-4, 2-4 || 1-4, 2-4 || 2-4 || - || 1-4, 1-9 || -
|}

Latest revision as of 00:22, 15 May 2023

1/2

7/8

1/2

1/2.22

1/21.3

1/371

1/174763