User:Ryan/Sandbox: Difference between revisions

From Ephinea PSO Wiki
m (Undo revision 870 by Ryan (talk))
mNo edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{{#invoke:Rates/Sandbox|displayRate|n|100/100|1/2}}
{| class="wikitable" style="text-align: center;"
 
!colspan="3" style="border-right: solid 1px black;"|ATP Units
{{#invoke:Rates/Sandbox|displayRate|n|100/100|7/8}}
!colspan="3" style="border-right: solid 1px black;"|DFP Units
 
!colspan="3" style="border-right: solid 1px black;"|MST Units
{{#invoke:Rates/Sandbox|displayRate|n|1/2}}
!colspan="3"|ATA Units
 
|-
{{#invoke:Rates/Sandbox|displayRate|n|80/100|9/16}}
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|ATP
 
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|DFP
{{#invoke:Rates/Sandbox|displayRate|n|100/100|3/64}}
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|MST
 
!Unit Name!!Rarity!!ATA
{{#invoke:Rates/Sandbox|displayRate|n|85/100|13/4096}}
|-
 
|[[Knight/Power]]||2★||style="border-right: solid 1px black;"|5
{{#invoke:Rates/Sandbox|displayRate|n|60/100|5/524288}}
|[[Warrior/Body]]||2★||style="border-right: solid 1px black;"|10
 
|[[Priest/Mind]]||2★||style="border-right: solid 1px black;"|5
{{#invoke:Rates/Sandbox|displayRate|n|30/100|0}}
|[[Marksman/Arm]]||2★||3
|-
|[[General/Power]]||3★||style="border-right: solid 1px black;"|10
|[[General/Body]]||3★||style="border-right: solid 1px black;"|20
|[[General/Mind]]||3★||style="border-right: solid 1px black;"|10
|[[General/Arm]]||3★||5
|-
|[[Ogre/Power]]||5★||style="border-right: solid 1px black;"|15
|[[Metal/Body]]||5★||style="border-right: solid 1px black;"|30
|[[Angel/Mind]]||5★||style="border-right: solid 1px black;"|15
|[[Elf/Arm]]||5★||7
|-
|[[God/Power]]||11★||style="border-right: solid 1px black;"|50
|[[God/Body]]||11★||style="border-right: solid 1px black;"|50
|[[God/Mind]]||11★||style="border-right: solid 1px black;"|40
|[[God/Arm]]||11★||15
|-
|[[Heavenly/Power]]||11★||style="border-right: solid 1px black;"|55
|[[Heavenly/Body]]||11★||style="border-right: solid 1px black;"|55
|[[Heavenly/Mind]]||11★||style="border-right: solid 1px black;"|45
|[[Heavenly/Arms]]||11★||25
|}
|-
{| class="wikitable" style="text-align: center;"
!colspan="3" style="border-right: solid 1px black;"|EVP Units
!colspan="4" style="border-right: solid 1px black;"|Ability Units<br/>(ATP, DFP, EVP, DFP, LCK)
!colspan="3" style="border-right: solid 1px black;"|HP Units
!colspan="3"|TP Units
|-
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|EVP
!Unit Name!!Rarity!!&#43;!!style="border-right: solid 1px black;"|ATA
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|HP
!Unit Name!!Rarity!!TP
|-
|[[Thief/Legs]]||2★||style="border-right: solid 1px black;"|10
|[[Master/Ability]]||8★||5||style="border-right: solid 1px black;"|0.5
|[[Digger/HP]]||2★||style="border-right: solid 1px black;"|10
|[[Magician/TP]]||2★||10
|-
|[[General/Legs]]||3★||style="border-right: solid 1px black;"|20
|[[Hero/Ability]]||10★||10||style="border-right: solid 1px black;"|1
|[[General/HP]]||4★||style="border-right: solid 1px black;"|20
|[[General/TP]]||4★||20
|-
|[[Elf/Legs]]||5★||style="border-right: solid 1px black;"|30
|[[God/Ability]]||11★||20||style="border-right: solid 1px black;"|2
|[[Dragon/HP]]||6★||style="border-right: solid 1px black;"|40
|[[Angel/TP]]||6★||30
|-
|[[God/Legs]]||11★||style="border-right: solid 1px black;"|50
|[[Heavenly/Ability]]||11★||25||style="border-right: solid 1px black;"|2.5
|[[God/HP]]||11★||style="border-right: solid 1px black;"|80
|[[God/TP]]||11★||80
|-
|[[Heavenly/Legs]]||11★||style="border-right: solid 1px black;"|55
|[[Centurion/Ability]]||11★||30||style="border-right: solid 1px black;"|3
|[[Heavenly/HP]]||11★||style="border-right: solid 1px black;"|100
|[[Heavenly/TP]]||11★||100
|}
|-
{| class="wikitable" style="text-align: center;"
!colspan="3" style="border-right: solid 1px black;"|LCK Units
!colspan="3" style="border-right: solid 1px black;"|EFR Units
!colspan="3" style="border-right: solid 1px black;"|EIC Units
!colspan="3" style="border-right: solid 1px black;"|ETH Units
!colspan="3" style="border-right: solid 1px black;"|EDK Units
!colspan="3"|ELT Units
|-
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|LCK
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|EFR
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|EIC
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|ETH
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|EDK
!Unit Name!!Rarity!!ELT
|-
|[[Angel/Luck]]||8★||style="border-right: solid 1px black;"|5
|[[Resist/Fire]]||2★||style="border-right: solid 1px black;"|5
|[[Resist/Cold]]||2★||style="border-right: solid 1px black;"|5
|[[Resist/Shock]]||2★||style="border-right: solid 1px black;"|5
|[[Resist/Dark]]||3★||style="border-right: solid 1px black;"|5
|[[Resist/Light]]||3★||5
|-
|[[God/Luck]]||11★||style="border-right: solid 1px black;"|30
|[[Resist/Flame]]||3★||style="border-right: solid 1px black;"|10
|[[Resist/Freeze]]||3★||style="border-right: solid 1px black;"|10
|[[Resist/Thunder]]||3★||style="border-right: solid 1px black;"|10
|[[Resist/Evil]]||4★||style="border-right: solid 1px black;"|10
|[[Resist/Saint]]||4★||10
|-
|[[Heavenly/Luck]]||11★||style="border-right: solid 1px black;"|40
|[[Resist/Burning]]||5★||style="border-right: solid 1px black;"|15
|[[Resist/Blizzard]]||5★||style="border-right: solid 1px black;"|15
|[[Resist/Thunder]]||5★||style="border-right: solid 1px black;"|15
|[[Resist/Devil]]||5★||style="border-right: solid 1px black;"|15
|[[Resist/Holy]]||6★||15
|}
|-
{| class="wikitable" style="text-align: center;"
!colspan="3" style="border-right: solid 1px black;"|Resistance Units<br/>(EFR, EIC, ETH, EDK, ELT)
!colspan="3" style="border-right: solid 1px black;"|Technique Level Units
!colspan="3" style="border-right: solid 1px black;"|Attack Speed Units
!colspan="3" style="border-right: solid 1px black;"|HP Recovery Units
!colspan="3" style="border-right: solid 1px black;"|TP Recovery Units
!colspan="3"|PB Generation Units
|-
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|&#43;
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|Tech Boost
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|Speed Boost
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|Rate
!Unit Name!!Rarity!!style="border-right: solid 1px black;"|Rate
!Unit Name!!Rarity!!Rate
|-
|[[All/Resist]]||7★||style="border-right: solid 1px black;"|3
|[[Wizard/Technique]]||6★||style="border-right: solid 1px black;"| +1
|[[General/Battle]]||6★||style="border-right: solid 1px black;"| +10%
|[[HP/Restorate]]||4★||style="border-right: solid 1px black;"|1 HP/14s
|[[TP/Restorate]]||4★||style="border-right: solid 1px black;"|1 TP/15s
|[[PB/Amplifier]]||4★||1 PB/40s
|-
|[[Super/Resist]]||8★||style="border-right: solid 1px black;"|6
|[[Devil/Technique]]||9★||style="border-right: solid 1px black;"| +2
|[[Devil/Battle]]||9★||style="border-right: solid 1px black;"| +20%
|[[HP/Generate]]||6★||style="border-right: solid 1px black;"|1 HP/11s
|[[TP/Generate]]||6★||style="border-right: solid 1px black;"|1 TP/13s
|[[PB/Generate]]||6★||1 PB/35s
|-
|[[Perfect/Resist]]||11★||style="border-right: solid 1px black;"|9
|[[God/Technique]]||11★||style="border-right: solid 1px black;"| +3
|[[God/Battle]]||11★||style="border-right: solid 1px black;"| +30%
|[[HP/Revival]]||9★||style="border-right: solid 1px black;"|1 HP/8s
|[[TP/Revival]]||9★||style="border-right: solid 1px black;"|1 TP/11s
|[[PB/Create]]||9★||1 PB/23s
|-
|[[Heavenly/Resist]]||11★||style="border-right: solid 1px black;"|12
|[[Heavenly/Technique]]||11★||style="border-right: solid 1px black;"| +4
|[[Heavenly/Battle]]||11★||style="border-right: solid 1px black;"| +40%
|[[HP/Resurrection]]||11★||style="border-right: solid 1px black;"|1 HP/5s
|[[TP/Resurrection]]||11★||style="border-right: solid 1px black;"|1 TP/9s
|[[PB/Increase]]||11★||1 PB/18s
|}
|}

Latest revision as of 00:22, 15 May 2023

1/2

7/8

1/2

1/2.22

1/21.3

1/371

1/174763