Scarlet Realm 1: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| Line 27: | Line 27: | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
| | |11 | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
| | |22 | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
| | |2 | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| | |39 | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
| | |24 | ||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
| | |10 | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
| | |13 | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
| | |16 | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| | |27 | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
| | |14 | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
| | |25 | ||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
| | |5 | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
| | |13 (+2) | ||
|- | |- | ||
|} | |} | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
| | |21 | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
| | |35 | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
| | |18 | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| | |66 | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
| | |38 | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
| | |25 | ||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
| | |7 | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
| | |13 (+2) | ||
|- | |- | ||
|} | |} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Extermination]] | [[Category:Extermination]] | ||
Revision as of 21:28, 1 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Sue | ||||||||||||||||
| Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
| Description: | An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Forest. We need your help! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 11 |
| Savage Wolf | 22 |
| Barbarous Wolf | 2 |
| Booma | 39 |
| Gobooma | 24 |
| Monest | 2 |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 10 |
| Savage Wolf | 13 |
| Barbarous Wolf | 16 |
| Booma | 27 |
| Gobooma | 14 |
| Gigobooma | 25 |
| Monest | 5 |
| Hildebear | 13 (+2) |
| Total | |
|---|---|
| Enemy | Count |
| Rag Rappy | 21 |
| Savage Wolf | 35 |
| Barbarous Wolf | 18 |
| Booma | 66 |
| Gobooma | 38 |
| Gigobooma | 25 |
| Monest | 7 |
| Hildebear | 13 (+2) |