The Missing Maracas: Difference between revisions
From Ephinea PSO Wiki
| Line 14: | Line 14: | ||
!Count | !Count | ||
|- | |- | ||
|- | |||
|[[Gobooma]] | |||
|3 | |||
|- | |||
|[[Gigobooma]] | |||
|48 | |||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
| | |4 | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
| | |2 | ||
|- | |- | ||
|[[ | |[[Rag Rappy]] | ||
|9 | |9 | ||
|- | |- | ||
|[[ | |[[Monest]] | ||
| | |1 | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 41: | Line 46: | ||
|- | |- | ||
|- | |- | ||
|[[ | |[[Evil Shark]] | ||
| | |48 | ||
|- | |- | ||
|[[ | |[[Pal Shark]] | ||
|15 | |15 | ||
|- | |- | ||
|[[ | |[[Guil Shark]] | ||
| | |69 | ||
|- | |||
|[[Poison Lily]] | |||
|30 | |||
|- | |- | ||
|[[ | |[[Grass Assassin]] | ||
|18 | |18 | ||
|- | |- | ||
|[[ | |[[Nano Dragon]] | ||
| | |11 | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:11, 1 October 2023
| Episode 1 | |
|---|---|
| Category: | |
| Client: | Memory Hunter |
| Info: | Get out there and find the missing maracas! |
| Description: | Search for the missing maracas to regain lost memories. |
| Reward: | Normal: 4000 Hard: 7000 Very Hard: 10000 Ultimate: 20000 |
| Author: | Sonic Team |
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Gobooma | 3 |
| Gigobooma | 48 |
| Savage Wolf | 4 |
| Barbarous Wolf | 2 |
| Rag Rappy | 9 |
| Monest | 1 |
| Caves 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 48 |
| Pal Shark | 15 |
| Guil Shark | 69 |
| Poison Lily | 30 |
| Grass Assassin | 18 |
| Nano Dragon | 11 |