Merissa AA: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Merissa AA}} | {{Enemy|name=Merissa AA}} | ||
==Behavior/Mechanics== | |||
===Fixed Damage=== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || ??? | |||
|- | |||
| {{Gibarta}} || ??? | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 101 | |||
|- | |||
| {{Gibarta}} || 50 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || ??? | |||
|- | |||
| {{Gibarta}} || ??? | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 199 | |||
|- | |||
| {{Gibarta}} || 55 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || ??? | |||
|- | |||
| {{Gibarta}} || ??? | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 248 | |||
|- | |||
| {{Gibarta}} || 60 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || ??? | |||
|- | |||
| {{Gibarta}} || ??? | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 500 | |||
|- | |||
| {{Gibarta}} || 65 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
A Merissa AA has a {{RareEnemyRate}} chance of spawning from [[Merissa A]]. | A Merissa AA has a {{RareEnemyRate}} chance of spawning from [[Merissa A]]. | ||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting [[Merissa A|Merissa As]]: | The following quests are recommended for hunting [[Merissa A|Merissa As]]: | ||
{{HuntingTableHead}} | |||
{{HuntingTableRow4|category=Event|catspan=|quest=Christmas Fiasco (E4){{!}}Christmas Fiasco|questspan=|details=Clear quest|count=80}} | |||
{{HuntingTableRow4|category=Extermination|catspan=3|quest=Sweep-up Operation 13{{!}}Sweep-up Operation #13|questspan=2|details=Clear up to first Merissa A<br>spawn in third room|count=8}} | |||
{{HuntingTableRow4|category=|catspan=|quest=|questspan=|details=Clear quest|count=43}} | |||
{{HuntingTableRow4|category=|catspan=|quest=Sweep-up Operation 12{{!}}Sweep-up Operation #12|questspan=|details=Clear quest|count=32}} | |||
{{HuntingTableRow4|category=Retrieval|catspan=|quest=Lost SPIRIT STRIKER|questspan=|details=Clear quest|count={{Note|Maximum Merissa As defined in quest file, not all will spawn|142}}}} | |||
{{HuntingTableRow4|category=Maximum Attack|catspan=|quest=Maximum Attack 4th Stage -4A-|questspan=|details=Clear quest|count=58}} | |||
{{HuntingTableRow4|category=Event|catspan=|quest=Maximum Attack E: Desert|questspan=|details=Clear quest|count=22}} | |||
|} | |||
==Rare Drops== | ==Rare Drops== |
Latest revision as of 21:48, 25 July 2025
|
Behavior/Mechanics
Fixed Damage
A Merissa AA has a 1/500 chance of spawning from Merissa A.
Hunting
The following quests are recommended for hunting Merissa As:
Category | Quest | Details | Count |
---|---|---|---|
![]() |
![]() |
Clear quest | 80 |
![]() |
![]() |
Clear up to first Merissa A spawn in third room |
8 |
Clear quest | 43 | ||
![]() |
Clear quest | 32 | |
![]() |
![]() |
Clear quest | 142 |
![]() |
![]() |
Clear quest | 58 |
![]() |
![]() |
Clear quest | 22 |
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Hard | |||||||||
Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal | Photon Crystal |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Very Hard | |||||||||
Maguwa | Snake Spire | Heart of The Sigh of a God | Maguwa | Maguwa | Spirit Cuirass | Cure/Paralysis | Maguwa | Maguwa | Revival Cuirass |
1/2 | 1/2 | 1/21.3 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Ultimate | |||||||||
Rage d'Ame | Heavenly/Power | Flamberge | Flamberge | Ophelie Seize | Ophelie Seize | Flamberge | Ophelie Seize | Flamberge | Flamberge |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
CollapseEpisode 4 Monsters | |
---|---|
Crater | Boota • Ze Boota • Ba Boota • Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Zu (Rare: Pazuzu) • Astark • Dorphon (Rare: Dorphon Eclair) |
Subterranean Desert | Goran • Pyro Goran • Goran Detonator • Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Zu (Rare: Pazuzu) • Merissa A (Rare: Merissa AA) • Girtablulu |
Bosses | Saint-Milion • Shambertin • Rare: Kondrieu |