Merissa A: Difference between revisions
From Ephinea PSO Wiki
(Add Category:Enemies) |
mNo edit summary |
||
(10 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Merissa A}} | {{Enemy|name=Merissa A}} | ||
==Behavior/Mechanics== | |||
===Fixed Damage=== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 96 | |||
|- | |||
| {{Gibarta}} || 50 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 72 | |||
|- | |||
| {{Gibarta}} || 50 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 205 | |||
|- | |||
| {{Gibarta}} || 55 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 153 | |||
|- | |||
| {{Gibarta}} || 55 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 293 | |||
|- | |||
| {{Gibarta}} || 65 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 219 | |||
|- | |||
| {{Gibarta}} || 60 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 556 | |||
|- | |||
| {{Gibarta}} || 79 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Body Slam || 417 | |||
|- | |||
| {{Gibarta}} || 70 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Rare Spawn== | |||
A Merissa A has a {{RareEnemyRate}} chance of spawning as a [[Merissa AA]]. | |||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Event] [[Christmas Fiasco (E4)|Christmas Fiasco]]: Clear Quest (80) | |||
* [Extermination] [[Sweep-up Operation 13|Sweep-up Operation #13]]: Clear two rooms, then one wave of Merissa A in the third room (8) / Clear Quest (43) | |||
* [Extermination] [[Sweep-up Operation 12|Sweep-up Operation #12]]: Clear Quest (32) | |||
* [Retrieval] [[Lost SPIRIT STRIKER]]: Clear Quest (142) | |||
* [Maximum Attack] [[Maximum Attack 4th Stage -4A-]]: Clear Quest (58) | |||
* [Event] [[Maximum Attack E: Desert]]: Clear Quest (22) | |||
==Rare Drops== | |||
{{EnemyDropTable|Merissa A|N=1}} | |||
{{Episode4Enemies}} | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Desert Enemies]] | [[Category:Desert Enemies]] |
Latest revision as of 21:03, 28 May 2025
|
Behavior/Mechanics
Fixed Damage
Rare Spawn
A Merissa A has a 1/500 chance of spawning as a Merissa AA.
Hunting
The following quests are recommended for hunting this enemy:
- [Event] Christmas Fiasco: Clear Quest (80)
- [Extermination] Sweep-up Operation #13: Clear two rooms, then one wave of Merissa A in the third room (8) / Clear Quest (43)
- [Extermination] Sweep-up Operation #12: Clear Quest (32)
- [Retrieval] Lost SPIRIT STRIKER: Clear Quest (142)
- [Maximum Attack] Maximum Attack 4th Stage -4A-: Clear Quest (58)
- [Event] Maximum Attack E: Desert: Clear Quest (22)
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Hard | |||||||||
Photon Claw | Visk-235W | Kaladbolg | Brionac | M&A60 Vise | Club of Zumiuran | Diska of Braveman | Club of Laconium | Angry Fist | Diska of Braveman |
1/292 | 1/379 | 1/474 | 1/421 | 1/379 | 1/316 | 1/211 | 1/421 | 1/271 | 1/211 |
Very Hard | |||||||||
Heavenly/Legs | Regenerate Gear B.P. | Heavenly/Legs | Vjaya | Infantry Gear | Infantry Gear | Photon Crystal | Infantry Gear | Infantry Gear | Infantry Gear |
1/583 | 1/1084 | 1/583 | 1/379 | 1/542 | 1/542 | 1/843 | 1/542 | 1/542 | 1/542 |
Ultimate | |||||||||
Final Impact | Striker Plus | Yata Mirror | Vjaya | M&A60 Vise | Slicer of Fanatic | Diska of Liberator | Flapjack Flapper | Morning Glory | Diska of Braveman |
1/211 | 1/1084 | 1/632 | 1/211 | 1/211 | 1/1379 | 1/211 | 1/1084 | 1/1084 | 1/211 |
Episode 4 Monsters | |
---|---|
Crater | Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Boota • Ze Boota • Ba Boota • Zu (Rare: Pazuzu) • Astark • Dorphon (Rare: Dorphon Eclair) |
Subterranean Desert | Sand Rappy (Rare: Del Rappy) • Satellite Lizard • Yowie • Goran • Pyro Goran • Goran Detonator • Merissa A (Rare: Merissa AA) • Zu (Rare: Pazuzu) • Girtablulu |
Bosses | Saint-Milion • Shambertin • Kondrieu (Rare) |