Sand Rappy: Difference between revisions
From Ephinea PSO Wiki
(Automatically generated barebones enemy page) |
m (removing extra linebreaks) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
[[Category:Crater Enemies]] | [[Category:Crater Enemies]] | ||
[[Category:Desert Enemies]] | [[Category:Desert Enemies]] | ||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Maximum Attack] [[Maximum Attack 4th Stage -4A-|Maximum Attack 4th Stage (Any Route)]]: First 2 spawns (12) | |||
* [Maximum Attack] [[Maximum Attack E: Episode 4]]: First 2 spawns (10) | |||
* [Event] [[Maximum Attack E: Crater]]: First 2 spawns (10) | |||
==Rare Spawns== | |||
A Sand Rappy has a {{RareEnemyRate}} chance of spawning as a [[Del Rappy]]. | |||
==Rare Drops== | |||
{{EnemyDropTable|Sand Rappy}} | |||
{{Episode4Enemies}} |
Latest revision as of 21:49, 13 March 2023
|
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Maximum Attack] Maximum Attack 4th Stage (Any Route): First 2 spawns (12)
- [Maximum Attack] Maximum Attack E: Episode 4: First 2 spawns (10)
- [Event] Maximum Attack E: Crater: First 2 spawns (10)
Rare Spawns[edit | edit source]
A Sand Rappy has a 1/500 chance of spawning as a Del Rappy.
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak |
1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 |
Hard | |||||||||
Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak | Rappy's Beak |
1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 |
Very Hard | |||||||||
Rappy's Beak | Rappy's Beak | Infantry Mantle | Rappy's Beak | Rappy's Beak | Infantry Mantle | Infantry Mantle | Rappy's Beak | Rappy's Beak | Rappy's Beak |
1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 | 1/512 |
Ultimate | |||||||||
Lieutenant Gear | Star Cuirass | Last Survivor | Maguwa | Star Cuirass | Maguwa | Lieutenant Gear | Cross Scar | Maguwa | Lieutenant Gear |
1/630 | 1/1170 | 1/585 | 1/585 | 1/1170 | 1/585 | 1/630 | 1/585 | 1/585 | 1/630 |
Episode 4 Monsters | |
---|---|
Crater | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Boota • Ze Boota • Ba Boota • Zu • Pazuzu • Astark • Dorphon • Dorphon Eclair |
Subterranean Desert | Sand Rappy • Del Rappy • Satellite Lizard • Yowie • Goran • Pyro Goran • Goran Detonator • Merissa A • Merissa AA • Zu • Pazuzu • Girtablulu |
Bosses | Saint-Milion • Shambertin • Kondrieu |