Template:Swords: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| class="navbox" | ||
!colspan=2 | ! colspan=2 |[[Swords]] | ||
|- | |- | ||
!style=" | !style="white-space: nowrap; min-width:60px"|Common | ||
|[[Sword]] • [[Gigush]] • [[Breaker]] • [[Claymore]] • [[Calibur]] | |[[Sword]] • [[Gigush]] • [[Breaker]] • [[Claymore]] • [[Calibur]] | ||
|- | |- | ||
! | !|9★ | ||
|[[Akiko's Cleaver]] • [[Crazy Tune]] • [[Daisy Chain]] • [[Dragon Slayer]] • [[Flowen's Sword]] • [[Hammer]] • [[Huge Battle Fan]] • [[Last Survivor]] | |[[Akiko's Cleaver]] • [[Crazy Tune]] • [[Daisy Chain]] • [[Dragon Slayer]] • [[Flowen's Sword]] • [[Hammer]] • [[Huge Battle Fan]] • [[Last Survivor]] | ||
|- | |- | ||
! | !|10★ | ||
|[[Chain Sawd]] • [[Flowen's Sword (3060)]] • [[Flowen's Sword (3064)]] • [[Flowen's Sword (3067)]] • [[Flowen's Sword (3073)]] • [[Flowen's Sword (3077)]] • [[Flowen's Sword (3079)]] • [[Flowen's Sword (3082)]] • [[Flowen's Sword (3083)]] • [[Flowen's Sword (3084)]] • [[Red Sword]] • [[Victor Axe]] • [[Zanba]] | |[[Chain Sawd]] • [[Flowen's Sword (3060)]] • [[Flowen's Sword (3064)]] • [[Flowen's Sword (3067)]] • [[Flowen's Sword (3073)]] • [[Flowen's Sword (3077)]] • [[Flowen's Sword (3079)]] • [[Flowen's Sword (3082)]] • [[Flowen's Sword (3083)]] • [[Flowen's Sword (3084)]] • [[Laconium Axe]] • [[Red Sword]] • [[Victor Axe]] • [[Zanba]] | ||
|- | |- | ||
! | !|11★ | ||
|[[Dark Flow | |[[Dark Flow]] • [[Sealed J-Sword]] | ||
|- | |- | ||
! | !|12★ | ||
|[[ | |[[Tsumikiri J-Sword]] | ||
|- | |||
!|Other | |||
|[[ES Sword]] • [[TypeSW/J-Sword]] • [[TypeSW/Slicer]] • [[TypeSW/Sword]] | |||
|} | |} | ||
<noinclude> | <noinclude> |
Latest revision as of 16:34, 23 February 2024
Swords | |
---|---|
Common | Sword • Gigush • Breaker • Claymore • Calibur |
9★ | Akiko's Cleaver • Crazy Tune • Daisy Chain • Dragon Slayer • Flowen's Sword • Hammer • Huge Battle Fan • Last Survivor |
10★ | Chain Sawd • Flowen's Sword (3060) • Flowen's Sword (3064) • Flowen's Sword (3067) • Flowen's Sword (3073) • Flowen's Sword (3077) • Flowen's Sword (3079) • Flowen's Sword (3082) • Flowen's Sword (3083) • Flowen's Sword (3084) • Laconium Axe • Red Sword • Victor Axe • Zanba |
11★ | Dark Flow • Sealed J-Sword |
12★ | Tsumikiri J-Sword |
Other | ES Sword • TypeSW/J-Sword • TypeSW/Slicer • TypeSW/Sword |