Black Paper: Difference between revisions
From Ephinea PSO Wiki
(→Enemy Counts: Combining Lily counts (some were marked rare)) |
|||
| Line 19: | Line 19: | ||
}} | }} | ||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Caves|Caves 1]] | !colspan=2|[[Caves|Caves 1]] | ||
|- | |- | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Caves|Caves 2]] | !colspan=2|[[Caves|Caves 2]] | ||
|- | |- | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Caves|Caves 3]] | !colspan=2|[[Caves|Caves 3]] | ||
|- | |- | ||
| Line 98: | Line 98: | ||
|[[Pofuilly Slime]] | |[[Pofuilly Slime]] | ||
|5 | |5 | ||
|- | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|Total | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Evil Shark]] | |||
|94 | |||
|- | |||
|[[Pal Shark]] | |||
|31 | |||
|- | |||
|[[Guil Shark]] | |||
|10 | |||
|- | |||
|[[Poison Lily]] | |||
|20 | |||
|- | |||
|[[Nar Lily]] | |||
|2 | |||
|- | |||
|[[Nano Dragon]] | |||
|14 | |||
|- | |||
|[[Pan Arms]] | |||
|3 | |||
|- | |||
|[[Grass Assassin]] | |||
|12 | |||
|- | |||
|[[Pofuilly Slime]] | |||
|8 | |||
|- | |- | ||
|} | |} | ||
| Line 174: | Line 208: | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Side Story Quests]] | [[Category:Side Story Quests]] | ||
Revision as of 19:10, 1 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Kroe, hunter | ||||||||||||||||
| Info: | The mastermind behind the missing hunters is a trader? | ||||||||||||||||
| Description: | Black Paper is the mastermind behind the missing hunters! | ||||||||||||||||
| Reward: | 2000 Meseta | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Caves 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 33 |
| Pal Shark | 10 |
| Poison Lily | 10 |
| Nano Dragon | 5 |
| Grass Assassin | 5 |
| Caves 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 30 |
| Pal Shark | 6 |
| Guil Shark | 2 |
| Poison Lily | 5 |
| Nano Dragon | 3 |
| Grass Assassin | 7 |
| Pofuilly Slime | 3 |
| Caves 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | 31 |
| Pal Shark | 15 |
| Guil Shark | 8 |
| Poison Lily | 7 |
| Nano Dragon | 6 |
| Pan Arms | 3 |
| Pofuilly Slime | 5 |
| Total | |
|---|---|
| Enemy | Count |
| Evil Shark | 94 |
| Pal Shark | 31 |
| Guil Shark | 10 |
| Poison Lily | 20 |
| Nar Lily | 2 |
| Nano Dragon | 14 |
| Pan Arms | 3 |
| Grass Assassin | 12 |
| Pofuilly Slime | 8 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| Caves 1 | Caves 2 | ||
| Box | 52 | Box | 45 |
| Box (Antidote) | 2 | Box (Antidote) | 1 |
| Box (Armor) | 2 | Box (Moon Atomizer) | 1 |
| Box (Moon Atomizer) | 1 | Box (Telepipe) | 1 |
| Box (Weapon) | 2 | Box (Tool) | 2 |
| Caves 3 | Box (Trap Vision) | 1 | |
| Box | 50 | Box (Weapon) | 1 |
| Box (Antidote) | 1 | ||
| Box (Armor) | 4 | ||
| Box (Moon Atomizer) | 2 | ||
| Box (Star Atomizer) | 1 | ||
| Box (Telepipe) | 1 | ||
| Box (Weapon) | 6 | ||