Master's: Difference between revisions
(Redirected page to Weapons#EXP steal) Tag: New redirect |
(New page for Master's special) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | [[Master's]] is a EXP steal [[Special attacks|weapon special]]. It is the lowest tier of [[Weapons#EXP steal|EXP steal]] specials (2★). [[Master's]] weapons all siphon EXP from their targets. | ||
=Damage= | |||
[[Master's]] weapon special attacks deal {{Note|2/3|0.67x}} the damage of a normal [[Attack#Special_attack|attack]]. | |||
{| class="wikitable" style="text-align: center;" | |||
!Rarity||Special Name||Power | |||
|- | |||
|2★||Master's||8% | |||
|- | |||
|} | |||
EXP steal specials cannot drain more than a certain amount of EXP from their targets, depending on the difficulty level (denoted by <code>Difficulty Cap</code> in the formula below). The formula <code>min</code> means that the lesser of two values (separated by ",") will be chosen. | |||
<pre> | |||
Base EXP Steal = min((Power) * (Enemy EXP), (Difficulty Cap)) | |||
EXP Stolen = (Base EXP Steal) * (1 - Special Reduction) | |||
</pre> | |||
* Androids receive a 30% boost to the amount of EXP stolen with any of these specials on Ultimate difficulty. This value can be added directly to the value in the Power column above. | |||
* <code>Enemy EXP</code> is the amount of EXP granted for killing the enemy. You cannot siphon more than 100% of this amount from an enemy. | |||
* <code>Difficulty Cap</code> is as follows: | |||
** 20 for Normal | |||
** 40 for Hard | |||
** 60 for Very Hard | |||
** 80 for Ultimate | |||
* <code>Special Reduction</code> is as follows (''See also: [[List of weapons with reduced specials]]''): | |||
**0.5 for [[Swords]], [[Daggers]], [[Partisans]] | |||
**0.67 for [[Slicers]], [[Mechguns]], [[Shots]] | |||
**0 for unreduced weapons | |||
=List of Master's weapons= | |||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | |||
==Rare weapons== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
{{WeaponTableHead}} | |||
{{WeaponTableSort}} | |||
{{WeaponTableRowRanged|Master Raven|11|350-380|52|9|368-398|150 ATA|special=Master's|class=101010101010|notes=Cannot combo; fires 3 bullets like a [[Mechguns|Mechgun]];<br/>turns into {{Gun|rare|Dual Bird}} if used with {{Gun|rare|Last Swan}}}} | |||
|} | |||
==Common weapons== | |||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Master's]] as a special. [[Master's]] can also be obtained by [[Tekking#Specials|tekking down]] a common weapon that drops with the [[Lord's]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Master's]] special (including the ability to tekk down from [[Lord's]]). | |||
{| class="wikitable" style="text-align:center;" | |||
|+ style=white-space:nowrap | Master's drop chance | |||
!colspan="3"|Area | |||
!Normal | |||
!Hard | |||
!Very Hard | |||
!Ultimate | |||
|- | |||
|Forest 1 | |||
|Temple Alpha | |||
| - | |||
|0% | |||
|5% | |||
|5% | |||
|4.77% | |||
|- | |||
|Forest 2 | |||
|Temple Beta | |||
| - | |||
|0% | |||
|5% | |||
|6.36% | |||
|4.77% | |||
|- | |||
|Caves 1 | |||
|Spaceship Alpha | |||
|Crater East | |||
|0% | |||
|5% | |||
|6.36% | |||
|4.77% | |||
|- | |||
|Caves 2 | |||
|Spaceship Beta | |||
|Crater West | |||
|0% | |||
|6.36% | |||
|6.36% | |||
|4.77% | |||
|- | |||
|Caves 3 | |||
|Jungle North | |||
|Crater South | |||
|0% | |||
|5% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|Mines 1 | |||
|Jungle East | |||
|Crater North | |||
|0% | |||
|6.36% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|Mines 2 | |||
|Mountain | |||
|Crater Interior | |||
|0% | |||
|6.36% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|Ruins 1 | |||
|Seaside & CCA | |||
|Sub Desert 1 | |||
|5% | |||
|6.36% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|Ruins 2 | |||
|Seabed Upper | |||
|Sub Desert 2 | |||
|5% | |||
|6.36% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|Ruins 3 | |||
|Seabed Lower & Tower | |||
|Sub Desert 3 | |||
|5% | |||
|6.36% | |||
|4.77% | |||
|4.77% | |||
|- | |||
|} | |||
==ES weapons== | |||
[[Master's]] can not be added to [[ES Weapons]] as a special. |
Revision as of 11:32, 3 August 2024
Master's is a EXP steal weapon special. It is the lowest tier of EXP steal specials (2★). Master's weapons all siphon EXP from their targets.
Damage
Master's weapon special attacks deal 0.67x the damage of a normal attack.
Rarity | Special Name | Power |
---|---|---|
2★ | Master's | 8% |
EXP steal specials cannot drain more than a certain amount of EXP from their targets, depending on the difficulty level (denoted by Difficulty Cap
in the formula below). The formula min
means that the lesser of two values (separated by ",") will be chosen.
Base EXP Steal = min((Power) * (Enemy EXP), (Difficulty Cap)) EXP Stolen = (Base EXP Steal) * (1 - Special Reduction)
- Androids receive a 30% boost to the amount of EXP stolen with any of these specials on Ultimate difficulty. This value can be added directly to the value in the Power column above.
Enemy EXP
is the amount of EXP granted for killing the enemy. You cannot siphon more than 100% of this amount from an enemy.Difficulty Cap
is as follows:- 20 for Normal
- 40 for Hard
- 60 for Very Hard
- 80 for Ultimate
Special Reduction
is as follows (See also: List of weapons with reduced specials):
List of Master's weapons
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Master Raven | 11★ | 350-380 | 52 | 9 | 368-398 | Master's | 150 ATA | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | Cannot combo; fires 3 bullets like a Mechgun; turns into Dual Bird if used with Last Swan |
Common weapons
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Master's as a special. Master's can also be obtained by tekking down a common weapon that drops with the Lord's special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Master's special (including the ability to tekk down from Lord's).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 5% | 5% | 4.77% |
Forest 2 | Temple Beta | - | 0% | 5% | 6.36% | 4.77% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 5% | 6.36% | 4.77% |
Caves 2 | Spaceship Beta | Crater West | 0% | 6.36% | 6.36% | 4.77% |
Caves 3 | Jungle North | Crater South | 0% | 5% | 4.77% | 4.77% |
Mines 1 | Jungle East | Crater North | 0% | 6.36% | 4.77% | 4.77% |
Mines 2 | Mountain | Crater Interior | 0% | 6.36% | 4.77% | 4.77% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 5% | 6.36% | 4.77% | 4.77% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 5% | 6.36% | 4.77% | 4.77% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 5% | 6.36% | 4.77% | 4.77% |
ES weapons
Master's can not be added to ES Weapons as a special.