Endless Nightmare 2: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 19: | Line 19: | ||
}} | }} | ||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Caves|Caves 1]] | !colspan=2|[[Caves|Caves 1]] | ||
|- | |- | ||
Line 45: | Line 45: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Caves|Caves 2]] | !colspan=2|[[Caves|Caves 2]] | ||
|- | |- | ||
Line 74: | Line 74: | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|Total | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Evil Shark]] | |||
|152 | |||
|- | |||
|[[Pal Shark]] | |||
|44 | |||
|- | |||
|[[Guil Shark]] | |||
|28 | |||
|- | |||
|[[Poison Lily]] | |||
|32 | |||
|- | |||
|[[Nano Dragon]] | |||
|6 | |||
|- | |||
|[[Grass Assassin]] | |||
|20 | |||
|- | |||
|[[Pofuilly Slime]] | |||
|5 | |||
|- | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=4|Boxes | !colspan=4|Boxes | ||
|- | |- | ||
Line 123: | Line 151: | ||
| | | | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|5 | |5 | ||
|- | |- |
Revision as of 21:06, 1 October 2023
Endless Nightmare #2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | soldier | ||||||||||||||||
Info: | Mission: Exterminate all monsters in a cave on Ragol. | ||||||||||||||||
Reward: | Normal: 2500 Hard: 5000 Very Hard: 7500 Ultimate: 10000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Monsters seem to be constantly regenerating in one area of the caves. Exterminate them.
- - Quest description
Enemy Counts
Caves 1 | |
---|---|
Enemy | Count |
Evil Shark | 111 |
Pal Shark | 13 |
Guil Shark | 5 |
Poison Lily | 13 |
Nano Dragon | 5 |
Grass Assassin | 7 |
Caves 2 | |
---|---|
Enemy | Count |
Evil Shark | 41 |
Pal Shark | 31 |
Guil Shark | 23 |
Poison Lily | 19 |
Nano Dragon | 1 |
Grass Assassin | 13 |
Pofuilly Slime | 5 |
Total | |
---|---|
Enemy | Count |
Evil Shark | 152 |
Pal Shark | 44 |
Guil Shark | 28 |
Poison Lily | 32 |
Nano Dragon | 6 |
Grass Assassin | 20 |
Pofuilly Slime | 5 |
Boxes | |||
---|---|---|---|
Box Type | Count | Box Type | Count |
Caves 1 | Caves 2 | ||
Box | 48 | Box | 20 |
Box (Antidote) | 2 | Box (Armor) | 3 |
Box (Armor) | 3 | Box (Dimate) | 1 |
Box (Moon Atomizer) | 1 | Box (Heart of Devil) | 2 |
Box (Star Atomizer) | 1 | Box (Scape Doll) | 1 |
Box (Weapon) | 2 | Box (Tool) | 5 |
Box (Trifluid) | 1 | ||
Box (Weapon) | 5 |