Journalistic Pursuit: Difference between revisions
From Ephinea PSO Wiki
| Line 72: | Line 72: | ||
|[[Monest]] | |[[Monest]] | ||
|2 | |2 | ||
|- | |||
|[[Hildebear]] | |||
|1 | |||
|- | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|Total | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Rag Rappy]] | |||
|11 | |||
|- | |||
|[[Savage Wolf]] | |||
|12 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|1 | |||
|- | |||
|[[Booma]] | |||
|20 | |||
|- | |||
|[[Gobooma]] | |||
|10 | |||
|- | |||
|[[Gigobooma]] | |||
|6 | |||
|- | |||
|[[Monest]] | |||
|3 | |||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
| Line 106: | Line 137: | ||
|- | |- | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|1 | |1 | ||
|- | |- | ||
Revision as of 06:53, 2 October 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Nol, Journalist | ||||||||||||||||
| Info: | A journalist wants to go down to Ragol. | ||||||||||||||||
| Description: | It's my duty to report what's on Ragol. Take me with you. | ||||||||||||||||
| Reward: | 1200 Meseta | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 3 |
| Savage Wolf | 5 |
| Barbarous Wolf | 1 |
| Booma | 12 |
| Gobooma | 3 |
| Gigobooma | 2 |
| Monest | 1 |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Rag Rappy | 8 |
| Savage Wolf | 7 |
| Booma | 8 |
| Gobooma | 7 |
| Gigobooma | 4 |
| Monest | 2 |
| Hildebear | 1 |
| Total | |
|---|---|
| Enemy | Count |
| Rag Rappy | 11 |
| Savage Wolf | 12 |
| Barbarous Wolf | 1 |
| Booma | 20 |
| Gobooma | 10 |
| Gigobooma | 6 |
| Monest | 3 |
| Hildebear | 1 |
| Boxes | |
|---|---|
| Box Type | Count |
| Forest 1 | |
| Box | 40 |
| Box (Rareless) | 5 |
| Box (Telepipe) | 1 |
| Forest 2 | |
| Box | 38 |
| Box (Armor) | 1 |
| Box (Moon Atomizer) | 1 |
| Box (Weapon) | 1 |
NPC party members
| Class | HUnewearl |
|---|---|
| Level | 5 |
| Weapon | Handgun |
| Techniques | None |