Mag feeding tables: Difference between revisions

From Ephinea PSO Wiki
No edit summary
Line 297: Line 297:


===Table 7===
===Table 7===
'''Relevant Mags:''' Savitri, Diwari, Nidra
'''Relevant Mags:''' Savitri, Diwari, Nidra,
Mag Cell Mags
Mag Cell Mags



Revision as of 19:59, 6 February 2019

Below are the various feeding tables and values to follow when feeding mags.

Mag Feed Tables

Table 0

Relevant Mags: Mag

DEF POW DEX MIND IQ SYNC
Monomate 5 40 5 0 3 3
Dimate 10 45 5 0 3 3
Trimate 15 50 10 0 4 4
Monofluid 5 0 5 40 3 3
Difluid 10 0 5 45 3 3
Trifluid 15 0 10 50 4 4
Antidote 5 10 40 0 3 3
Antiparalysis 5 0 44 10 3 3
Sol Atomizer 15 30 15 25 1 4
Moon Atomizer 15 25 15 30 1 4
Star Atomizer 25 25 25 25 5 6


Table 1

Relevant Mags: Varuna, Vrita, Kalki

DEF POW DEX MIND IQ SYNC
Monomate 5 10 0 -1 0 0
Dimate 6 15 3 -3 1 2
Trimate 12 21 4 -7 2 3
Monofluid 5 0 0 8 0 0
Difluid 7 0 3 13 1 2
Trifluid 7 -7 6 19 2 3
Antidote 0 5 15 0 1 0
Antiparalysis -1 0 14 5 0 2
Sol Atomizer 10 11 8 0 2 -2
Moon Atomizer 9 0 9 11 -2 3
Star Atomizer 14 9 18 11 3 4


Table 2

Relevant Mags: Ashvinau, Sumba, Namuci, Marutah, Rudra

DEF POW DEX MIND IQ SYNC
Monomate 1 9 0 -5 -1 0
Dimate 1 13 0 -10 0 3
Trimate 8 16 2 -15 1 4
Monofluid 0 -5 0 9 -1 0
Difluid 4 -10 0 13 0 3
Trifluid 6 -15 5 17 2 3
Antidote -5 4 12 -5 1 -1
Antiparalysis -5 -6 11 4 0 0
Sol Atomizer 0 11 3 -5 -2 4
Moon Atomizer 4 -5 0 11 1 -1
Star Atomizer 7 8 6 9 2 4


Table 3

Relevant Mags: Surya, Tapas, Mitra

DEF POW DEX MIND IQ SYNC
Monomate 0 3 0 0 -1 0
Dimate 5 7 0 -5 0 2
Trimate 4 14 6 -10 1 3
Monofluid 0 0 0 4 0 0
Difluid 4 -5 0 8 1 0
Trifluid 4 -10 3 15 2 2
Antidote 0 0 7 0 3 -3
Antiparalysis -4 -5 20 -5 0 3
Sol Atomizer -10 9 6 9 -2 3
Moon Atomizer 8 5 -8 7 2 -2
Star Atomizer 7 7 7 7 2 3


Table 4

Relevant Mags: Asparas, Vayu, Varaha, Ushasu, Kama, Kaitabha, Kumara, Bhirava

DEF POW DEX MIND IQ SYNC
Monomate -5 9 -5 0 -1 2
Dimate 0 11 0 -10 0 2
Trimate 4 14 0 -15 1 0
Monofluid -5 0 -6 10 -1 2
Difluid 0 -10 0 11 0 2
Trifluid 4 -15 0 15 1 0
Antidote -5 -5 16 -5 -1 2
Antiparalysis 7 -3 0 -3 3 -2
Sol Atomizer 5 21 -5 -20 -2 4
Moon Atomizer -5 -20 5 21 0 3
Star Atomizer 4 6 8 5 2 3


Table 5

Relevant Mags: Ila, Garuda, Sita, Soma, Durga, Nandin, Yaksa, Ribhava Deva, Rukmin , Sato

DEF POW DEX MIND IQ SYNC
Monomate -4 13 -5 -5 -1 2
Dimate 0 16 0 -15 1 0
Trimate 3 19 -2 -18 0 2
Monofluid -4 -5 -5 13 -1 2
Difluid 0 -15 0 16 1 0
Trifluid 3 -20 0 19 0 2
Antidote 5 -6 6 -5 1 0
Antiparalysis 0 -4 14 -10 1 -1
Sol Atomizer 4 17 -5 -15 -1 4
Moon Atomizer -10 -15 5 21 0 2
Star Atomizer 2 8 3 6 2 3


Table 6

Relevant Mags: Andhaka, Kabanda, Naga, Naraka, Bana, Marica, Madhu, Ravana Rati, Pushan, Bhima

DEF POW DEX MIND IQ SYNC
Monomate -3 9 -3 -4 1 -1
Dimate 0 11 0 -10 0 2
Trimate 2 15 0 -16 0 2
Monofluid -3 -4 -3 9 1 -1
Difluid 0 -10 0 11 0 2
Trifluid -2 -15 0 19 0 2
Antidote 0 6 9 -15 -1 2
Antiparalysis 0 -15 9 6 3 -2
Sol Atomizer 9 -20 -5 17 -1 3
Moon Atomizer -5 20 5 -20 2 0
Star Atomizer 0 11 0 11 2 3


Table 7

Relevant Mags: Savitri, Diwari, Nidra, Mag Cell Mags

DEF POW DEX MIND IQ SYNC
Monomate -4 21 -15 -5 0 -1
Dimate -1 27 -10 -16 1 0
Trimate 5 29 -7 -25 0 2
Monofluid -10 -5 -10 21 0 -1
Difluid -5 -16 -5 25 1 0
Trifluid -7 -25 6 29 0 2
Antidote -10 -10 28 -10 1 -1
Antiparalysis 9 -18 24 -15 -1 2
Sol Atomizer 19 18 -15 -20 1 2
Moon Atomizer -15 -20 19 18 1 2
Star Atomizer 3 7 3 3 2 4