|
|
Line 14: |
Line 14: |
| ==Rare Spawns== | | ==Rare Spawns== |
| Saint-Milion has a {{Note|Without rare monster boost|1/10}} chance of spawning as [[Kondrieu]]. | | Saint-Milion has a {{Note|Without rare monster boost|1/10}} chance of spawning as [[Kondrieu]]. |
| | |
| | == Estlla Kills == |
| | The Estlla photon blast can be used to quickly kill all four gems of the cave portion of the fight. The following EVP levels are necessary to kill in a single shot. This assumes maximum mag stats. |
| | {| class="wikitable" |
| | |+ |
| | !PB |
| | !EVP - Saint Milion |
| | |- |
| | |130 |
| | |roughly 1800 |
| | |- |
| | |140 |
| | |1685 |
| | |- |
| | |150 |
| | |1560 |
| | |- |
| | |160 |
| | |1451 |
| | |- |
| | |170 |
| | | |
| | |- |
| | |180 |
| | |1269 |
| | |- |
| | |190 |
| | |1193 |
| | |- |
| | |200 |
| | |1124 |
| | |} |
| {{Episode4Enemies}} | | {{Episode4Enemies}} |
Revision as of 03:41, 15 February 2022
Saint-Milion (Phase 1) |
サンテミリオン (フェーズ 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
6930 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1100 | 225 | 0 | 270 | 100 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
75 | 50 | 5 | 0 | 0 | 100 |
HP | XP | Weakness |
6930 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1100 | 225 | 0 | 270 | 100 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
75 | 50 | 5 | 0 | 0 | 100 |
|
Saint-Milion (Phase 1) |
サンテミリオン (フェーズ 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
8820 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1800 | 270 | 0 | 380 | 125 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
80 | 60 | 15 | 0 | 5 | 100 |
HP | XP | Weakness |
8820 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1800 | 270 | 0 | 380 | 125 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
80 | 60 | 10 | 0 | 5 | 100 |
|
Saint-Milion (Phase 1) |
サンテミリオン (フェーズ 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
13608 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2550 | 473 | 0 | 422 | 186 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
90 | 75 | 25 | 0 | 15 | 100 |
HP | XP | Weakness |
13608 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2550 | 473 | 0 | 422 | 186 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
90 | 75 | 15 | 0 | 10 | 100 |
|
Saint-Milion (Phase 1) |
サンテミリオン (フェーズ 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
17595 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
3939 | 935 | 0 | 555 | 270 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
98 | 85 | 40 | 0 | 25 | 100 |
HP | XP | Weakness |
17595 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
3939 | 935 | 0 | 555 | 270 | 25 |
EFR | EIC | ETH | EDK | ELT | ESP |
98 | 85 | 25 | 0 | 15 | 100 |
|
|
Spinner (Saint-Milion 1) |
スピナー (サンテミリオン 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
1125 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
500 | 120 | 300 | 270 | 100 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 35 | 35 | 0 | 0 | 100 |
HP | XP | Weakness |
1125 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
500 | 120 | 300 | 270 | 100 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 35 | 35 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 1) |
スピナー (サンテミリオン 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
1350 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1100 | 180 | 300 | 380 | 125 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 45 | 45 | 0 | 0 | 100 |
HP | XP | Weakness |
1350 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1100 | 180 | 300 | 380 | 125 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 45 | 45 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 1) |
スピナー (サンテミリオン 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
2175 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1660 | 275 | 300 | 422 | 186 | 85 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 55 | 55 | 0 | 0 | 100 |
HP | XP | Weakness |
2175 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1660 | 275 | 300 | 422 | 186 | 85 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 55 | 55 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 1) |
スピナー (サンテミリオン 1) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
2835 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2600 | 1200 | 2400 | 555 | 270 | 90 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 65 | 65 | 0 | 0 | 100 |
HP | XP | Weakness |
2835 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2600 | 1200 | 2400 | 555 | 270 | 90 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 65 | 65 | 0 | 0 | 100 |
|
|
Saint-Milion (Phase 2) |
サンテミリオン (フェーズ 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Set Drop | Weakness |
9775 | 4290 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1155 | 277 | 0 | 270 | 144 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
75 | 15 | 75 | 0 | 0 | 100 |
HP | XP | Set Drop | Weakness |
9775 | 4290 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1155 | 277 | 0 | 270 | 144 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
75 | 15 | 75 | 0 | 0 | 100 |
|
Saint-Milion (Phase 2) |
サンテミリオン (フェーズ 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Set Drop | Weakness |
13800 | 10010 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1859 | 400 | 0 | 380 | 216 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
85 | 25 | 85 | 0 | 10 | 100 |
HP | XP | Set Drop | Weakness |
13800 | 10010 | - | | ATP | DFP | MST | ATA | EVP | LCK |
1859 | 400 | 0 | 380 | 216 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
85 | 20 | 85 | 0 | 10 | 100 |
|
Saint-Milion (Phase 2) |
サンテミリオン (フェーズ 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Set Drop | Weakness |
19320 | 19500 | - | | ATP | DFP | MST | ATA | EVP | LCK |
2447 | 575 | 0 | 422 | 246 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 35 | 95 | 0 | 20 | 100 |
HP | XP | Set Drop | Weakness |
19320 | 19500 | - | | ATP | DFP | MST | ATA | EVP | LCK |
2447 | 575 | 0 | 422 | 246 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
95 | 25 | 95 | 0 | 15 | 100 |
|
Saint-Milion (Phase 2) |
サンテミリオン (フェーズ 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Set Drop | Weakness |
26393 | 61750 | - | | ATP | DFP | MST | ATA | EVP | LCK |
4410 | 1076 | 0 | 555 | 828 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
98 | 50 | 98 | 0 | 30 | 100 |
HP | XP | Set Drop | Weakness |
26393 | 61750 | - | | ATP | DFP | MST | ATA | EVP | LCK |
4410 | 1076 | 0 | 555 | 828 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
98 | 35 | 98 | 0 | 20 | 100 |
|
|
Spinner (Saint-Milion 2) |
スピナー (サンテミリオン 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
900 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
750 | 120 | 300 | 270 | 100 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
15 | 35 | 35 | 0 | 0 | 100 |
HP | XP | Weakness |
900 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
750 | 120 | 300 | 270 | 100 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
15 | 35 | 35 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 2) |
スピナー (サンテミリオン 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
1080 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1090 | 180 | 300 | 380 | 125 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 45 | 45 | 0 | 0 | 100 |
HP | XP | Weakness |
1080 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1090 | 180 | 300 | 380 | 125 | 75 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 45 | 45 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 2) |
スピナー (サンテミリオン 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
1740 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1590 | 275 | 300 | 422 | 186 | 85 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 55 | 55 | 0 | 0 | 100 |
HP | XP | Weakness |
1740 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
1590 | 275 | 300 | 422 | 186 | 85 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 55 | 55 | 0 | 0 | 100 |
|
Spinner (Saint-Milion 2) |
スピナー (サンテミリオン 2) |
|
Attribute: |
Dark |
Location: |
Meteor Impact Site |
HP | XP | Weakness |
2268 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2600 | 1200 | 2400 | 555 | 270 | 90 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 65 | 65 | 0 | 0 | 100 |
HP | XP | Weakness |
2268 | 0 | | ATP | DFP | MST | ATA | EVP | LCK |
2600 | 1200 | 2400 | 555 | 270 | 90 |
EFR | EIC | ETH | EDK | ELT | ESP |
5 | 65 | 65 | 0 | 0 | 100 |
|
|
Hunting
The following quests are recommended for hunting this enemy:
Rare Spawns
Saint-Milion has a 1/10 chance of spawning as Kondrieu.
Estlla Kills
The Estlla photon blast can be used to quickly kill all four gems of the cave portion of the fight. The following EVP levels are necessary to kill in a single shot. This assumes maximum mag stats.
PB
|
EVP - Saint Milion
|
130
|
roughly 1800
|
140
|
1685
|
150
|
1560
|
160
|
1451
|
170
|
|
180
|
1269
|
190
|
1193
|
200
|
1124
|