Anomalous Ordeal 1: Difference between revisions
From Ephinea PSO Wiki
m (Ender moved page Anomalous Ordeal to Anomalous Ordeal 1 without leaving a redirect: Fixing name) |
|
(No difference)
|
Revision as of 21:41, 4 June 2022
Anomalous Ordeal #1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Scientist | ||||||||||||||||
Info: | Clear the Forest and Ruins of all monsters! Be careful! The monsters change every run! | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- The monsters are relentless and appearing without formation.
- - Quest description
Information
This quest uses the random spawns mechanism used in Episode 1 Challenge. There are some fixed enemies in each area with designated waves. These enemies will always spawn if the client generates a spawn for their wave number.
Fixed Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Monest | 1 |
Ruins 2 | |
---|---|
Enemy | Count |
Delsaber | 2 |
Dark Gunner | 15 |
Death Gunner | 6 |
Chaos Bringer | 1 |
Random Enemy Spawn Chances
Forest 1 | |
---|---|
Enemy | Chance |
Booma | 21/102 |
Gobooma | 19/102 |
Gigobooma | 17/102 |
Savage Wolf | 12/102 |
Barbarous Wolf | 9/102 |
Rag Rappy | 10/102 |
Monest | 3/102 |
Hildebear | 11/102 |
Ruins 2 | |
---|---|
Enemy | Chance |
Delsaber | 11/100 |
Chaos Bringer | 7/100 |
Dimenian | 22/100 |
La Dimenian | 18/100 |
So Dimenian | 15/100 |
Bulclaw | 10/100 |
Claw | 18/100 |