1-2:Torrential Woods: Difference between revisions
From Ephinea PSO Wiki
(aw HELL yea) |
m (→Enemy Counts) |
||
| Line 49: | Line 49: | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| | |8 | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
| Line 55: | Line 55: | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
| | |17 | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| | |34 | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
| Line 85: | Line 85: | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
| | |17 | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
Revision as of 22:43, 26 December 2023
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Principal | ||||||||||||||||
| Info: | Eliminate the hostile animals prowling around the Central Dome area! | ||||||||||||||||
| Description: | Please eliminate the dangerous wildlife in the area around the Central Dome. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Current: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Booma | 26 |
| Gobooma | 8 |
| Rag Rappy | 9 |
| Monest | 2 |
| Savage Wolf | 11 |
| Barbarous Wolf | 3 |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Booma | 8 |
| Gobooma | 23 |
| Gigobooma | 17 |
| Rag Rappy | 8 |
| Monest | 1 |
| Savage Wolf | 8 |
| Barbarous Wolf | 4 |
| Hildebear | 5 |
| Total | |
|---|---|
| Enemy | Count |
| Booma | 34 |
| Gobooma | 31 |
| Gigobooma | 17 |
| Rag Rappy | 17 |
| Monest | 3 |
| Savage Wolf | 19 |
| Barbarous Wolf | 7 |
| Hildebear | 5 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| Forest 1 | Forest 2 | ||
| Box | 45 | Box | 38 |
| Box (Armor) | 2 | Box (Antidote) | 1 |
| Box (Rareless) | 2 | Box (Antiparalysis) | 1 |
| Box (Weapon) | 2 | Box (Difluid) | 1 |
| Box (Dimate) | 1 | ||
| Box (Monofluid) | 2 | ||
| Box (Monomate) | 2 | ||
| Box (Moon Atomizer) | 2 | ||
| Box (Telepipe) | 1 | ||
| Box (Trap Vision) | 1 | ||
| Government Quests | ||
|---|---|---|
| Previous | Current | Next |