1-3:Subterranean Den
From Ephinea PSO Wiki
1-3:Subterranean Den | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Government | ||||||||||||||||
Client: | Principal | ||||||||||||||||
Info: | Nobody has come back from beneath the Central Dome alive... | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Nobody that we've sent beneath the Central Dome has come back alive. Please go down and investigate.
- - Quest description
Rewards
Class | Difficulty | |||
---|---|---|---|---|
Normal | Hard | Very Hard | Ultimate | |
HUnter | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
RAnger | Rifle+5 | placeholder hard | placeholder vhard | placeholder ult |
FOrce | placeholder norm | placeholder hard | placeholder vhard | placeholder ult |
Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Rag Rappy | 5 |
Savage Wolf | 15 |
Barbarous Wolf | 3 |
Booma | 32 |
Gobooma | 12 |
Gigobooma | 1 |
Monest | 1 |
Forest 2 | |
---|---|
Enemy | Count |
Rag Rappy | 7 |
Savage Wolf | 18 |
Barbarous Wolf | 7 |
Booma | 13 |
Gobooma | 20 |
Gigobooma | 14 |
Monest | 2 |
Hildebear | 5 |
Boxes | |||
---|---|---|---|
Box Type | Count | Box Type | Count |
Forest 1 | Forest 2 | ||
Box | 45 | Box | 45 |
Box (Armor) | 1 | Box (Armor) | 3 |
Box (Tool) | 1 | Box (Moon Atomizer) | 2 |
Box (Weapon) | 2 | Box (Star Atomizer) | 1 |
Under the Dome | Box (Weapon) | 4 | |
Box (Armor) | 2 | ||
Box (Meseta) | 5 | ||
Box (Tool) | 5 | ||
Box (Weapon) | 2 |
Bosses | |
---|---|
Enemy | Count |
Dragon | 1 |
Total | |
---|---|
Enemy | Count |
Rag Rappy | 12 |
Savage Wolf | 33 |
Barbarous Wolf | 10 |
Booma | 45 |
Gobooma | 32 |
Gigobooma | 15 |
Monest | 3 |
Hildebear | 5 |
Dragon | 1 |