Template:CCABoxesDropTable
From Ephinea PSO Wiki
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Red Barrier | Repeater |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Red Barrier | Red Barrier | Amplifier of Gizonde | AddSlot | Amplifier of Gizonde | Red Barrier | Amplifier of Gizonde | Red Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Red Barrier | Amplifier of Gizonde | Red Barrier | Red Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
Amplifier of Gifoie | Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | AddSlot | Yellow Barrier | AddSlot | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Amplifier of Gifoie | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Yellow Barrier | |||||||||
1/1170.29 |
Mountain Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1170.29 | 1/1489.45 |
Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Repeater | |
1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | |
Amplifier of Razonde | Amplifier of Razonde | Amplifier of Razonde | AddSlot | Amplifier of Razonde | |||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | AddSlot | Amplifier of Blue | AddSlot | Amplifier of Rabarta | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
Blue Barrier | Amplifier of Blue | Blue Barrier | Amplifier of Rabarta | Blue Barrier | Amplifier of Blue | Blue Barrier | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
Blue Barrier | Amplifier of Blue | Blue Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Blue Barrier | |||||||||
1/1170.29 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arms | Laser | Calibur | Gungnir | Vulcan | Scepter | Diska | Ripper | Red Barrier | Diska |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/1170.29 | 1/455.11 |
Gungnir | Ripper | Laser | Pillar | Ripper | Gungnir | Arms | Calibur | Vulcan | |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | |
Red Barrier | Red Barrier | AddSlot | Amplifier of Gizonde | Amplifier of Gizonde | Red Barrier | Red Barrier | Red Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Amplifier of Gizonde | Red Barrier | AddSlot | Amplifier of Gizonde | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Red Barrier | Amplifier of Gizonde | Red Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Red Barrier | |||||||||
1/1170.29 | |||||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
Amplifier of Gifoie | AddSlot | Amplifier of Gifoie | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | Yellow Barrier | AddSlot | Amplifier of Gifoie | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Amplifier of Gifoie | Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Yellow Barrier | Yellow Barrier | ||||||||
1/1170.29 | 1/1170.29 |
Mountain Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/146.29 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
Arms | Laser | Calibur | Gungnir | Vulcan | Scepter | Diska | Ripper | Diska | |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | |
Gungnir | Ripper | Laser | Pillar | Ripper | Gungnir | Arms | Calibur | Vulcan | |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | |
AddSlot | Amplifier of Razonde | Amplifier of Razonde | Amplifier of Razonde | AddSlot | Amplifier of Razonde | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Amplifier of Razonde | |||||||||
1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Blue | Amplifier of Blue | AddSlot | Amplifier of Rabarta | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Blue Barrier | Amplifier of Blue | Blue Barrier | Amplifier of Blue | Blue Barrier | Blue Barrier | Amplifier of Blue | Blue Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Blue Barrier | Blue Barrier | Blue Barrier | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crush Bullet | Visk-235W | Flowen's Sword | Brionac | M&A60 Vise | Fire Scepter: Agni | Diska | Blade Dance | DB's Saber | Slicer of Assassin |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
Gungnir | Ripper | Laser | Striker | Ripper | Gungnir | Arms | Calibur | Varista | Vulcan |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
DB's Saber | DB's Saber | DB's Saber | DB's Saber | DB's Saber | Club of Laconium | DB's Saber | DB's Saber | Club of Laconium | DB's Saber |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 |
Varista | Varista | Varista | Varista | Varista | Varista | Varista | Varista | Red Barrier | Varista |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/1170.29 | 1/455.11 |
Club of Laconium | Club of Laconium | Club of Laconium | Club of Laconium | Club of Laconium | DB's Saber | Club of Laconium | Club of Laconium | Club of Laconium | |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | |
Red Barrier | AddSlot | Red Barrier | Amplifier of Gizonde | Red Barrier | AddSlot | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
AddSlot | AddSlot | AddSlot | |||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | |||||||
Jungle Area (East) | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 | 1/146.29 |
Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | AddSlot | Yellow Barrier | Yellow Barrier | Yellow Barrier | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||
AddSlot | AddSlot | M&A60 Vise | |||||||
1/1170.29 | 1/1170.29 | 1/315.08 | |||||||
AddSlot | |||||||||
1/1170.29 |
Seaside Area & Central Control Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
AddSlot | Blue Barrier | Blue Barrier | Amplifier of Rabarta | AddSlot | Visk-235W | Amplifier of Rabarta | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/315.08 | 1/1170.29 | |||
AddSlot | AddSlot | Blue Barrier | Blue Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | whi2 |
Jungle Area (North) | |||||||||
---|---|---|---|---|---|---|---|---|---|
vir1 | gre1 | sky1 | blue1 | purp1 | pink1 | red1 | oran1 | yelo1 | whi1 |
vir1 | gre1 | sky1 | blue1 | purp1 | pink1 | red1 | oran1 | yelo1 | whi1 |
vir2 | gre2 | sky2 | blue2 | purp2 | pink2 | red2 | oran2 | yelo2 | whi2 |
vir2 | gre2 | sky2 | blue2 | purp2 | pink2 | red2 | oran2 | yelo2 | whi2 |
Jungle Area (East) | |||||||||
vir1 | gre1 | sky1 | blue1 | purp1 | pink1 | red1 | oran1 | yelo1 | whi1 |
vir1 | gre1 | sky1 | blue1 | purp1 | pink1 | red1 | oran1 | yelo1 | whi1 |
vir2 | gre2 | sky2 | blue2 | purp2 | pink2 | red2 | oran2 | yelo2 | whi2 |
vir2 | gre2 | sky2 | blue2 | purp2 | pink2 | red2 | oran2 | yelo2 | whi2 |