Meteor Smash
From Ephinea PSO Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Hildeblue (E1) (Rare) | 7/8 | |
| Pouilly Slime (Rare) | 7/8 | ||
| Nar Lily (E2) (Rare) | 7/8 | ||
| Hildebear (E2) | 1/45.7 | ||
| Hildeblue (E2) (Rare) | 7/8 | ||
| Dark Belra (E2) | 1/104 | ||
| Migium (E2) | 1/81.3 | ||
| Chaos Sorcerer (E2) | 1/146 | ||
| Mericarol | 1/45.7 | ||
| Gi Gue | 1/45.7 | ||
| Morfos | 1/160 | ||
| Ill Gill | 1/160 | ||
| Del Lily | 1/183 | ||
| Merikle | 1/45.7 | ||
| Mericus | 1/45.7 | ||
| Epsilon | 1/213 | ||
| Dorphon | 1/49.2 | ||
| Very Hard | Nano Dragon | 1/116 | |
| Migium (E1) | 1/81.3 | ||
| Hidoom (E1) | 1/81.3 | ||
| Dimenian (E2) | 1/427 | ||
| Dark Belra (E2) | 1/183 | ||
| Savage Wolf (E2) | 1/427 | ||
| Delsaber (E2) | 1/256 | ||
| Pan Arms (E2) | 1/73.1 | ||
| Merillia | 1/427 | ||
| Ul Gibbon | 1/427 | ||
| Gee | 1/427 | ||
| Sinow Berill | 1/160 | ||
| Sinow Spigell | 1/142 | ||
| Dolmdarl | 1/366 | ||
| Very Hard | Sinow Gold | 1/116 | |
| Dimenian (E1) | 1/427 | ||
| Dimenian (E2) | 1/427 | ||
| La Dimenian (E2) | 1/413 | ||
| Barbarous Wolf (E2) | 1/427 | ||
| Meriltas | 1/366 | ||
| Zol Gibbon | 1/366 | ||
| Hard | Chaos Sorcerer (E2) | 1/146 | |
| Very Hard | Savage Wolf (E1) | 1/427 | |
| Love Rappy (Rare) | 7/8 | ||
| Poison Lily (E2) | 1/427 | ||
| Hard | Dorphon | 1/49.2 |
Box Drops
| Section ID | Difficulty | Area | Drop Rate |
|---|---|---|---|
| Very Hard | Mine 2 | 1/585 | |
| Ruins 3 | 1/455 | ||
| Mountain | 1/585 | ||
| Seabed Lower, Control Tower | 1/455 | ||
| Ultimate | Forest 1 | 1/630 | |
| Forest 2 | 1/585 | ||
| Cave 1 | 1/455 | ||
| Cave 2 | 1/372 | ||
| VR Temple Alpha | 1/630 | ||
| VR Temple Beta | 1/585 | ||
| VR Spaceship Alpha | 1/455 | ||
| VR Spaceship Beta | 1/372 |
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate |
|---|---|---|
| Monday | 10,000 | 1/843.75 |
| 100,000 | 1/562.5 |
Quest Reward
A Meteor Smash with 40% hit can be obtained by talking to Elly after completing
6-5:Test/Spaceship 5 on Ultimate, while playing as a Ranger. Only one Meteor Smash can be obtained this way per character.
| Shots | |
|---|---|
| Common | Shot • Spread • Cannon • Launcher • Arms |
| 9★ | Crush Bullet • Final Impact • Meteor Smash |
| 10★ | Baranz Launcher • Belra Cannon • Flame Visit • Inferno Bazooka • L&K38 Combat • Maser Beam • Panzer Faust • Rambling May |
| 11★ | Burning Visit • Dark Meteor • Iron Faust • Power Maser |
| Other | ES Bazooka • ES Shot • TypeSH/Shot |
