Central Control Area
Central Control Area | ||||
---|---|---|---|---|
Attributes
|
:
|
Native, A.Beast, Machine |
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Map and layouts[edit | edit source]
Central Control Area[edit | edit source]
Central Control Area Layouts | |
---|---|
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Jungle Area North[edit | edit source]
Jungle Area North Layouts | |
---|---|
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Jungle Area East[edit | edit source]
Jungle Area East Layouts | |
---|---|
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Mountain Area[edit | edit source]
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Seaside Area[edit | edit source]
Seaside Area Layouts | |
---|---|
Forest 1 is the first area accessible in Episode 1; owing to that fact, it is also the area many players first encounter on their initial playthrough of PSO. Appropriately, its difficulty is much lower than the later areas in the game - on a free adventure in the starting difficulty, Normal, it contains no enemies that use ranged attacks, inflict status effects, cast techniques, or even do enough damage to kill a full-health level 1 FOnewm, the most frail class, without landing a critical hit.
Monsters[edit | edit source]
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merillia | A.Beast | 190 | 213 | 65 | 0 | 93 | 85 | 8 | 10 | 45 | 30 | 15 | 30 | 5 | 14 | 30 | Weapon |
Meriltas | A.Beast | 391 | 299 | 105 | 0 | 100 | 90 | 8 | 75 | 15 | 75 | 30 | 20 | 5 | 16 | 35 | Weapon |
Gee | Native | 169 | 170 | 25 | 0 | 160 | 175 | 5 | 55 | 10 | 80 | 20 | 10 | 5 | 13 | 30 | Weapon |
Ul Gibbon | Native | 275 | 265 | 37 | 56 | 130 | 219 | 8 | 75 | 25 | 10 | 10 | 20 | 5 | 15 | 30 | Weapon |
Zol Gibbon | Native | 530 | 350 | 111 | 88 | 150 | 232 | 10 | 25 | 75 | 15 | 15 | 20 | 10 | 19 | 35 | Barrier |
Sinow Berill | Machine | 424 | 321 | 97 | 67 | 142 | 222 | 10 | 60 | 25 | 60 | 38 | 50 | 15 | 24 | 40 | Weapon |
Sinow Spigell | Machine | 555 | 420 | 144 | 92 | 139 | 250 | 0 | 39 | 70 | 56 | 42 | 75 | 20 | 27 | 45 | Frame |
Gi Gue | Native | 1250 | 455 | 180 | 0 | 150 | 120 | 5 | 80 | 30 | 30 | 100 | 20 | 100 | 66 | 80 | Barrier |
Gibbles | Native | 1980 | 767 | 97 | 0 | 135 | 120 | 10 | 50 | 15 | 85 | 100 | 10 | 100 | 67 | 80 | Unit |
Mericarol | A.Beast | 1330 | 480 | 159 | 0 | 95 | 70 | 5 | 95 | 15 | 30 | 100 | 15 | 100 | 61 | 80 | Unit |
Merikle | A.Beast | 1005 | 360 | 92 | 0 | 95 | 235 | 5 | 75 | 95 | 95 | 100 | 75 | 100 | 65 | 80 | Frame |
Mericus | A.Beast | 1750 | 550 | 200 | 0 | 170 | 100 | 5 | 25 | 25 | 95 | 100 | 25 | 100 | 71 | 80 | Barrier |
Gal Gryphon | A.Beast | 9000 | 500 | 100 | 0 | 250 | 120 | 5 | 79 | 65 | 85 | 1000 | 90 | 100 | 1950 | 100 | None |
Rare drops[edit | edit source]
Box drops[edit | edit source]
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jungle Area North | |||||||||
Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Red Barrier | Repeater |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1170.29 | 1/1820.44 |
Red Barrier | Red Barrier | Amplifier of Gizonde | AddSlot | Amplifier of Gizonde | Red Barrier | Amplifier of Gizonde | Red Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||
Red Barrier | Amplifier of Gizonde | Red Barrier | Red Barrier | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Jungle Area East | |||||||||
Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
Amplifier of Gifoie | Amplifier of Gifoie | Amplifier of Gifoie | Yellow Barrier | Amplifier of Gifoie | Yellow Barrier | AddSlot | Yellow Barrier | AddSlot | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Yellow Barrier | Yellow Barrier | Amplifier of Gifoie | Amplifier of Gifoie | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
Yellow Barrier | |||||||||
1/1170.29 |
CollapseAreas | ||
---|---|---|
Pioneer 2 | Check Room • Hunter's Guild • Lab • Medical Center • The Principal • Shopping District (Arms Shop • Tools Shop • Guards Shop • Tekker) | |
Episode 1 | Forest (1 • 2) • Cave (1 • 2 • 3) • Mine (1 • 2) • Ruins (1 • 2 • 3) | |
Episode 2 | VR Temple (Alpha • Beta) • VR Spaceship (Alpha • Beta) • Central Control Area (Jungle (North) • Jungle (East) • Mountain • Seaside) • Seabed (Upper • Lower) • Control Tower | |
Episode 4 | Crater (East • West • South • North • Interior) • Subterranean Desert (1 • 2 • 3) |