Hildeblue
|
|
Hunting[edit | edit source]
Episode 1[edit | edit source]
The following quests are recommended for hunting Hildebears in Episode 1:
- [Event] Maximum Attack E: Forest: Clear quest (32)
- [VR] Tyrell's Ego: Clear Forest (52)
- [Retrieval] Rappy's Holiday: Clear Forest 2 (75)
- [Maximum Attack] Maximum Attack E: Episode 1: Clear Forest (17)
- [VR] Simulator 2.0: Clear Forest (10)
- [Story] Forest of Sorrow: Clear quest (16)
Episode 2[edit | edit source]
The following quests are recommended for hunting Hildebears in Episode 2:
- [Maximum Attack] MAXIMUM ATTACK 2 Ver2: "Beginning of a legacy" route (15)
- [Extermination] CAL's Clock Challenge: Clear Temple (8)
- [Halloween] Hollow Reality: Temple: Clear Quest (21)
- [Event] Maximum Attack E: Temple: Clear Temple (22)
- [Maximum Attack] Maximum Attack E: VR: Clear Temple (21)
- [Retrieval] Lost SHOCK RIFLE: Clear Alpha (15) / Clear Quest (41)
Strategy[edit | edit source]
Hildeblue are quite dangerous and can kill a weaker character in one hit. At range, they will either spit Gibarta (Megid in Ultimate mode) at their targets or leap to them, dealing damage where they land.
Hunters[edit | edit source]
Hildeblue have worse coverage on their right, so try to attack them from that side. Their punches seem to have better coverage on their left, so it's inadvisable to attack from that side.
Rangers[edit | edit source]
Once the Hildeblue has closed the gap, attacking from its right is a good idea. If range can be maintained, Mechguns are a good option for quick damage.
Forces[edit | edit source]
Hildeblue in Ep. 1 are weak to Foie until Ultimate, where they are weak to Grants. In Ep.2, they are weak to Foie and Megid in all difficulties.
Rare Spawns[edit | edit source]
A Hildebear has a 1/500 chance of spawning as a Hildeblue.
Notes[edit | edit source]
Hildetorr Megid Levels
|
Rare Drops[edit | edit source]
Episode 1[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Resist/Fire | Power Material | Resist/Fire | General/Mind | General/Legs | Resist/Flame | Resist/Light | General/Mind | Resist/Fire | General/Legs |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Photon Claw | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Last Survivor | Kaladbolg | Inferno Bazooka |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Very Hard | |||||||||
Final Impact | Elysion | God/Arm | Hildeblue's Head | Hildeblue's Head | Hildeblue's Head | Cure/Shock | Hildeblue's Head | Hildeblue's Head | Diska of Braveman |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Ultimate | |||||||||
Red Saber | Frozen Shooter | Red Saber | Heaven Punisher | Frozen Shooter | Star Amplifier | Magic Stone "Iritista" | Syncesta | Frozen Shooter | Frozen Shooter |
1/2 | 1/2 | 1/2 | 1/205 | 1/2 | 1/2 | 1/21.3 | 1/21.3 | 1/2 | 1/2 |
Episode 2[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Resist/Flame | Resist/Freeze | General/Power | Trigrinder | Resist/Light | Resist/Freeze | AddSlot | Dragon/HP | Scape Doll | General/Power |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Brave Hammer | Diska of Liberator |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Very Hard | |||||||||
Final Impact | Justy-23ST | Mahu | Victor Axe | L&K14 Combat | Storm Wand: Indra | Victor Axe | Victor Axe | Bloody Art | Diska of Braveman |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Ultimate | |||||||||
Frozen Shooter | Kamui | Heavenly/Power | Windmill | Kamui | Berdysh | Magic Stone "Iritista" | Syncesta | Flight Cutter | Rage de Glace |
1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/21.3 | 1/21.3 | 1/2 | 1/2 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |